Event Results for: Run For The Hills 5K

Select Different Event
INSTRUCTIONS: Use the "Filter By" section to the right to view your Age Category, Gender, or Last Name. Then click on the column headings below to sort the columns. Click the column heading again if you wish to reverse the sort.

* 99999999 represents DNF (did not finish) or no result entered.
FILTER BY    (Clear Filter)
Last Name:
Age Category:
Gender:    
BibNo LastName FirstName Gender Age AgeCategory Age Group Place Gender Place Overall Place Chip Time Total Time
161 Abercrombie Troy M 28 20 - 29 1 11 16 00:25:21.577 00:25:25.181
164 Allison Cathy F 46 40 - 49 7 41 68 00:35:01.875 00:35:11.680
165 Allison Ashley F 25 20 - 29 9 40 67 00:35:00.984 00:35:11.205
201 Ball Joni F 52 50 - 59 3 25 49 00:31:55.823 00:32:00.819
202 Ball Kerry M 26 20 - 29 3 17 28 00:27:41.789 00:27:45.980
203 Banks Kylie F 32 30 - 39 19 45 72 00:36:10.716 00:36:22.643
204 Barton Kelsi F 25 20 - 29 7 37 64 00:34:06.467 00:34:14.899
205 Barton Brent M 61 60 - 69 4 21 32 00:28:40.954 00:28:48.789
206 Boyd Kathleen F 51 50 - 59 13 65 93 00:47:26.316 00:47:35.621
207 Burt Dave M 62 60 - 69 4 32 99 00:55:03.227 00:55:10.021
208 Buster Tracy F 44 40 - 49 6 24 48 00:31:52.177 00:31:58.913
209 Buster Trenton M 15 10 - 19 99999999 99999999 99999999 99999999 99999999
210 Buster Trey M 10 10 - 19 4 16 27 00:27:11.987 00:27:13.868
211 Chandler Larry M 53 50 - 59 1 12 17 00:25:25.167 00:25:27.093
166 Church Jeff M 40 40 - 49 6 23 37 00:30:09.236 00:30:14.920
212 Cleaver Karli F 30 30 - 39 99999999 99999999 99999999 99999999 99999999
213 Clow Barbara F 43 40 - 49 4 13 35 00:29:34.651 00:29:37.432
197 Conchas Leslie F 21 20 - 29 5 33 59 00:33:01.974 00:33:07.143
215 Coon Jennifer F 41 40 - 49 11 26 50 00:31:55.534 00:32:03.349
214 Coon Dean M 42 40 - 49 99999999 1 1 00:20:16.519 00:20:16.999
216 Crosby Rebecca F 37 30 - 39 5 12 33 00:28:46.740 00:28:49.280
217 Davis Richard M 45 40 - 49 3 13 21 00:26:16.951 00:26:20.220
218 Davis Weston M 12 10 - 19 1 4 8 00:23:13.141 00:23:16.693
219 DeJean Jennifer F 33 30 - 39 13 32 58 00:32:33.726 00:32:37.318
220 dentinger erin F 33 30 - 39 17 42 69 00:35:45.916 00:35:59.821
221 Doggett Carly F 34 30 - 39 24 55 82 00:41:19.979 00:41:30.752
222 erlebach rosa F 51 50 - 59 3 11 26 00:27:01.212 00:27:06.215
223 Ertel Stacey F 44 40 - 49 2 9 24 00:26:52.863 00:26:55.451
167 Esquivel Henry M 21 20 - 29 2 15 23 00:26:49.659 00:26:54.000
187 Gardner Traci F 24 20 - 29 13 54 81 00:41:21.618 00:41:30.258
224 Griffen Tera F 38 30 - 39 21 48 75 00:37:09.166 00:37:20.853
190 Hartley Sheila F 35 30 - 39 99999999 3 6 00:22:31.353 00:22:31.901
225 hezeltine holli F 19 10 - 19 2 52 79 00:37:51.678 00:37:51.678
226 Hofmann Linda F 57 50 - 59 6 68 100 00:55:47.844 00:55:58.163
227 Hudson Jazmyne F 18 10 - 19 1 17 40 00:30:47.963 00:30:53.148
228 Huff Dawn F 41 40 - 49 4 10 25 00:26:55.851 00:26:56.916
229 Huff Jeramie M 42 40 - 49 1 9 14 00:24:50.257 00:24:51.417
230 Ison Chris M 44 40 - 49 8 30 96 00:52:14.725 00:52:32.195
195 Jackson Diana F 24 20 - 29 11 49 76 00:37:32.198 00:37:37.901
231 Johnson Maurny F 35 30 - 39 10 22 46 00:31:28.721 00:31:32.833
184 Kelso Kevin M 42 40 - 49 7 25 51 00:31:57.251 00:32:03.803
70 Kesler Kristen F 25 20 - 29 6 34 60 00:33:00.195 00:33:08.603
232 Kovach Becki F 51 50 - 59 12 61 89 00:45:26.182 00:45:31.797
183 Lawrence Josh M 34 30 - 39 2 8 13 00:24:39.319 00:24:41.159
233 Lloyd Logan M 11 10 - 19 3 7 12 00:24:36.350 00:24:36.810
234 Lloyd Karen F 43 40 - 49 10 58 86 00:43:01.892 00:43:11.463
235 Luoma Crystal F 29 20 - 29 14 59 87 00:43:26.101 00:43:28.684
236 Massoth Kari F 29 20 - 29 3 28 53 00:32:10.949 00:32:24.334
196 Mattke Greg M 47 40 - 49 5 22 34 00:29:21.429 00:29:25.638
  Maybury Kelly F 32 30 - 39 9 21 45 00:31:10.021 00:31:26.990
191 McKenzie Emily F 38 30 - 39 18 44 71 00:36:02.467 00:36:09.630
180 Menssen Deanna F 43 40 - 49 11 60 88 00:45:21.458 00:45:31.058
237 MIO KRISTY F 39 30 - 39 25 57 85 00:43:03.235 00:43:11.078
238 MIO CHRIS M 41 40 - 49 99999999 99999999 99999999 99999999 99999999
188 Moreno Jorge M 43 40 - 49 99999999 3 5 00:22:11.840 00:22:11.840
239 Newton Melissa F 37 30 - 39 26 63 91 00:45:25.526 00:45:35.802
240 Oberbillig Janelle F 54 50 - 59 1 6 18 00:25:33.287 00:25:35.345
159 Osuna Alfredo M 51 50 - 59 2 14 22 00:26:22.360 00:26:25.729
189 Padgett Jane F 44 40 - 49 14 66 94 00:49:06.127 00:49:15.749
186 Page Misty F 37 30 - 39 3 8 20 00:26:13.113 00:26:14.422
241 Parker Alex M 37 30 - 39 1 5 9 00:23:42.978 00:23:42.978
242 Paulides Davis M 48 40 - 49 4 18 29 00:28:05.377 00:28:09.643
243 Pena Olivia F 30 30 - 39 1 18 41 00:30:46.895 00:30:57.061
244 Pett Christi F 40 40 - 49 23 53 80 00:38:06.742 00:38:10.061
181 Phelps Jake M 13 10 - 19 2 6 10 00:24:07.458 00:24:09.263
182 Phelps Sharla F 41 40 - 49 8 46 73 00:36:39.252 00:36:44.963
245 Post Ramie F 33 30 - 39 6 15 38 00:30:14.625 00:30:20.375
246 REIFSNYDER BUD M 69 60 - 69 1 26 54 00:32:17.861 00:32:25.058
192 Robb Tyler M 30 30 - 39 4 24 43 00:31:12.309 00:31:14.841
247 Robinson Angie F 32 30 - 39 20 47 74 00:37:01.548 00:37:05.802
250 Rode Debbie F 50 50 - 59 5 31 57 00:32:27.396 00:32:36.356
248 Rode Debbie F 52 50 - 59 99999999 99999999 99999999 99999999 99999999
249 Rode Raquel F 24 20 - 29 4 30 56 00:32:27.142 00:32:36.342
294 Rollins Sandy F 30 30 - 39 8 39 66 00:35:02.834 00:35:09.277
251 Royston Lindsey F 28 20 - 29 2 23 47 00:31:40.113 00:31:46.619
252 Royston Mallory F 27 20 - 29 12 50 77 00:37:36.067 00:37:43.293
253 Rue Erin F 34 30 - 39 12 29 55 00:32:10.650 00:32:25.208
254 Rynearson Marcee F 32 30 - 39 22 51 78 00:37:45.106 00:37:49.221
168 Sanchez Crystal F 32 30 - 39 8 19 42 00:31:06.891 00:31:11.881
255 Sarich Lori F 34 30 - 39 7 16 39 00:30:14.612 00:30:20.389
* 99999999 represents DNF (did not finish) or no result entered.