Event Results for: Run For The Hills Half Marathon

Select Different Event
INSTRUCTIONS: Use the "Filter By" section to the right to view your Age Category, Gender, or Last Name. Then click on the column headings below to sort the columns. Click the column heading again if you wish to reverse the sort.

* 99999999 represents DNF (did not finish) or no result entered.
FILTER BY    (Clear Filter)
Last Name:
Age Category:
Gender:    
BibNo LastName FirstName Gender Age AgeCategory Age Group Place Gender Place Overall Place Chip Time Total Time
1 Anderson Katrina F 25 25 - 29 18 97 138 3:04:51.971 3:05:06.975
2 Bajema Amber F 33 30 - 34 11 21 44 2:01:20.663 2:01:32.152
172 Baumgarner Natalie F 39 35 - 39 12 23 47 2:01:50.078 2:01:54.893
3 Beck Jenna F 35 35 - 39 13 26 50 2:04:16.710 2:04:20.209
4 Bell Kathy F 62 60 - 64 99999999 99999999 99999999 99999999 99999999
5 Bergmann Michael M 40 40 - 44 99999999 99999999 99999999 99999999 99999999
6 binford aneke F 43 40 - 44 99999999 99999999 99999999 99999999 99999999
7 Bledsoe Dottie F 36 35 - 39 5 10 28 1:55:02.665 1:55:05.418
175 Bogdan Bradley M 23 20 - 24 99999999 2 2 1:21:47.229 1:21:47.711
8 Bracher Char F 36 35 - 39 99999999 99999999 99999999 99999999 99999999
9 Bradley Jen F 39 35 - 39 99999999 2 15 1:47:02.211 1:47:04.332
10 Brill Jackson M 15 15 - 19 1 5 5 1:32:37.631 1:32:38.151
11 bringman edith F 42 40 - 44 21 100 141 3:14:46.558 3:14:56.433
12 Brown Robie M 33 30 - 34 2 11 11 1:40:46.964 1:40:48.360
13 Burrows Julie F 27 25 - 29 10 37 67 2:11:06.031 2:11:10.305
14 Cable Amber F 31 30 - 34 1 5 19 1:49:56.180 1:50:04.357
15 Calderon Jessica F 33 30 - 34 26 49 82 2:15:11.463 2:15:24.401
16 Caldwell Miranda F 30 30 - 34 4 14 35 1:57:59.555 1:58:10.981
17 carey misty F 37 35 - 39 30 58 92 2:20:52.601 2:20:55.532
18 Carey Bill M 40 40 - 44 15 44 148 3:27:11.200 3:27:14.021
300 Carlson Shem M 30 30 - 34 9 27 58 2:07:14.292 2:07:30.249
19 Chamberlain Mary F 31 30 - 34 13 44 77 2:13:40.715 2:13:55.669
20 CHASE CAMBER F 32 30 - 34 44 95 136 3:03:48.200 3:03:53.195
21 Child Janet F 44 40 - 44 12 65 102 2:30:42.927 2:30:47.862
22 cloud steve M 36 35 - 39 5 20 32 1:56:01.912 1:56:13.348
178 Cole Brian M 49 45 - 49 3 13 14 1:46:03.605 1:46:08.500
23 Cragun Elena F 27 25 - 29 8 32 60 2:08:48.428 2:08:55.659
24 Daniell Rebecca F 33 30 - 34 28 52 85 2:16:41.138 2:16:44.533
25 Davis Tim M 38 35 - 39 1 7 7 1:34:36.199 1:34:36.540
26 Davis Ethan M 19 15 - 19 3 18 27 1:54:23.181 1:54:30.945
27 Dean Lanea F 39 35 - 39 37 74 111 2:34:55.003 2:34:59.239
28 Dean Callie F 19 15 - 19 1 84 124 2:53:14.899 2:53:19.062
29 Del Rio Melissa F 38 35 - 39 38 79 119 2:43:30.416 2:43:40.313
30 DiFonzo Shelby F 34 30 - 34 27 50 83 2:15:19.981 2:15:26.303
31 Downey Jenifer F 48 45 - 49 20 93 134 3:02:09.360 3:02:18.591
32 Downey Ron M 49 45 - 49 9 46 153 3:39:54.938 3:40:03.606
282 Dudek John M 51 50 - 54 1 10 10 1:39:43.953 1:39:45.505
33 Duncan Mark M 42 40 - 44 1 4 4 1:31:38.066 1:31:38.535
34 Duncan Pamela F 40 40 - 44 21 42 74 2:13:02.064 2:13:07.092
35 Eldfrick Melinda F 41 40 - 44 3 7 23 1:51:59.779 1:52:01.950
36 Ellsworth Marcy F 40 40 - 44 1 4 17 1:49:01.296 1:49:13.349
170 Escobedo Juan M 22 20 - 24 3 14 18 1:49:59.449 1:49:59.449
37 Fehrn Brian M 41 40 - 44 14 39 114 2:38:06.541 2:38:14.535
38 Finnnigan Breana F 21 20 - 24 3 99 140 3:14:53.080 3:14:55.965
39 Flerchinger Bethany F 31 30 - 34 11 39 69 2:11:28.724 2:11:42.991
40 freeman dan M 43 40 - 44 99999999 3 3 1:30:22.232 1:30:22.710
41 Fristad Karisa F 37 35 - 39 31 60 96 2:23:26.275 2:23:34.899
42 Fuhriman Jared M 39 35 - 39 7 22 37 1:59:16.330 1:59:20.469
43 Fuhriman Carmen F 49 45 - 49 7 53 86 2:16:53.842 2:16:58.039
44 Gallup Emily F 31 30 - 34 2 9 25 1:53:26.280 1:53:29.001
45 Gammon luke M 21 20 - 24 4 38 113 2:36:39.089 2:36:43.406
46 Gaona Pamela F 45 45 - 49 2 22 45 2:01:45.982 2:01:51.532
47 Gaona Ciro M 52 50 - 54 3 24 46 2:01:46.005 2:01:51.546
48 Glorfield Anthony M 26 25 - 29 4 45 152 3:38:01.479 3:38:07.703
49 Griswold Kirsten F 30 30 - 34 5 15 36 1:58:23.739 1:58:28.573
50 Guerrero Kate F 38 35 - 39 99999999 1 12 1:41:53.784 1:41:55.288
176 Hagadorn Jo Ann F 36 35 - 39 17 31 55 2:05:00.342 2:05:03.834
51 Hansen Jenessa F 26 25 - 29 16 61 97 2:23:32.137 2:23:43.737
52 Harmon Becky F 47 45 - 49 16 80 120 2:45:54.516 2:46:07.025
53 Hartman Sherry F 53 50 - 54 3 78 118 2:42:00.507 2:42:06.114
279 Hatfield Nancy F 54 50 - 54 99999999 3 16 1:47:23.317 1:47:26.052
54 Haugen Amy F 42 40 - 44 5 33 61 2:09:50.801 2:09:52.270
55 Hays Ylonda F 35 35 - 39 34 69 106 2:32:28.498 2:32:42.199
56 Hays Luke M 37 35 - 39 11 34 88 2:17:34.398 2:17:48.362
57 Hill Francie F 64 60 - 64 2 55 89 2:18:40.762 2:18:46.954
171 Hoch Coben M 19 15 - 19 2 9 9 1:38:01.756 1:38:02.197
58 Hoffman Dave M 59 55 - 59 6 32 73 2:13:02.885 2:13:07.078
59 Hofmann Heather F 29 25 - 29 12 40 71 2:12:30.601 2:12:37.620
177 Hung Cheri F 39 35 - 39 9 18 40 1:59:30.125 1:59:35.917
60 Iseri Kisa F 37 35 - 39 20 41 72 2:12:30.114 2:12:37.947
61 jeffries jo F 65 65 - 69 1 54 87 2:17:12.590 2:17:21.290
64 Johnson Hilarey F 39 35 - 39 40 86 126 2:53:58.894 2:54:03.138
65 Johnson Naomi F 17 15 - 19 2 87 127 2:53:58.767 2:54:03.634
63 Johnson Rachel F 39 35 - 39 15 29 53 2:04:58.383 2:04:58.383
62 Johnson Kathy F 49 45 - 49 99999999 99999999 99999999 99999999 99999999
66 Jonas Kristopher M 35 35 - 39 8 26 57 2:06:59.990 2:07:04.743
67 Keele Lauren F 25 25 - 29 99999999 99999999 99999999 99999999 99999999
68 Kelso Cresta F 38 35 - 39 25 48 81 2:14:53.554 2:15:06.454
71 Kinch Megan F 23 20 - 24 9 35 64 2:10:49.779 2:10:51.262
72 Kunz Kara F 35 35 - 39 14 27 51 2:04:30.209 2:04:35.170
* 99999999 represents DNF (did not finish) or no result entered.