Event Results for: Run For The Hills 5K

Select Different Event
INSTRUCTIONS: Use the "Filter By" section to the right to view your Age Category, Gender, or Last Name. Then click on the column headings below to sort the columns. Click the column heading again if you wish to reverse the sort.

* 99999999 represents DNF (did not finish) or no result entered.
FILTER BY    (Clear Filter)
Last Name:
Age Category:
Gender:    
BibNo LastName FirstName Gender Age AgeCategory Age Group Place Gender Place Overall Place Total Time
251 Attebery Beverly F 56 56 10 87 104 00:46:20.756
252 Ball Joni F 49 49 10 39 52 00:34:19.247
388 Barlow Angie F 42 42 9 37 50 00:34:08.807
389 Barlow Abigail F 15 15 2 15 24 00:28:57.183
390 Barlow Mary F 12 12 3 36 49 00:34:06.885
253 Barrett Amanda F 28 28 30 96 113 00:50:00.664
254 Barrett Chris M 25 25 1 15 82 00:40:36.884
255 Beck Susan F 41 41 4 20 29 00:29:28.341
256 Beck Deron M 40 40 3 9 18 00:28:03.040
374 Bishop Anna F 18 18 9 101 119 00:53:49.432
257 Blaylock Julie F 48 48 11 40 53 00:34:34.682
258 Blaylock Roger M 50 50 2 13 47 00:33:43.472
259 Bolin Anne F 22 22 6 29 40 00:31:54.864
260 Braden Jennifer F 29 29 12 44 57 00:35:06.386
261 Bruce Kim F 39 39 12 45 58 00:35:16.027
262 Burkhardt Julie F 48 48 12 43 56 00:34:51.194
263 Byrd Krista F 27 27 99999999 2 7 00:24:17.048
264 Campbell Lisi F 49 49 99999999 99999999 99999999 99999999
375 Clason Ashley F 23 23 18 59 72 00:38:05.645
376 Clason Tim M 50 50 3 14 73 00:38:06.645
265 Coon Jennifer F 38 38 8 18 27 00:29:13.543
385 Coon Dean M 39 39 99999999 1 1 00:20:32.373
266 Coronado Benny M 49 49 99999999 99999999 99999999 99999999
267 Coronado Pamela F 49 49 99999999 99999999 99999999 99999999
268 Cox Jessica F 32 32 11 42 55 00:34:38.140
379 Cox Steve M 67 67 2 17 97 00:44:21.162
269 Crosby Becca F 34 34 6 12 21 00:28:38.012
270 Davis Lisa F 35 35 4 10 19 00:28:17.673
271 Davis Rylie F 11 11 4 68 83 00:40:48.030
272 Davis Weston M 9 9 99999999 99999999 99999999 99999999
274 Davis Richard M 42 42 1 6 9 00:25:20.729
275 Davis Tamara F 40 40 16 82 99 00:44:55.432
276 Davis Tiffany F 24 24 24 72 87 00:40:59.921
273 Davis Ethan M 19 19 99999999 3 3 00:22:53.707
277 Doggett Carly F 30 30 24 85 102 00:45:42.899
278 Ertel Barbara F 70 70 0 105 123 00:56:52.357
279 Escobedo Angie F 55 55 4 58 71 00:38:02.462
280 Foote Lori F 41 41 1 8 16 00:27:20.266
281 Franek Trena F 36 36 99999999 3 8 00:24:19.000
282 Goodman Krystal F 28 28 27 91 108 00:47:44.739
283 Gopp Shana F 36 36 17 57 70 00:37:53.541
284 Greig Dan M 59 59 99999999 99999999 99999999 99999999
285 Griffin Tera F 35 35 16 56 69 00:37:52.783
286 Grodi Debbie F 43 43 2 13 22 00:28:48.408
287 Hammerquist Sara F 27 27 11 41 54 00:34:38.089
288 Handel Laurel F 62 62 2 86 103 00:46:20.724
289 Hanigan Annalise F 11 11 5 69 84 00:40:48.061
290 hansill marni F 31 31 7 14 23 00:28:53.678
291 Haro Rebecca F 24 24 8 33 45 00:33:31.050
292 Harris Danielle F 29 29 20 64 78 00:40:27.519
293 Heathman Staci F 23 23 10 38 51 00:34:17.401
294 Hobbs Christina F 44 44 15 62 76 00:39:39.876
295 Hoffman Melissa F 26 26 16 54 67 00:37:31.973
296 Huff Dawn F 37 37 3 9 17 00:27:56.621
297 Jenks Maren F 29 29 1 4 12 00:26:02.140
386 Jones Teresa F 22 22 13 50 63 00:37:19.987
78 Jordan Erin F 29 29 22 67 81 00:40:35.680
377 Kee Chelsea F 19 19 10 102 120 00:53:49.581
298 Kelso Kevin M 41 41 4 10 33 00:30:08.567
299 Kido Michael M 41 41 99999999 99999999 99999999 99999999
300 Lawrence Heather F 37 37 9 22 31 00:29:52.333
301 Lee Chance F 11 11 6 70 85 00:40:48.223
168 Lewis Misty F 35 35 20 76 91 00:41:53.447
302 Lewis Ashleigh F 20 20 26 90 107 00:47:43.533
303 Lloyd Logan M 8 8 1 7 10 00:25:45.546
304 Madariage Elicia F 33 33 13 48 61 00:36:34.998
305 Mahler Tammy F 42 42 3 19 28 00:29:26.574
306 Malstrom Jeanna F 59 59 14 107 125 00:57:59.435
307 Masingill Debbie F 58 58 13 106 124 00:57:59.257
308 Massoth Kari F 25 25 7 30 41 00:32:23.421
309 McLellan brandi F 40 40 6 26 37 00:31:22.106
310 mecier jordan F 20 20 9 35 48 00:33:54.677
311 Mefford Sharon F 52 52 8 77 92 00:42:09.550
312 Mio Kristy F 36 36 19 65 79 00:40:27.677
383 Mio Chris M 37 37 2 5 5 00:23:31.009
313 Monterrosse Starla F 29 29 99999999 99999999 99999999 99999999
314 Morse Karan F 52 52 5 73 88 00:41:05.126
315 Mowry Dwight M 65 65 99999999 99999999 99999999 99999999
316 Mowry Karen F 62 62 99999999 99999999 99999999 99999999
382 Narasimha Linda F 51 51 15 110 130 1:03:54.246
* 99999999 represents DNF (did not finish) or no result entered.