Event Results for: Run for The Hills Half Marathon

Select Different Event
INSTRUCTIONS: Use the "Filter By" section to the right to view your Age Category, Gender, or Last Name. Then click on the column headings below to sort the columns. Click the column heading again if you wish to reverse the sort.

* 99999999 represents DNF (did not finish) or no result entered.
FILTER BY    (Clear Filter)
Last Name:
Age Category:
Gender:    
BibNo LastName FirstName Gender Age AgeCategory Age Group Place Gender Place Overall Place Total Time
1 Baguley Stephanie C. F 44 44 18 92 147 2:41:22.466
2 Allen Natalie F 19 19 4 103 160 3:00:58.458
4 anderson jeannette F 32 32 13 28 67 2:05:09.703
3 Anderson Caitlin F 27 27 16 84 137 2:33:16.024
5 Bajema Amber F 30 30 17 33 74 2:08:21.778
6 Barker Ron M 63 63 1 25 32 1:52:53.060
190 Barton Joyce F 36 36 43 113 173 3:54:04.576
7 Baxter Hallie F 25 25 1 6 24 1:48:58.957
176 Beard Charlene F 67 67 1 112 171 3:53:15.670
8 Bell Kathy F 59 59 4 31 72 2:06:51.905
179 Bender Michael M 38 38 13 43 85 2:12:16.764
9 Benear Erica F 35 35 31 71 121 2:25:22.616
10 Benear Matt M 35 35 15 51 122 2:25:22.640
11 Berg Valerie F 36 36 30 68 116 2:24:38.838
12 Bergmann Michael M 37 37 6 20 26 1:49:46.384
13 Binford Marie F 24 24 7 37 78 2:10:14.212
14 Black Katie F 30 30 99999999 99999999 99999999 99999999
15 Bledsoe Dottie F 33 33 20 39 80 2:10:17.093
16 Bratcher Kimberlee F 41 41 99999999 99999999 99999999 99999999
17 Brewer Tim M 48 48 2 9 9 1:34:50.118
18 Brown Robie M 30 30 4 18 22 1:45:38.706
183 Brown Marlon M 27 27 11 54 144 2:37:43.636
19 Buckmaster Kelli F 32 32 12 27 66 2:04:49.636
20 buster tracy F 41 41 16 88 141 2:35:33.584
21 buster trenton M 12 12 2 34 48 1:59:51.386
22 Caldwell Cathy F 59 59 13 104 161 3:05:23.559
181 Calley Bethany F 36 36 18 34 75 2:08:45.533
177 Carey Misty F 34 34 36 79 130 2:29:56.298
23 Carlson Kelsie F 20 20 9 41 83 2:11:42.583
24 Carlson Todd M 18 18 1 13 16 1:40:50.000
25 Carpenter Mike M 63 63 3 48 114 2:24:09.280
26 Carreras Michele F 45 45 23 105 163 3:07:53.435
27 Cartwright Gina F 36 36 2 5 23 1:48:54.045
28 Chandler Chris M 25 25 1 4 4 1:29:31.290
29 Chandler Mary F 24 24 6 36 77 2:10:11.958
30 Chatterton Jessica F 26 26 99999999 1 11 1:36:20.335
31 Christensen Jeff M 52 52 99999999 1 2 1:45:12.000
32 Christensen Pam F 53 53 99999999 1 1 1:45:12.000
184 Christonson Jay M 46 46 9 39 62 2:03:56.556
33 Cobb Tim M 31 31 7 22 29 1:50:30.787
34 Cole Brian M 48 48 3 10 10 1:35:31.000
35 Crockett Brye F 28 28 14 77 128 2:29:13.058
36 Daniell Rebecca F 30 30 28 62 108 2:20:22.678
38 Davis Bob M 59 59 1 14 18 1:41:41.635
37 Davis Tim M 38 38 99999999 3 3 1:29:29.332
39 DiFonzo Shelby F 31 31 27 60 106 2:19:42.241
40 Draper Derrick M 35 35 11 33 46 1:58:57.000
41 Draper Kate F 34 34 5 13 45 1:58:57.000
42 Duncan Pamela F 37 37 21 40 82 2:10:28.870
43 Duncan Mark M 39 39 1 6 6 1:31:02.092
44 Eden Dawn F 36 36 14 29 68 2:05:37.497
45 Eldfrick Melinda F 37 37 3 7 27 1:49:59.777
46 Ertel Stacey F 41 41 4 26 65 2:04:47.285
47 Faulks Brian M 53 53 99999999 2 2 1:27:26.740
48 Fitch Kimi F 33 33 29 63 109 2:20:43.178
49 Fitch Mike M 35 35 17 59 168 3:27:03.021
50 Flansburg Brian M 40 40 1 8 8 1:34:41.358
51 Folke Carolyn F 52 52 5 44 89 2:15:31.290
52 Foote John M 43 43 6 27 34 1:54:18.000
53 Franklin Jim M 48 48 99999999 99999999 99999999 99999999
54 Gallup Emily F 28 28 4 17 52 2:00:29.042
55 gardner andrea F 37 37 19 35 76 2:10:11.947
56 Guadalupe Daryl F 26 26 15 81 134 2:31:41.951
57 Hanigan Kimberly F 43 43 3 25 64 2:04:34.794
180 Harley Pamela F 41 41 9 58 104 2:19:08.619
58 Harman Stefanie F 40 40 6 49 94 2:16:14.123
59 Harris Marcia F 40 40 10 59 105 2:19:25.170
60 Hays Ylonda F 31 31 37 87 140 2:35:08.502
61 Herrington Nate M 26 26 2 5 5 1:30:10.353
62 Higgins Melanie F 44 44 24 108 166 3:26:18.512
63 Hillam Lisa F 31 31 11 23 59 2:02:11.880
64 Hobbs Chance M 26 26 9 46 102 2:18:04.903
65 Hobbs Scott M 45 45 7 28 35 1:54:25.563
66 Hoffman Dave M 56 56 6 42 81 2:10:28.851
67 Hofmann Heather F 25 25 13 64 110 2:21:03.049
68 Holloway Gary M 48 48 8 37 60 2:02:12.704
189 Hunt Bruce M 22 22 13 60 172 3:54:04.576
69 Hutt Macaile F 20 20 8 38 79 2:10:16.465
70 Iseri Kisa F 34 34 32 72 123 2:25:42.685
71 Jacobsen Emily F 23 23 22 107 165 3:24:55.508
* 99999999 represents DNF (did not finish) or no result entered.