Event Results for: 1/2 Rim Race

Select Different Event
INSTRUCTIONS: Use the "Filter By" section to the right to view your Age Category, Gender, or Last Name. Then click on the column headings below to sort the columns. Click the column heading again if you wish to reverse the sort.

* 99999999 represents DNF (did not finish) or no result entered.
FILTER BY    (Clear Filter)
Last Name:
Age Category:
Gender:    
BibNo LastName FirstName Gender Age AgeCategory Age Group Place Gender Place Overall Place Total Time
411 Ambrose Marcy F 70 70 - 79 5 32 42 01:01:46.7
412 Bell Wendy F 48 40 - 49 1 8 13 00:42:36.4
413 Betancourt Tammy F 44 40 - 49 6 33 43 01:02:39.5
414 Betancourt Alexia F 9 0 - 9 5 31 41 01:01:33.0
466 Betancourt Celina F 18 10 - 19 3 30 40 01:01:32.9
465 Bossert Rachele F 28 20 - 29 2 11 16 00:43:24.6
415 Clark Trucker M 43 40 - 49 2 5 9 00:40:51.1
416 Flores Melissa F 33 30 - 39 9 27 37 01:00:42.9
417 Fortner Nancy F 71 70 - 79 2 16 24 00:50:02.1
418 Gallegos Tiffany F 40 40 - 49 8 39 51 01:13:27.5
469 Garling Brinlee F 12 10 - 19 1 1 1 00:24:26.1
419 Gutierrez Luciano M 47 40 - 49 1 4 8 00:39:56.8
420 Hegi Edie F 51 50 - 59 4 22 31 00:54:25.0
421 Henry Jessica F 34 30 - 39 10 37 48 01:10:21.7
422 Horn Stephanie F 49 40 - 49 5 20 29 00:54:05.1
423 Jensen Anne F 50 50 - 59 5 28 38 01:01:06.3
425 Kerner Kris F 48 40 - 49 7 34 44 01:02:39.5
426 Kliegl Kerri F 33 30 - 39 8 25 34 00:58:05.8
427 Kliegl Mike M 32 30 - 39 1 10 35 00:58:05.8
428 Leguineche Jolene F 36 30 - 39 1 4 5 00:37:07.8
460 Malberg Ray M 51 50 - 59 1 1 2 00:32:17.9
430 McBride Elizabeth F 52 50 - 59 3 21 30 00:54:20.3
431 McKenzie Ricky M 23 20 - 29 1 2 6 00:37:29.4
432 McKinney Kathy F 43 40 - 49 4 15 22 00:47:43.2
461 Mogelson Stan M 66 60 - 69 1 11 47 01:07:32.1
454 Moss Jennifer F 28 20 - 29 4 36 46 01:05:09.8
433 Murdock Paula F 33 30 - 39 6 23 32 00:57:18.8
467 Parks Sharon F 64 60 - 69 1 6 11 00:41:25.5
434 Pino Caden M 7 0 - 9 2 9 28 00:53:44.7
435 Prince David M 37 30 - 39 2 12 50 01:13:27.1
462 Riley Patti F 64 60 - 69 3 26 36 00:59:35.1
436 Roberts Logan F 10 10 - 19 3 3 4 00:34:33.5
437 Roberts Jordan F 10 10 - 19 2 2 3 00:34:33.2
459 Roberts Kaden M 7 0 - 9 1 8 23 00:49:58.3
463 Romano Natasha F 23 20 - 29 1 5 10 00:41:09.2
438 Seamons Ali F 32 30 - 39 7 24 33 00:57:19.1
439 Sloan Luana F 51 50 - 59 1 9 14 00:42:37.2
440 Smith Elara F 30 30 - 39 4 18 26 00:51:21.8
441 Smott Linda F 70 70 - 79 6 35 45 01:05:09.7
464 Solomon Natasha F 32 30 - 39 2 7 12 00:42:35.3
442 Sorensen Jodi F 40 40 - 49 3 13 20 00:46:32.2
443 Sorensen Brielle F 11 10 - 19 4 12 18 00:46:27.1
445 stubbs hilary F 34 30 - 39 3 14 21 00:47:40.4
455 Sucher Paul M 42 40 - 49 3 6 17 00:44:24.6
446 Sutliff Chris F 51 50 - 59 6 38 49 01:11:16.4
447 Thompson Tamara F 43 40 - 49 2 10 15 00:43:24.4
448 VerWey Sheryl F 52 50 - 59 2 17 25 00:50:33.2
468 Wille Ashley F 30 30 - 39 5 19 27 00:51:29.3
449 Winkler Scott M 26 20 - 29 3 7 19 00:46:27.2
450 Wyant James M 27 20 - 29 2 3 7 00:39:56.6
451 Young Elynor F 71 70 - 79 4 29 39 01:01:26.6
* 99999999 represents DNF (did not finish) or no result entered.