Event Results for: Rim2Rim Walk

Select Different Event
INSTRUCTIONS: Use the "Filter By" section to the right to view your Age Category, Gender, or Last Name. Then click on the column headings below to sort the columns. Click the column heading again if you wish to reverse the sort.

* 99999999 represents DNF (did not finish) or no result entered.
FILTER BY    (Clear Filter)
Last Name:
Age Category:
Gender:    
BibNo LastName FirstName Gender Age AgeCategory Age Group Place Gender Place Overall Place Chip Time Total Time
135 Aardema Cara F 22 20 - 29 5 12 19 01:41:59.3 01:42:01.9
619 Alajbegovic Edwina F 25 20 - 29 2 5 9 01:37:25.9 01:37:41.7
632 Allison Georgina F 33 30 - 39 15 66 78 02:04:26.9 02:04:34.0
136 Allred Emily F 34 30 - 39 16 75 88 02:08:16.1 02:08:24.8
137 Arrossa Linda F 67 60 - 69 1 21 29 01:49:14.3 01:49:14.3
138 Barry Nick M 28 20 - 29 3 14 93 02:09:05.2 02:09:08.1
139 Benefiel Jil F 52 50 - 59 1 1 2 01:27:37.5 01:27:37.9
620 Bentzler Lon F 50 50 - 59 25 89 105 02:28:46.0 02:29:05.3
140 Bernardo Penny F 55 50 - 59 3 4 8 01:37:20.7 01:37:22.6
143 Blamires Lindsey F 26 20 - 29 14 70 83 02:05:19.1 02:05:22.8
144 Bond Cindy F 59 50 - 59 6 18 25 01:44:47.9 01:45:00.0
621 Bond Gary M 65 60 - 69 1 1 1 01:27:33.1 01:27:37.7
145 Bothof Abbe F 33 30 - 39 3 35 46 01:47:13.4 01:54:37.6
146 Bothof Mason M 9 0 - 9 1 11 44 01:47:12.5 01:54:36.3
147 Bradford Fern F 55 50 - 59 14 48 60 01:58:25.3 01:58:26.8
148 Brubaker Madison F 25 20 - 29 10 57 69 02:03:08.9 02:03:26.0
149 Brubaker Chelsea F 24 20 - 29 11 58 70 02:03:09.9 02:03:26.4
150 Bush Pam F 70 70 - 79 7 87 103 02:28:46.0 02:28:56.0
622 Caldera Kzandra F 21 20 - 29 7 25 34 01:51:18.2 01:51:35.4
623 Caldwell Lisa F 54 50 - 59 19 68 80 02:04:27.8 02:04:44.5
633 Carder Tiffany F 31 30 - 39 17 76 89 02:08:17.8 02:08:25.0
151 Cordova Rudy M 49 40 - 49 2 8 28 01:47:12.6 01:47:12.6
634 Curtis Mary F 34 30 - 39 13 61 73 02:03:15.4 02:03:35.6
152 Dalrymple Stephanie F 34 30 - 39 5 39 50 01:56:21.8 01:56:29.6
153 Daniels Bree Ann F 15 10 - 19 3 28 38 01:52:19.2 01:52:30.3
154 Durham Ansina F 45 40 - 49 5 23 31 01:49:45.4 01:49:53.2
155 Durham Kevin M 46 40 - 49 1 3 4 01:31:51.6 01:31:53.2
637 Eames Christy F 54 50 - 59 22 80 94 02:08:58.8 02:09:09.9
156 ellis julie F 55 50 - 59 2 2 5 01:32:02.9 01:32:11.3
636 Flanagan Ruth F 62 60 - 69 5 55 67 02:02:44.0 02:02:57.1
157 Florke Coleen F 53 50 - 59 7 19 26 01:44:47.9 01:45:00.3
158 Frantz Sandi F 60 60 - 69 2 34 45 01:47:11.8 01:54:37.0
159 Freeman Ashley F 32 30 - 39 8 43 55 01:57:43.7 01:57:47.4
160 Gardner Alexis F 11 10 - 19 2 24 32 01:49:58.6 01:50:02.3
162 Hamilton John M 58 50 - 59 3 15 95 02:08:59.5 02:09:09.9
163 Harris Natalie F 26 20 - 29 3 8 15 01:39:58.5 01:40:01.7
164 Hartley Jakob M 27 20 - 29 2 13 82 02:05:18.1 02:05:21.7
165 Hartley Lauren F 25 20 - 29 13 69 81 02:05:16.1 02:05:19.5
166 Hartley Pam F 56 50 - 59 5 9 16 01:39:58.5 01:40:02.2
167 Henson Mary F 56 50 - 59 8 20 27 01:46:15.1 01:46:28.1
168 Hirschi Sara F 27 20 - 29 9 46 58 01:52:55.9 01:58:02.8
169 Hoggan Maria F 54 50 - 59 13 33 43 01:54:14.2 01:54:23.1
170 Hoggan Kevin M 55 50 - 59 4 16 98 02:11:51.7 02:12:20.8
171 Hopkins Andrea F 26 20 - 29 1 3 6 01:33:20.7 01:33:33.6
172 Hudson Katherine F 44 40 - 49 14 88 104 02:28:45.8 02:28:56.0
173 Irusta Kay F 55 50 - 59 21 74 87 02:07:36.5 02:07:51.1
176 Jayo Luana F 46 40 - 49 6 31 41 01:52:40.4 01:52:49.0
177 Jenkins Misty F 38 30 - 39 6 40 51 01:56:31.1 01:56:31.7
178 Kelso Ondrea F 35 30 - 39 4 38 49 01:56:21.4 01:56:29.3
635 Kopenick Kimberly F 46 40 - 49 10 77 90 02:08:17.8 02:08:25.4
179 Larson Cindy F 55 50 - 59 9 22 30 01:49:32.0 01:49:34.7
181 Layne Dale M 54 50 - 59 2 7 13 01:38:27.3 01:38:40.9
183 Maires Martie F 61 60 - 69 4 51 63 02:00:37.1 02:00:48.6
624 Marci Kimber F 28 20 - 29 8 37 48 01:56:03.2 01:56:19.6
185 Merritt Allen M 63 60 - 69 5 12 53 01:56:49.2 01:56:54.2
186 Merritt Peggy F 62 60 - 69 3 41 52 01:56:46.8 01:56:51.7
187 Miller Kayla F 30 30 - 39 20 90 106 02:50:12.9 02:50:27.9
188 Moore Amy F 30 30 - 39 9 47 59 01:52:57.2 01:58:03.3
642 Mullinix Darrell M 64 60 - 69 3 4 7 01:34:55.9 01:35:00.9
189 Ordaz Sonia F 45 40 - 49 12 82 97 02:10:53.6 02:11:14.9
190 Osborn Julie F 54 50 - 59 10 26 36 01:51:52.1 01:51:52.4
625 Ostberg Olivia F 18 10 - 19 16 72 85 02:07:30.2 02:07:46.1
191 Ovstedal Nicole F 26 20 - 29 6 15 22 01:42:01.6 01:42:03.4
192 Park Corinne F 26 20 - 29 17 79 92 02:09:04.8 02:09:07.8
193 Parrish Debbie F 56 50 - 59 20 73 86 02:07:36.2 02:07:50.9
194 Peterson Nikki F 33 30 - 39 7 42 54 01:56:51.0 01:57:02.9
195 Powell Kat F 52 50 - 59 4 7 14 01:39:54.2 01:39:54.2
196 pridey shelly F 47 40 - 49 3 14 21 01:42:00.7 01:42:03.0
197 Ranzieri Andrew M 71 70 - 79 2 2 3 01:31:20.6 01:31:21.4
198 Rasmussen F. Aliece F 33 30 - 39 12 60 72 02:03:14.6 02:03:35.2
199 Reed Dee Dee F 50 50 - 59 12 32 42 01:52:40.3 01:52:49.1
200 Reyes Esther F 48 40 - 49 11 81 96 02:10:53.2 02:11:14.8
201 reynolds diane F 57 50 - 59 23 83 99 02:13:57.5 02:14:03.9
202 Ridgway Darla F 45 40 - 49 8 49 61 01:58:27.5 01:58:27.5
203 Rietkerk Rhonda F 57 50 - 59 17 63 75 02:03:54.2 02:04:04.7
204 Roe Erin F 35 30 - 39 14 62 74 02:03:52.5 02:04:03.5
205 Rollison Peter M 55 50 - 59 1 6 12 01:38:23.1 01:38:29.7
206 Rue Alisha F 34 30 - 39 10 54 66 02:02:11.0 02:02:16.1
207 Rue Trenyha F 14 10 - 19 7 53 65 02:02:10.4 02:02:15.3
208 Ruhter Myrna F 49 40 - 49 2 13 20 01:41:59.1 01:42:02.0
* 99999999 represents DNF (did not finish) or no result entered.