Event Results for: 35th Annual Table Rock Challenge

Select Different Event
INSTRUCTIONS: Use the "Filter By" section to the right to view your Age Category, Gender, or Last Name. Then click on the column headings below to sort the columns. Click the column heading again if you wish to reverse the sort.

* 99999999 represents DNF (did not finish) or no result entered.
FILTER BY    (Clear Filter)
Last Name:
Age Category:
Gender:    
BibNo LastName FirstName Gender Age AgeCategory Age Group Place Overall Place Total Time
1 Allen Cynthia F 68 60 - 69 99999999 99999999 99999999
15 Arguello William M 59 50 - 59 4 27 1:29:05.792
27 Barber Katrina F 36 30 - 39 2 35 1:31:23.130
48 barker ron M 68 60 - 69 3 29 1:29:57.000
56 Bass Brekk M 24 20 - 29 0 2 1:07:55.391
17 Bedard Carol F 50 50 - 59 3 21 1:25:20.047
7 Bedard Sabrina F 29 20 - 29 1 48 2:08:42.124
24 Bedard Erika F 26 20 - 29 2 49 2:08:54.707
38 Bergstrom Joe M 36 30 - 39 7 38 1:33:17.857
32 Boehm Alex M 38 30 - 39 2 12 1:19:51.065
11 Brendefur Fernanda F 44 40 - 49 6 40 1:34:25.013
12 Brendefur Jonathan M 46 40 - 49 2 14 1:20:46.515
13 Brendefur Rachel F 14 10 - 19 99999999 99999999 99999999
33 Buie Jeanette F 50 50 - 59 8 51 2:35:28.652
30 Castell Kathleen F 56 50 - 59 6 53 3:05:00.043
14 Dean Isabel F 14 10 - 19 99999999 99999999 99999999
39 Diaz Christopher M 49 40 - 49 4 34 1:30:31.684
3 Dille Lori F 34 30 - 39 4 39 1:33:31.264
62 Finis Rick M 39 30 - 39 4 20 1:25:07.285
18 Flinders Rebecca F 36 30 - 39 3 36 1:31:23.688
43 Griffard Leo M 62 60 - 69 4 46 1:50:31.162
37 hess andrea F 49 40 - 49 7 45 1:44:53.000
28 Hill Tammy F 36 30 - 39 0 9 1:16:20.900
9 Hohenleitner Tammy F 43 40 - 49 3 18 1:23:55.047
49 Howard Nikki F 34 30 - 39 1 30 1:29:57.319
50 Howard John M 50 50 - 59 3 25 1:26:49.521
25 Jeran Lisa F 43 40 - 49 0 4 1:11:32.687
46 Klomp Robert M 70 70 - 79 1 50 2:34:09.714
58 Kormos Patrick M 35 30 - 39 3 13 1:19:58.610
40 Kormos Patrick M 35 30 - 39 99999999 99999999 99999999
57 Lamb Dave M 66 60 - 69 2 28 1:29:12.453
19 leon hector M 35 30 - 39 0 5 1:13:40.099
59 Lewis Enrique M 45 40 - 49 6 47 2:02:11.638
47 lieberman scott M 48 40 - 49 3 32 1:30:07.495
10 Lindholm Christine F 41 40 - 49 9 54 3:05:01.294
60 Madril Joseph M 46 40 - 49 0 3 1:08:29.389
41 Madril Raymond M 50 50 - 59 6 33 1:30:29.114
53 Martella Marilena F 53 50 - 59 1 10 1:18:57.975
16 McFarland Ursula F 55 50 - 59 5 52 3:04:58.479
34 Orth Toni F 36 30 - 39 0 1 1:04:26.702
5 OShea Katie F 52 50 - 59 2 19 1:24:30.023
6 Paterson Sparkle F 54 50 - 59 4 44 1:40:38.166
36 patrick jennifer F 49 40 - 49 4 24 1:26:12.285
52 Pinwiddie Adam M 22 20 - 29 2 42 1:37:56.991
55 Pustyorsky Louis M 23 20 - 29 1 8 1:15:45.511
35 Reeve Tracey M 36 30 - 39 1 7 1:15:04.734
22 Romero Susan F 41 40 - 49 10 55 3:05:01.648
8 Rosen Matt M 44 40 - 49 1 6 1:13:59.966
54 Schuler Bill M 37 30 - 39 6 37 1:32:07.689
45 Shaw Mary F 66 60 - 69 1 43 1:38:30.786
4 Simmons Terri F 57 50 - 59 99999999 99999999 99999999
61 Steneck Denise F 61 60 - 69 99999999 99999999 99999999
44 taylor remington M 31 30 - 39 5 23 1:26:10.644
2 Tinney Julie F 44 40 - 49 2 17 1:22:38.576
31 Trees Vicki F 49 40 - 49 1 11 1:19:31.312
42 Tuttle David M 67 60 - 69 1 22 1:25:51.059
23 Vandaele Charlene F 39 30 - 39 99999999 99999999 99999999
51 Welch Joel M 43 40 - 49 5 41 1:35:42.666
29 Williams Joseph M 53 50 - 59 1 15 1:21:20.165
20 Wylie Allan M 60 60 - 69 2 16 1:22:31.911
21 Young Tina F 44 40 - 49 5 26 1:27:41.161
26 Ytsma Piet M 58 50 - 59 5 31 1:30:01.435
* 99999999 represents DNF (did not finish) or no result entered.