Event Results for: WCA SueB Memorial 5K

Select Different Event
INSTRUCTIONS: Use the "Filter By" section to the right to view your Age Category, Gender, or Last Name. Then click on the column headings below to sort the columns. Click the column heading again if you wish to reverse the sort.

* 99999999 represents DNF (did not finish) or no result entered.
FILTER BY    (Clear Filter)
Last Name:
Age Category:
Gender:    
BibNo LastName FirstName Gender Age AgeCategory Age Group Place Gender Place Overall Place Chip Time Total Time
731 Adrian Nancy F 74 74 1 8 18 00:26:14.8 00:26:19.2
598 Andersohn Becky F 57 57 14 52 80 00:44:07.6 00:44:22.7
587 Anderson Darrel M 56 56 2 8 11 00:23:07.6 00:23:08.4
588 Anderson Grant M 23 23 2 7 10 00:23:01.9 00:23:03.6
685 Andrews Amanda F 26 26 17 85 120 00:54:31.7 00:54:33.8
594 Arnold Mary F 51 51 16 59 87 00:47:00.8 00:47:27.5
648 Arnold Teresa F 52 52 1 3 9 00:22:43.6 00:22:49.8
680 Ball Rebecca F 36 36 15 73 104 00:50:55.9 00:51:34.0
704 Banks Timothy M 23 23 10 40 133 00:56:13.5 00:56:44.3
505 Bard Pete M 11 11 5 24 62 00:35:56.9 00:36:00.9
605 Barnowski Sara F 29 29 16 81 116 00:54:05.8 00:54:15.5
564 Black Beatrice F 60 60 2 31 51 00:32:24.2 00:32:34.8
654 Brennan Ashley F 31 31 19 101 141 01:00:03.1 01:00:23.5
640 Buckendorf Ronda F 42 42 18 98 138 00:57:57.1 00:58:27.2
609 Buckham Brian M 35 35 1 2 2 00:20:36.6 00:21:10.2
710 Burgess Travis M 42 42 5 13 23 00:27:30.1 00:27:43.1
711 Burgess Terri F 43 43 10 48 74 00:39:15.0 00:39:28.1
727 Burke Jessica F 32 32 13 58 86 00:46:55.3 00:47:17.0
695 Calley Patrick M 45 45 3 10 13 00:23:53.9 00:23:55.3
582 Cobb Laura F 49 49 13 67 98 00:49:57.8 00:50:17.6
583 Cobb Meghan F 22 22 13 68 99 00:49:57.5 00:50:17.8
571 Cochern Jennifer F 55 55 23 89 125 00:55:09.4 00:55:30.6
620 Collins Malia F 43 43 9 47 73 00:38:28.2 00:39:02.0
621 Collins Josh M 43 43 2 5 7 00:22:22.2 00:22:26.4
502 Copeland Bo M 12 12 2 14 25 00:28:25.0 00:28:25.7
682 Cornett Susan F 40 40 12 57 85 00:45:12.6 00:45:38.2
683 Cornett Ben M 40 40 7 21 53 00:33:08.7 00:33:34.4
517 DeLorenzo Tom M 58 58 6 36 124 00:55:12.3 00:55:27.1
637 DeLorenzo Julie F 55 55 26 104 145 01:00:51.2 01:01:06.5
707 DeLorenzo Hank M 21 21 4 16 28 00:29:10.9 00:29:23.2
572 DeSousa Deborah F 49 49 19 102 143 01:00:49.9 01:01:00.8
568 DeVisser Shayla F 29 29 9 33 54 00:34:08.1 00:34:23.4
514 Dina Abby F 11 11 5 71 102 00:51:02.4 00:51:30.6
515 Dina Maddie F 8 8 6 75 107 00:51:44.8 00:52:13.5
702 Dina Aja F 34 34 16 74 106 00:51:44.7 00:52:13.3
703 Dina Pete M 36 36 7 32 105 00:51:06.3 00:51:35.4
728 Drussel Kim F 53 53 17 60 88 00:47:11.7 00:47:33.1
721 Dupuis Taylor M 22 22 8 37 127 00:56:12.2 00:56:29.0
736 Dupuis Paul M 58 58 1 6 8 00:22:35.4 00:22:42.3
589 Edrich Liz F 44 44 4 27 47 00:31:30.9 00:31:39.2
519 Evans Texie F 30 30 20 103 144 01:00:49.1 01:01:04.0
725 Evans Jil F 54 54 13 51 77 00:43:23.4 00:43:34.6
726 Evans Corey M 28 28 5 27 78 00:43:23.6 00:43:35.1
614 Fargher Todd M 45 45 10 39 131 00:56:08.3 00:56:40.4
616 Fargher Joyce F 68 68 7 93 132 00:56:07.8 00:56:41.3
613 Flynn Brett M 52 52 4 30 94 00:48:50.4 00:50:03.7
670 Flynn Mary Jo F 54 54 21 76 109 00:51:21.7 00:52:27.1
671 Flynn Heather F 34 34 17 77 110 00:51:21.4 00:52:27.9
672 Flynn Carra F 31 31 14 65 95 00:48:39.6 00:50:03.9
662 Forney Kari F 32 32 8 24 43 00:31:09.7 00:31:33.2
663 Forney Joseph M 32 32 5 20 44 00:31:09.5 00:31:33.3
580 Fox Jacquie F 58 58 19 62 90 00:48:01.3 00:48:07.6
599 Freeman Alexis F 26 26 6 23 42 00:30:38.2 00:30:53.6
735 Garcia Erin F 37 37 1 5 15 00:25:06.7 00:25:11.7
720 Glen Mary F 56 56 6 32 52 00:33:09.3 00:33:34.2
701 Hallowell Matthew M 26 26 3 12 21 00:26:55.7 00:27:06.8
561 Hampe Leslie F 61 61 1 29 49 00:32:01.8 00:32:11.4
578 Harwood Kay F 55 55 7 35 56 00:34:53.2 00:34:58.4
743 Hitchman Bernice F 42 42 7 41 65 00:37:08.4 00:37:36.8
678 Howard Sally F 75 75 1 63 91 00:48:56.0 00:48:59.7
622 Huang Daphne F 42 42 2 22 40 00:30:24.2 00:30:28.3
712 Ingram Elinor Jane F 66 66 8 99 139 00:58:24.3 00:59:02.1
731 Jankiewicz Whitney F 38 38 2 8 18 00:26:14.8 00:26:19.2
590 Johnson Tammy F 54 54 18 61 89 00:48:01.4 00:48:07.5
641 Johnston James M 31 31 3 15 27 00:28:10.6 00:28:46.3
642 Johnston Cassandra F 27 27 3 12 26 00:27:54.0 00:28:29.2
677 Jones Jennifer F 52 52 12 50 76 00:42:41.5 00:42:55.8
730 Jordan James M 47 47 4 11 19 00:26:29.6 00:26:54.9
524 Keawe Kamil F 24 24 4 13 29 00:29:22.3 00:29:25.3
508 Kemper Perry F 10 10 3 21 39 00:30:23.0 00:30:27.6
509 Kemper Noe M 8 8 1 9 12 00:23:30.4 00:23:34.0
690 King Amanda F 26 26 5 15 32 00:29:47.6 00:29:49.1
516 Kinjun Kim M 8 8 4 23 61 00:35:53.9 00:35:55.2
729 Koyama John M 50 50 3 17 31 00:29:06.3 00:29:29.4
575 Lanier Caitlin F 29 29 7 25 45 00:31:28.2 00:31:34.1
734 Lee Jiyeon F 42 42 6 38 60 00:35:53.1 00:35:54.9
562 Lemus Connie F 50 50 8 36 57 00:34:58.2 00:35:08.3
628 Lete Powell Ana F 50 50 4 16 33 00:29:45.8 00:29:50.0
574 Maki Myja F 22 22 1 2 5 00:21:15.3 00:21:19.9
521 McCall James M 37 37 4 18 37 00:29:35.3 00:30:02.5
* 99999999 represents DNF (did not finish) or no result entered.