Event Results for: Barn Sour 6k

Select Different Event
INSTRUCTIONS: Use the "Filter By" section to the right to view your Age Category, Gender, or Last Name. Then click on the column headings below to sort the columns. Click the column heading again if you wish to reverse the sort.

* 99999999 represents DNF (did not finish) or no result entered.
FILTER BY    (Clear Filter)
Last Name:
Age Category:
Gender:    
BibNo LastName FirstName Gender Age AgeCategory Age Group Place Gender Place Overall Place Chip Time Total Time
122 Aexel Kara F 34 30 - 39 8 27 42 00:48:51.2 00:48:56.2
123 Aexel John M 47 40 - 49 5 16 43 00:48:51.7 00:48:56.7
76 Arias Patty F 30 30 - 39 4 9 19 00:36:27.8 00:36:34.9
77 Bailey Janet F 55 50 - 59 2 22 37 00:46:28.5 00:46:33.1
78 Bailey Tara F 33 30 - 39 7 20 35 00:43:49.6 00:43:54.0
79 Bailey Victoria F 50 50 - 59 4 31 47 01:20:15.2 01:20:29.9
80 Bailey Georgia F 11 10 - 19 1 15 29 00:41:02.4 00:41:03.8
81 Bailey Emery F 8 0 - 9 3 17 32 00:43:14.2 00:43:15.4
125 Baremore Roy M 48 40 - 49 3 8 13 00:31:07.9 00:31:13.3
126 Baremore Tanya F 44 40 - 49 3 14 28 00:40:40.6 00:40:46.6
127 Booe Tina F 49 40 - 49 6 25 40 00:47:07.7 00:47:13.1
82 Bruneel Amelia F 23 20 - 29 5 24 39 00:46:47.4 00:46:57.9
83 Butler Daniel M 30 30 - 39 2 11 21 00:37:33.6 00:37:41.2
86 Castaneda Mark M 14 10 - 19 1 1 1 00:22:35.9 00:22:37.4
128 Christensen Rachelle F 32 30 - 39 1 1 4 00:24:57.7 00:24:59.9
87 Clark Holly F 29 20 - 29 6 26 41 00:47:56.8 00:48:04.4
115 Clark Tylor M 16 10 - 19 2 3 3 00:24:09.9 00:24:09.9
116 Clark Taylor M 40 40 - 49 2 5 6 00:26:47.4 00:26:47.6
88 Collins Robert M 33 30 - 39 3 14 27 00:40:10.5 00:40:21.0
89 DeWitt Jennifer F 44 40 - 49 4 18 33 00:43:15.9 00:43:17.0
90 Dille Lori F 34 30 - 39 3 4 11 00:29:15.8 00:29:15.9
91 Eggleston Jeff M 26 20 - 29 2 15 30 00:41:22.4 00:41:30.4
92 Harris Owen M 29 20 - 29 1 10 17 00:34:30.1 00:34:38.1
118 Henkel Emma F 27 20 - 29 1 6 14 00:32:39.8 00:32:41.9
93 Kauffman Kristen F 48 40 - 49 2 8 18 00:35:20.1 00:35:24.4
113 Mahn Bill M 53 50 - 59 2 12 25 00:39:26.0 00:39:35.8
114 Mahn Tammy F 53 50 - 59 3 28 44 00:53:13.6 00:53:23.1
94 McDonnell Robyn F 45 40 - 49 1 7 16 00:34:19.1 00:34:28.3
95 McMorrow Nancy F 69 60 - 69 1 21 36 00:45:34.3 00:45:49.9
96 Miller Mark M 44 40 - 49 4 9 15 00:33:38.8 00:33:50.8
97 Miller Julie F 39 30 - 39 6 16 31 00:42:30.9 00:42:42.7
100 Penrod Megan F 19 10 - 19 2 32 48 01:20:15.0 01:20:30.2
101 Penrod Lori F 47 40 - 49 7 30 46 01:20:14.7 01:20:29.9
102 Prindle Nikki F 29 20 - 29 7 29 45 01:20:10.5 01:20:25.2
103 Renfrow Lacey F 25 20 - 29 4 19 34 00:43:10.4 00:43:17.8
104 Scales Teddi F 38 30 - 39 5 11 22 00:38:09.5 00:38:22.4
105 Scales AJ M 38 30 - 39 1 7 10 00:28:02.0 00:28:17.6
106 Simpson Gerald M 62 60 - 69 1 13 26 00:39:51.0 00:40:07.5
107 Sower Gina F 35 30 - 39 2 2 8 00:27:43.2 00:27:45.8
108 Strommen Emma F 8 0 - 9 1 3 9 00:27:51.6 00:27:51.6
196 Taylor Teresa F 55 50 - 59 1 5 12 00:30:40.8 00:30:41.4
120 Tinney Krista F 10 10 - 19 2 13 24 00:38:48.2 00:38:48.2
121 Weber Glenn M 51 50 - 59 1 6 7 00:26:59.2 00:27:00.0
109 Weeks Jennifer F 40 40 - 49 5 23 38 00:46:39.9 00:46:47.8
110 Wells Lance M 43 40 - 49 1 2 2 00:22:34.7 00:22:37.9
111 Whipple Aiden M 10 10 - 19 1 4 5 00:25:48.8 00:25:48.8
124 Wilson Karen F 25 20 - 29 3 12 23 00:38:29.2 00:38:34.4
112 Yado Maggie F 28 20 - 29 2 10 20 00:37:33.9 00:37:41.1
* 99999999 represents DNF (did not finish) or no result entered.