Event Results for: Salmon Marathon

Select Different Event
INSTRUCTIONS: Use the "Filter By" section to the right to view your Age Category, Gender, or Last Name. Then click on the column headings below to sort the columns. Click the column heading again if you wish to reverse the sort.

* 99999999 represents DNF (did not finish) or no result entered.
FILTER BY    (Clear Filter)
Last Name:
Age Category:
Gender:    
BibNo LastName FirstName Gender Age AgeCategory Age Group Place Gender Place Overall Place Chip Time Total Time
3893 Baker Tiedji F 44 40 - 49 2 2 10 03:33:19.3 03:33:19.2
3892 Baker Brian M 46 40 - 49 1 1 1 02:55:59.0 02:55:59.3
3894 Ball Conrad M 33 30 - 39 2 3 3 03:06:41.6 03:06:40.7
3895 Ballard JoEtte F 43 40 - 49 4 5 16 03:41:51.3 03:41:50.9
3896 Bragg Teva F 40 40 - 49 5 6 18 03:43:25.4 03:43:18.6
3897 Broussard Anne F 61 60 - 69 1 20 44 05:54:39.8 05:54:32.2
3898 Cannon Joel M 44 40 - 49 5 8 9 03:32:09.1 03:32:08.3
3899 Carlson Ian M 40 40 - 49 3 5 5 03:20:51.9 03:20:47.3
3900 Chestek Ken M 61 60 - 69 4 23 42 05:27:06.7 05:26:59.4
3901 Chevalier Maria F 39 30 - 39 1 3 14 03:36:55.9 03:36:50.6
3902 Christiansen Lance M 40 40 - 49 7 15 25 04:05:17.3 04:05:11.8
3903 Eldfrick Melinda F 41 40 - 49 6 7 19 03:50:53.8 03:50:45.8
3904 Emerson Robbin F 50 50 - 59 2 12 28 04:10:17.0 04:10:10.3
3905 Farkash Lauren F 45 40 - 49 3 4 15 03:37:13.0 03:37:07.6
3906 Feeney Meg F 31 30 - 39 4 14 30 04:12:57.0 04:12:51.1
3907 Ferguson Stan M 51 50 - 59 1 9 11 03:34:46.7 03:34:43.1
3908 Ferguson Chrissy F 53 50 - 59 5 19 41 04:56:10.2 04:56:05.5
3909 Fishman Gretchen F 42 40 - 49 1 1 8 03:29:04.9 03:29:00.0
3910 Gass Gregg M 61 60 - 69 5 24 43 05:43:47.2 05:43:39.6
3911 Greer Catherine F 49 40 - 49 7 8 21 03:51:47.2 03:51:47.2
3914 Hirschi Jaron M 35 30 - 39 5 18 32 04:16:01.4 04:16:01.3
3915 Holmes Amy F 31 30 - 39 5 16 35 04:17:15.0 04:17:09.8
3945 Hudson Jason M 33 30 - 39 1 2 2 03:05:33.4 03:05:33.4
3916 Huneycutt Jamie F 56 50 - 59 3 17 38 04:43:17.8 04:43:13.1
3917 Jaggi Nicole F 35 30 - 39 2 11 26 04:05:17.4 04:05:12.3
3918 Jones Tessa F 48 40 - 49 9 21 45 06:19:19.4 06:19:10.1
3919 Kendall Shaun M 35 30 - 39 3 7 7 03:26:01.4 03:26:01.4
3920 Kennedy Bob M 66 60 - 69 2 21 37 04:23:00.1 04:22:57.1
3944 Kissner Tom M 53 50 - 59 2 10 12 03:36:05.7 03:35:59.6
3943 Kramer Nancy F 58 50 - 59 1 10 24 04:01:00.4 04:00:53.9
3921 Lowney Fred M 33 30 - 39 4 11 13 03:36:48.2 03:36:41.2
3922 Matlock Gary M 56 50 - 59 4 16 27 04:08:37.3 04:08:29.4
3923 McClew Brad M 53 50 - 59 3 14 22 03:57:53.9 03:57:47.2
3926 Munyer Trent M 41 40 - 49 2 4 4 03:11:06.4 03:11:02.9
3927 Ness Kent M 56 50 - 59 5 20 36 04:22:10.5 04:22:04.0
3928 Poliquin Joseph M 62 60 - 69 3 22 40 04:46:28.2 04:46:21.7
3930 Rieder Michael M 34 30 - 39 6 19 33 04:16:46.4 04:16:39.9
3934 Servais Paul M 47 40 - 49 4 6 6 03:25:42.4 03:25:40.2
3936 Topham Kirk M 40 40 - 49 6 12 17 03:41:51.7 03:41:47.9
3937 Verrue Don M 63 60 - 69 1 13 20 03:51:12.9 03:51:05.6
3938 Waldinger MaryAnn F 41 40 - 49 8 9 23 03:58:17.0 03:58:08.7
3939 Watson Justin M 28 20 - 29 1 17 31 04:14:15.6 04:14:06.9
3940 Whitesides Emily F 30 30 - 39 3 13 29 04:12:56.8 04:12:52.1
3941 Williams Emily F 28 20 - 29 1 15 34 04:17:13.8 04:17:08.5
3942 Wright Bekkie F 52 50 - 59 4 18 39 04:46:27.1 04:46:20.8
* 99999999 represents DNF (did not finish) or no result entered.