Event Results for: CSI Firecracker 5K Run

Select Different Event
INSTRUCTIONS: Use the "Filter By" section to the right to view your Age Category, Gender, or Last Name. Then click on the column headings below to sort the columns. Click the column heading again if you wish to reverse the sort.

* 99999999 represents DNF (did not finish) or no result entered.
FILTER BY    (Clear Filter)
Last Name:
Age Category:
Gender:    
BibNo LastName FirstName Gender Age AgeCategory Age Group Place Gender Place Overall Place Chip Time Total Time
121 Andersen Jayme F 28 20 - 29 4 35 65 00:37:34.0 00:37:40.0
122 Bain Bob M 46 40 - 49 6 16 25 00:25:38.2 00:25:41.6
123 Bain Josiah M 15 10 - 19 8 26 46 00:29:53.3 00:29:59.7
124 Bain Kay-Leigh F 18 10 - 19 8 28 57 00:33:58.5 00:34:08.1
125 Bain Cora F 11 10 - 19 10 34 64 00:36:51.5 00:37:01.9
126 Baker Andrew M 16 10 - 19 4 10 15 00:23:57.7 00:23:57.7
127 Bitzenburg Jim M 55 50 - 59 1 13 22 00:25:11.5 00:25:13.7
128 Bitzenburg Abby F 16 10 - 19 2 3 10 00:22:31.2 00:22:33.4
129 Brackett Kristin F 41 40 - 49 4 14 36 00:27:01.3 00:27:06.0
130 Brackett Erica F 11 10 - 19 5 16 39 00:27:33.9 00:27:36.8
131 Brackett Mary F 13 10 - 19 4 12 33 00:26:36.1 00:26:38.0
132 Brackett Marc M 41 40 - 49 11 29 54 00:32:23.9 00:32:31.5
133 Brackett Rayelynn F 17 10 - 19 7 22 49 00:31:05.6 00:31:10.4
134 Brandt Tina F 49 40 - 49 1 4 12 00:23:31.0 00:23:35.8
190 Branvold David M 33 30 - 39 2 15 24 00:25:21.0 00:25:21.0
177 Brunkow Clary F 60 60 - 69 1 37 71 00:43:48.7 00:43:55.9
135 burch sandra F 52 50 - 59 1 1 7 00:22:05.0 00:22:06.2
244 Burch Myca F 20 20 - 29 3 27 56 00:33:11.2 00:33:19.1
192 Burk Tonia F 35 30 - 39 2 8 20 00:24:15.0 00:24:19.5
168 Canter Shannon F 42 40 - 49 7 32 62 00:36:11.7 00:36:15.3
179 Clements Emmalyn F 12 10 - 19 6 21 48 00:30:11.3 00:30:12.6
136 Cook Emily F 36 30 - 39 7 23 50 00:31:17.0 00:31:21.0
188 Dahlquist Reilly M 14 10 - 19 6 20 30 00:26:26.0 00:26:30.3
189 Dahlquist Connor M 14 10 - 19 9 27 47 00:29:57.4 00:30:01.6
137 Danielson Michael M 37 30 - 39 3 17 26 00:25:42.5 00:25:44.9
178 Dornath David M 64 60 - 69 1 34 70 00:43:48.5 00:43:55.8
200 Douglas Lisa F 49 40 - 49 2 11 31 00:26:30.2 00:26:34.9
245 Douglas Alyse F 13 10 - 19 3 7 19 00:24:12.2 00:24:12.2
138 Fowers Tom M 43 40 - 49 7 18 28 00:25:55.8 00:25:59.0
195 Greenley Collin M 17 10 - 19 2 7 9 00:22:27.8 00:22:28.9
140 Hawkins Kristina F 47 40 - 49 10 41 76 00:46:19.7 00:46:32.5
184 Hernandez Tony M 12 10 - 19 3 9 14 00:23:54.0 00:23:54.0
141 Hood Travis M 48 40 - 49 3 5 5 00:20:53.1 00:20:53.1
199 Johnson Jenna F 49 40 - 49 5 19 43 00:29:07.4 00:29:12.0
142 Jund Ryan M 34 30 - 39 4 21 32 00:26:22.1 00:26:36.3
143 Jund Sarah F 33 30 - 39 6 20 44 00:29:30.7 00:29:45.5
169 Keir Gardie F 38 30 - 39 1 6 17 00:24:06.0 00:24:08.6
183 Keir Dave M 45 40 - 49 4 6 6 00:21:49.1 00:21:52.0
187 Kippes Melissa F 34 30 - 39 8 24 51 00:31:20.0 00:31:31.8
191 Kyle Darren M 43 40 - 49 9 22 34 00:26:42.5 00:26:44.8
250 Lopez Kate F 57 50 - 59 5 36 68 00:40:43.5 00:40:51.2
249 Lund Brett M 42 40 - 49 2 4 4 00:20:35.3 00:20:36.0
196 Mandura Jan F 43 40 - 49 6 31 61 00:36:11.5 00:36:15.2
194 Martinez Pedro M 49 40 - 49 12 30 60 00:35:28.7 00:35:41.1
144 mccaslin jill F 59 50 - 59 3 15 38 00:27:11.8 00:27:15.5
246 McDonald Emily F 19 10 - 19 1 2 8 00:22:12.5 00:22:13.1
145 Messick Barbara F 52 50 - 59 2 5 13 00:23:33.8 00:23:35.8
171 Mitchell Joy F 55 50 - 59 7 39 74 00:44:54.1 00:45:06.0
176 Mitchell Christopher M 11 10 - 19 12 32 67 00:40:25.2 00:40:25.9
162 Obrien Jess F 35 30 - 39 9 30 59 00:35:07.6 00:35:19.4
173 Roadcap Richard M 53 50 - 59 3 23 37 00:27:10.7 00:27:14.1
174 Roadcap Grant M 12 10 - 19 11 31 66 00:40:25.9 00:40:25.9
175 Roadcap Gorden M 11 10 - 19 10 28 52 00:31:42.9 00:31:46.2
147 Roberts Jillian F 31 30 - 39 3 9 21 00:25:01.8 00:25:03.4
148 Roberts Jonathon M 32 30 - 39 1 3 3 00:19:59.4 00:20:00.6
149 Searle Trent M 52 50 - 59 2 14 23 00:25:10.1 00:25:16.5
172 Shepherd Amethyst F 23 20 - 29 1 17 41 00:28:37.0 00:28:39.3
150 Sluder Laura F 39 30 - 39 4 10 27 00:25:58.5 00:25:58.5
198 Somerset Brad M 47 40 - 49 5 8 11 00:22:45.9 00:22:50.4
151 Standlee Susan F 43 40 - 49 9 40 75 00:46:19.5 00:46:32.3
185 Stastny Belia F 40 40 - 49 3 13 35 00:26:45.8 00:26:50.6
186 Stastny Shane M 47 40 - 49 8 19 29 00:26:24.9 00:26:30.3
152 Stewart-Williams Kathy F 52 50 - 59 4 26 55 00:32:27.4 00:32:33.3
153 Stimpson Trent M 44 40 - 49 10 24 40 00:27:48.6 00:27:54.5
193 Stuart Gloria F 56 50 - 59 6 38 72 00:43:51.1 00:44:04.6
156 stubbs jordan F 10 10 - 19 1 43 78 00:57:36.0 00:57:46.3
157 stubbs hilary F 34 30 - 39 10 42 77 00:57:35.6 00:57:46.3
180 Thomas Kaitlyn F 12 10 - 19 9 29 58 00:34:51.4 00:34:51.4
181 Thomas Travis M 41 40 - 49 13 35 73 00:44:44.9 00:44:51.5
182 Thomas Trevor M 11 10 - 19 13 33 69 00:41:26.4 00:41:26.4
247 Traveller Cooper M 13 10 - 19 5 12 18 00:24:08.7 00:24:09.8
248 Traveller Juli F 38 30 - 39 5 18 42 00:29:06.2 00:29:10.4
158 Trevino Elizabeth F 24 20 - 29 2 25 53 00:32:20.6 00:32:27.3
159 Trevino Jr. Jose Luis M 27 20 - 29 1 11 16 00:24:01.6 00:24:04.3
160 webber patrick M 13 10 - 19 7 25 45 00:29:55.3 00:29:59.6
161 woods adrienne F 48 40 - 49 8 33 63 00:36:16.3 00:36:30.6
165 Young Austin M 16 10 - 19 1 1 1 00:18:50.7 00:18:50.7
166 Young Ken M 40 40 - 49 1 2 2 00:19:44.1 00:19:44.1
* 99999999 represents DNF (did not finish) or no result entered.