Event Results for: Run For the Hills 5K

Select Different Event
INSTRUCTIONS: Use the "Filter By" section to the right to view your Age Category, Gender, or Last Name. Then click on the column headings below to sort the columns. Click the column heading again if you wish to reverse the sort.

* 99999999 represents DNF (did not finish) or no result entered.
FILTER BY    (Clear Filter)
Last Name:
Age Category:
Gender:    
BibNo LastName FirstName Gender Age AgeCategory Age Group Place Overall Place Chip Time Gender Place Total Time
271 Atagi Lindsay F 28 28 4 20 00:38:37.2 00:00:12 00:38:38.7
275 Barrows Linda F 64 64 3 48 00:58:43.8 00:00:33 00:58:54.0
257 berry wendy F 23 23 11 52 01:05:00.3 00:00:36 01:05:08.1
301 Blastock David M 31 31 1 16 00:35:18.8 00:00:8 00:35:24.2
277 Buster Trey M 11 11 2 14 00:35:07.7 00:00:7 00:35:07.7
278 Buster Tracy F 45 45 3 13 00:35:03.9 00:00:7 00:35:06.6
312 Catt Kelly F 37 37 5 26 00:42:05.6 00:00:17 00:42:12.1
280 Chadwick Julie F 58 58 5 42 00:53:16.1 00:00:29 00:53:28.4
310 Cordeniz Judy F 61 61 1 37 00:52:34.7 00:00:25 00:52:49.9
293 Coy Alexandra F 68 68 2 45 00:56:10.0 00:00:31 00:56:21.8
322 Craig Lacy F 46 46 5 27 00:42:28.5 00:00:18 00:42:37.9
264 Dickinson Kellie F 44 44 7 41 00:53:03.9 00:00:28 00:53:18.2
308 Fehling Diane F 50 50 2 22 00:39:25.3 00:00:14 00:39:34.1
281 Galligar Mary Lue F 49 49 8 43 00:53:22.1 00:00:30 00:53:34.6
296 Garcia Sandy F 29 29 5 23 00:39:59.5 00:00:15 00:40:06.1
323 Given Bethany F 26 26 10 49 00:58:53.8 00:00:34 00:58:54.3
273 Heller Hilary F 39 39 7 36 00:52:17.0 00:00:24 00:52:26.6
274 Heller Grant M 10 10 1 47 00:58:31.8 00:00:15 00:58:42.0
290 Henry Evelyn F 54 54 1 2 00:30:46.1 00:00:2 00:30:48.5
288 Hicks Stephanie F 29 29 7 35 00:51:01.0 00:00:23 00:51:16.6
259 Hooker Lucas M 28 28 3 9 00:33:04.3 00:00:5 00:33:04.3
6 Huff Stephen M 26 26 1 4 00:32:03.2 00:00:2 00:32:04.1
251 Huff Jennifer F 26 26 1 17 00:36:19.8 00:00:9 00:36:21.1
305 Jeppe Chase M 18 18 1 3 00:31:54.0 00:00:1 00:31:55.7
282 Ketchu Nidya F 47 47 4 21 00:38:36.8 00:00:13 00:38:39.8
261 Koberlein Tim M 35 35 3 29 00:45:43.2 00:00:11 00:45:46.0
329 Koberlein Katie F 15 15 1 30 00:45:43.4 00:00:19 00:45:46.6
260 Kubesh Brian M 35 35 2 28 00:43:10.9 00:00:10 00:43:11.4
291 Lucero Kimberly F 26 26 2 18 00:36:38.3 00:00:10 00:36:38.3
263 Marquez Jose M 29 29 2 8 00:32:36.0 00:00:4 00:32:37.7
252 mcallister bruce M 60 60 1 24 00:41:00.8 00:00:9 00:41:01.3
302 Mott Megan F 27 27 3 19 00:36:57.4 00:00:11 00:36:57.4
292 Oberbillig Janelle F 55 55 3 25 00:41:47.7 00:00:16 00:41:50.3
283 Padgett Jane F 47 47 2 12 00:33:36.9 00:00:6 00:33:43.9
294 Padgett Savannah F 20 20 9 46 00:56:10.2 00:00:32 00:56:21.9
298 Pickens JT F 29 29 8 38 00:52:52.9 00:00:26 00:53:01.6
268 Poe Sarah F 34 34 2 5 00:32:05.8 00:00:3 00:32:12.4
269 Rivera Alicia F 37 37 6 31 00:45:53.2 00:00:20 00:46:03.7
295 Saucedo Mandy F 29 29 6 33 00:50:15.1 00:00:21 00:50:21.9
267 Serrano Annette F 46 46 6 40 00:53:03.8 00:00:27 00:53:18.1
314 Shelton Sandy F 60 60 4 50 01:01:47.6 00:00:35 01:02:03.6
318 Stice Travis M 22 22 4 10 00:33:03.9 00:00:6 00:33:07.0
285 Sutherland Lori F 54 54 4 34 00:51:00.8 00:00:22 00:51:16.5
286 Sutherland Steven M 32 32 4 32 00:48:37.6 00:00:12 00:48:52.3
287 Sutherland Donald M 44 44 1 44 00:53:44.3 00:00:14 00:54:01.2
289 Tate Michelle F 44 44 1 6 00:32:04.3 00:00:4 00:32:13.9
306 Turner Robert M 48 48 2 51 01:04:56.6 00:00:16 01:05:04.8
297 Valencia Joel M 29 29 5 39 00:52:52.6 00:00:13 00:53:01.7
270 Van Der Eijk Louise F 36 36 3 11 00:33:09.1 00:00:5 00:33:09.3
250 Van Pelt Bradley M 53 53 1 7 00:32:17.6 00:00:3 00:32:18.6
253 wells laura F 32 32 1 1 00:28:14.2 00:00:1 00:28:14.6
300 Wheeler Connie F 32 32 4 15 00:35:18.3 00:00:8 00:35:24.2
* 99999999 represents DNF (did not finish) or no result entered.