Event Results for: Run For the Hills Half Marathon

Select Different Event
INSTRUCTIONS: Use the "Filter By" section to the right to view your Age Category, Gender, or Last Name. Then click on the column headings below to sort the columns. Click the column heading again if you wish to reverse the sort.

* 99999999 represents DNF (did not finish) or no result entered.
FILTER BY    (Clear Filter)
Last Name:
Age Category:
Gender:    
BibNo LastName FirstName Gender Age AgeCategory Age Group Place Gender Place Overall Place Chip Time Total Time
93 Abernathey John M 32 32 12 36 90 02:24:12.4 02:24:31.4
33 Acevedo Alisha F 21 21 19 76 122 02:51:14.6 02:51:16.4
206 Alaniz Oscar M 18 18 1 25 53 02:02:42.5 02:02:51.0
70 Alverson Deborah F 52 52 15 105 160 03:25:31.3 03:25:57.5
150 Anderson Richard M 29 29 8 34 84 02:18:10.2 02:18:17.6
32 Babb Alayna F 19 19 1 77 123 02:51:59.0 02:52:05.2
172 Baigrie Toby M 30 30 7 16 25 01:49:05.5 01:50:05.4
49 Balogh Brooke F 22 22 5 19 41 01:57:49.2 01:57:50.5
15 Barfield Patrick M 63 63 1 17 29 01:51:23.9 01:51:40.8
16 Barfield Samuel M 26 26 5 20 34 01:54:39.2 01:54:57.1
59 Barnum Connie F 56 56 25 129 189 04:14:42.2 04:15:01.5
51 Batchelor Caleb M 29 29 2 7 11 01:40:50.8 01:41:00.7
83 Beck James M 48 48 2 10 16 01:44:06.2 01:44:11.7
198 Bender MIchael M 42 42 6 28 58 02:03:49.7 02:04:05.3
90 Benzon Jessica F 30 30 30 96 148 03:14:00.7 03:14:02.2
117 Berry Lisa F 45 45 21 74 119 02:48:59.3 02:49:08.1
75 Bledsoe Dottie F 37 37 5 20 43 01:58:21.2 01:58:24.8
140 Bledsoe Millie F 24 24 22 92 142 03:08:16.6 03:08:20.8
77 Bond Eric M 34 34 18 59 180 03:41:54.1 03:42:14.4
39 Bradley Annina F 19 19 3 91 141 03:08:17.4 03:08:20.8
86 Bradley Jenni F 40 40 2 5 13 01:42:30.4 01:42:34.0
10 Brown Robie M 34 34 4 12 19 01:47:37.4 01:47:37.4
80 Brown Gail F 58 58 24 127 187 03:55:39.9 03:55:54.7
209 Butler Brian M 60 60 4 52 147 03:13:57.6 03:14:01.0
29 Catt Aaron M 38 38 10 26 56 02:03:36.3 02:03:50.0
149 Cavez Rhiannon F 36 36 8 23 46 01:58:51.2 01:58:55.2
141 Chambers Mindy F 47 47 26 101 155 03:21:38.3 03:22:07.1
64 Church Dan M 29 29 7 23 42 01:58:12.2 01:58:21.7
89 Clauson Jerilyn F 58 58 8 71 115 02:47:01.3 02:47:01.3
9 Cook Melissa F 31 31 4 16 36 01:55:20.5 01:55:28.3
161 Cortez Serigo M 22 22 10 41 98 02:33:04.1 02:33:10.0
151 Cowman Richard M 62 62 3 29 66 02:08:55.0 02:09:12.5
91 Croft Jessica F 27 27 18 75 120 02:49:48.6 02:50:07.5
133 Czapiewski Melissa F 39 39 33 120 177 03:39:58.3 03:40:17.8
17 Dahle Monette F 29 29 11 46 75 02:12:59.0 02:13:30.2
186 Davis Tim M 39 39 2 2 3 01:33:58.4 01:33:58.4
120 Dawkins Lori F 52 52 10 73 118 02:48:03.9 02:48:22.2
134 DelRio Melissa F 39 39 23 63 107 02:36:54.3 02:37:17.6
87 Didonna Jennifer F 29 29 28 112 167 03:33:17.3 03:33:28.5
155 Downey Ronald M 50 50 8 56 168 03:34:04.9 03:34:31.0
132 Eldfrick Melinda F 41 41 3 7 17 01:45:04.8 01:45:10.0
61 Ellis Curtis F 51 51 5 52 86 02:20:29.6 02:20:43.2
22 escobedo patty F 31 31 12 32 60 02:04:36.1 02:04:43.5
158 Fabian Samaria F 35 35 28 88 135 02:57:21.5 02:57:22.7
36 Feaster Angela F 37 37 21 61 103 02:34:35.6 02:34:50.0
191 Fenton Justin M 37 37 9 24 51 02:02:16.9 02:02:25.1
190 Foley Mary Jo F 26 26 7 27 50 02:02:15.6 02:02:24.7
67 Forrest Darren M 31 31 17 55 157 03:22:01.5 03:22:36.8
108 Forrest Launa F 27 27 26 102 156 03:22:01.5 03:22:36.5
78 Garcia Esmeralda F 18 18 2 87 134 02:57:19.8 02:57:22.5
41 Garrard Ashley F 24 24 15 65 109 02:39:16.3 02:39:33.1
204 Gillen Erin F 33 33 11 29 54 02:02:53.9 02:03:05.1
137 Giordanengo Michele F 46 46 25 100 154 03:21:38.4 03:22:07.0
30 Graham Adam M 33 33 19 61 190 04:26:31.4 04:27:02.2
14 Gray Donna F 39 39 18 54 88 02:21:27.4 02:21:41.3
88 Greene Jeremy M 38 38 8 21 37 01:57:18.3 01:57:19.3
157 Haffner Ryan M 39 39 16 47 125 02:53:31.6 02:53:54.7
196 Hainey Andria F 39 39 14 36 64 02:08:36.1 02:08:40.0
183 Hedrick Alicia F 23 23 16 66 110 02:40:31.5 02:40:55.5
54 Holt Christie F 40 40 22 81 128 02:53:49.6 02:54:12.5
174 Hopkins Trevor M 21 21 11 44 106 02:36:46.0 02:36:51.8
34 Hoppock Amy F 39 39 10 26 49 02:02:17.2 02:02:23.9
44 Howie Ben M 36 36 11 35 89 02:22:01.4 02:22:06.6
92 Howie Jessica F 35 35 19 57 96 02:29:50.9 02:29:56.5
28 Jackson Aaron M 41 41 10 33 83 02:18:03.5 02:18:15.7
212 Jawaharlal Nyswyn M 43 43 11 48 137 02:59:36.8 02:59:44.4
208 Kinghorn Melissa F 24 24 6 24 47 01:59:20.4 01:59:23.0
192 Kneadler Kris F 40 40 11 31 59 02:04:22.5 02:04:35.0
131 Leis Meghan F 23 23 9 38 67 02:10:21.8 02:10:29.9
162 Liimakka Shaelyn F 18 18 4 103 158 03:25:26.1 03:25:39.0
168 Liimakka Terryl F 49 49 24 98 151 03:17:58.2 03:18:12.1
165 Lloyd Tami F 28 28 12 51 85 02:18:49.4 02:18:57.1
114 Lonseth Lindsey F 36 36 32 119 176 03:39:58.8 03:40:17.7
74 Lowther Donna F 50 50 13 86 133 02:55:07.8 02:55:31.6
110 Lucas Lauren F 22 22 1 1 2 01:32:46.5 01:32:47.4
167 Lukehart TeriAnn F 49 49 19 60 101 02:34:18.0 02:34:40.1
81 Majors idona F 59 59 23 125 184 03:53:31.2 03:53:52.0
113 Mares Lindsay F 33 33 26 83 130 02:53:51.2 02:54:16.3
144 Mares Olivia F 24 24 20 80 127 02:53:55.8 02:54:01.8
42 Martinez Autumn F 18 18 6 107 162 03:26:11.7 03:26:28.4
* 99999999 represents DNF (did not finish) or no result entered.