Event Results for: Run 4 Garden City 5K

Select Different Event
INSTRUCTIONS: Use the "Filter By" section to the right to view your Age Category, Gender, or Last Name. Then click on the column headings below to sort the columns. Click the column heading again if you wish to reverse the sort.

* 99999999 represents DNF (did not finish) or no result entered.
FILTER BY    (Clear Filter)
Last Name:
Age Category:
Gender:    
BibNo LastName FirstName Gender Age AgeCategory Age Group Place Gender Place Overall Place Chip Time Total Time
1019 Anderson Braden M 17 17 1 8 8 00:20:50.4 00:20:50.4
1046 Anderson Kelvin M 51 51 4 33 50 01:04:07.5 01:04:07.5
1091 Anderson Dick M 67 67 1 14 17 00:24:31.7 00:24:31.7
1009 Barnhardt Roger M 45 45 3 20 25 00:26:49.5 00:26:53.1
1092 Beams Jordon M 21 21 4 16 20 00:25:26.4 00:25:33.1
1070 BUDWIG DEBBIE F 54 54 1 5 21 00:25:45.2 00:25:49.4
1038 Caron Keefan M 42 42 4 22 28 00:27:04.3 00:27:06.7
1039 carpenter mindy F 49 49 5 17 48 01:01:50.8 01:01:58.9
1093 Chatraw Jason M 39 39 5 9 9 00:20:48.5 00:20:50.5
1082 Cramer Jeremy M 30 30 1 1 1 00:17:48.2 00:17:48.2
1053 Cuff Janice F 50 50 2 13 43 00:35:25.5 00:35:27.5
1080 Czeschin Misty F 28 28 2 11 39 00:34:05.0 00:34:12.6
1081 Czeschin Asher M 9 9 5 28 38 00:34:04.6 00:34:12.3
1026 Estes Trevor M 42 42 1 11 11 00:21:02.9 00:21:03.6
1049 Frank Christian M 12 12 2 13 15 00:24:15.7 00:24:19.3
1012 Freeman Rachel F 29 29 3 15 45 00:37:35.9 00:37:42.8
1076 Galinat Stacey F 42 42 1 2 13 00:23:17.9 00:23:18.0
1077 Galinat Shelby F 13 13 1 1 12 00:21:30.3 00:21:30.4
1014 Gray Kim F 48 48 2 8 32 00:28:57.9 00:29:00.8
1089 Gray Tim M 49 49 2 12 14 00:24:13.0 00:24:14.2
1084 Hall Samantha F 30 30 2 4 18 00:24:45.9 00:24:46.7
1074 Hansen Ryan M 26 26 3 10 10 00:20:50.2 00:20:54.8
1075 Hansen Chris M 56 56 1 15 19 00:25:01.7 00:25:07.3
1083 Heist Hilary F 37 37 3 7 30 00:28:28.3 00:28:43.0
1051 Kelly Elton M 34 34 8 25 33 00:29:27.9 00:29:29.7
1090 Lindsay Ryan M 34 34 2 2 2 00:17:55.1 00:17:55.1
1021 Ling Peter M 27 27 5 31 47 00:43:21.4 00:43:32.4
1058 McElroy Maddilyn F 40 40 3 14 44 00:35:57.0 00:35:57.0
1059 McElroy Mark M 14 14 4 27 35 00:30:08.8 00:30:08.8
1073 McElroy Ryan M 12 12 3 18 23 00:26:36.8 00:26:36.8
1088 Mosier Jackie F 49 49 4 16 46 00:42:31.4 00:42:44.4
1001 Ness Kent M 56 56 2 23 29 00:27:10.0 00:27:10.0
1007 Phelps Randall M 53 53 3 26 34 00:29:27.8 00:29:29.8
1006 Proctor Amanda F 34 34 5 10 37 00:31:49.7 00:31:56.0
1060 Rajsich Kyle M 34 34 9 32 49 01:03:39.3 01:03:39.3
1034 Rhinehart Boone M 19 19 3 21 26 00:26:47.4 00:26:53.6
1095 Seick Kyle M 25 25 1 5 5 00:19:58.8 00:19:59.6
1010 Tracy Kortney F 30 30 6 12 42 00:34:30.4 00:34:38.9
1011 Tracy Jon M 33 33 4 4 4 00:19:44.2 00:19:45.8
1005 West Krista F 30 30 4 9 36 00:31:50.5 00:31:55.9
1096 White April F 32 32 1 3 16 00:24:23.9 00:24:28.3
1097 White Chris M 39 39 6 19 24 00:26:37.4 00:26:49.1
1098 White Noah M 10 10 7 30 41 00:34:18.4 00:34:33.0
1099 White Jaden M 6 6 6 29 40 00:34:18.3 00:34:31.7
1004 Willadsen Dana M 39 39 7 24 31 00:28:47.6 00:28:54.4
1037 Williams Kenyon M 16 16 2 17 22 00:25:58.1 00:26:01.2
1065 Williams Tim M 32 32 3 3 3 00:18:37.0 00:18:37.0
1018 Zimmerman Drew M 22 22 2 6 6 00:20:34.6 00:20:34.7
1052 Zimmerman Levi M 15 15 1 7 7 00:20:41.0 00:20:41.0
1094 Zimmerman Mary F 21 21 1 6 27 00:26:50.8 00:26:54.4
* 99999999 represents DNF (did not finish) or no result entered.