Event Results for: Great Pumpkin 5K Walk

Select Different Event
INSTRUCTIONS: Use the "Filter By" section to the right to view your Age Category, Gender, or Last Name. Then click on the column headings below to sort the columns. Click the column heading again if you wish to reverse the sort.

* 99999999 represents DNF (did not finish) or no result entered.
FILTER BY    (Clear Filter)
Last Name:
Age Category:
Gender:    
BibNo LastName FirstName Gender Age AgeCategory Age Group Place Gender Place Overall Place Chip Time Total Time
231 Arrossa Linda F 67 60 - 69 1 1 1 00:39:24.1 00:39:36.6
1429 Bosteder Sandra F 52 50 - 59 9 27 41 00:57:11.6 00:58:06.3
1318 Braun Cindy F 55 50 - 59 8 25 39 00:57:17.1 00:57:54.4
205 Brown Cindy F 37 30 - 39 8 34 49 01:01:50.3 01:02:47.2
206 Brugger Linda F 72 70 - 79 3 21 31 00:52:46.0 00:53:26.6
1431 Bryant Elaine F 59 50 - 59 1 2 2 00:39:59.8 00:40:25.4
1331 Buss-Nebeker Mary F 50 50 - 59 5 12 17 00:47:14.8 00:47:37.6
1432 Campbell Dave M 55 50 - 59 2 12 35 00:53:48.1 00:54:31.2
229 Conner Marge F 76 70 - 79 1 6 7 00:44:48.2 00:45:10.7
1435 Cook Whitney F 28 20 - 29 2 30 45 00:59:08.1 00:59:57.5
1438 Durham Ansina F 45 40 - 49 1 3 3 00:41:35.6 00:41:45.9
207 Emerson Nancy F 60 60 - 69 4 19 29 00:51:20.6 00:51:47.8
246 Fell Diana F 45 40 - 49 2 17 26 00:50:24.8 00:51:01.0
1441 Fox Jeff M 59 50 - 59 1 9 25 00:49:17.1 00:49:56.4
1442 Green Travis M 42 40 - 49 3 11 34 00:53:25.4 00:54:03.4
1444 Harper Beverly F 64 60 - 69 7 32 47 01:00:57.8 01:01:36.4
210 Harris Chad M 28 20 - 29 1 13 36 00:54:16.2 00:54:45.7
1321 Hill Carol F 54 50 - 59 4 11 15 00:47:07.2 00:47:14.1
218 MAIRES MARTIE F 61 60 - 69 2 10 14 00:46:40.3 00:46:53.7
1452 McCall Heidi F 32 30 - 39 6 23 33 00:53:41.2 00:53:53.2
1453 McCall Heather F 32 30 - 39 5 22 32 00:53:27.0 00:53:39.1
1343 Moore Angie F 34 30 - 39 4 18 28 00:50:55.4 00:51:15.1
244 Newlin Max M 72 70 - 79 2 6 19 00:48:17.5 00:48:43.4
1454 Nichols Brad M 39 30 - 39 1 7 20 00:48:21.6 00:48:56.8
1455 Nichols Teresa F 35 30 - 39 3 14 21 00:48:22.2 00:48:57.5
1456 Perez Melissa F 33 30 - 39 9 36 51 01:06:01.5 01:06:44.5
1464 Roberts Danielle F 50 50 - 59 2 4 4 00:43:07.8 00:43:35.4
1322 Romano Tasha F 23 20 - 29 1 7 8 00:46:26.3 00:46:45.7
220 Ruprecht Jeff M 70 70 - 79 3 8 23 00:48:56.5 00:49:18.4
221 Ruprecht Judy F 71 70 - 79 2 16 24 00:48:56.7 00:49:18.5
1465 Ryerse Keegan M 8 0 - 9 1 3 11 00:46:50.4 00:46:50.4
1466 Ryerse Zachary M 12 10 - 19 1 2 10 00:46:05.0 00:46:50.1
1329 Sauer Nancy F 53 50 - 59 6 13 18 00:47:16.0 00:47:38.4
1326 Schlund Vicki F 57 50 - 59 10 35 50 01:03:16.6 01:03:35.3
1467 Schull Clay M 40 40 - 49 1 1 6 00:44:20.3 00:44:54.3
1323 Seamons Ali F 32 30 - 39 1 8 9 00:46:27.3 00:46:46.4
1487 Shepherd Elijah M 9 0 - 9 2 15 43 00:59:08.2 00:59:38.3
1488 Shepherd Naysa F 36 30 - 39 7 29 44 00:59:23.8 00:59:54.7
247 Simpson Mac M 71 70 - 79 4 10 27 00:50:24.0 00:51:01.7
1468 Ursenbach Angela F 39 30 - 39 2 9 12 00:46:04.5 00:46:50.7
1469 Ursenbach Aaron M 42 40 - 49 2 4 13 00:46:07.3 00:46:52.9
223 VerWey Sheryl F 52 50 - 59 3 5 5 00:43:47.3 00:44:03.1
1490 Vickrey Paige F 28 20 - 29 3 31 46 00:59:10.4 00:59:57.6
1470 Wallace Jolene F 61 60 - 69 5 24 37 00:54:51.7 00:55:24.3
1471 Wallace Dan M 60 60 - 69 1 14 38 00:54:52.0 00:55:24.6
1475 Whitchurch Bob M 71 70 - 79 1 5 16 00:46:47.8 00:47:29.5
1476 Whitchurch Sharon F 61 60 - 69 8 33 48 01:01:00.8 01:01:42.5
238 Williams Kathy F 62 60 - 69 3 15 22 00:48:53.3 00:49:16.0
226 Wilson Mary F 54 50 - 59 7 20 30 00:51:21.9 00:51:48.6
1477 Woods Kate F 60 60 - 69 6 28 42 00:57:11.3 00:58:06.5
1478 Zamarripa Nikcole F 40 40 - 49 3 26 40 00:57:36.1 00:58:04.2
* 99999999 represents DNF (did not finish) or no result entered.