Event Results for: Great Pumpkin 5K Run

Select Different Event
INSTRUCTIONS: Use the "Filter By" section to the right to view your Age Category, Gender, or Last Name. Then click on the column headings below to sort the columns. Click the column heading again if you wish to reverse the sort.

* 99999999 represents DNF (did not finish) or no result entered.
FILTER BY    (Clear Filter)
Last Name:
Age Category:
Gender:    
BibNo LastName FirstName Gender Age AgeCategory Age Group Place Gender Place Overall Place Chip Time Total Time
1302 Ahlm Christopher M 28 20 - 29 5 21 28 00:25:22.4 00:25:26.1
138 Aiello Nick M 35 30 - 39 9 42 53 00:28:10.1 00:28:23.7
139 Andersen Jayme F 29 20 - 29 12 56 107 00:40:54.2 00:41:06.6
1346 Andersen Bryann F 30 30 - 39 8 25 69 00:31:23.4 00:31:34.8
228 Bennett Sabrina F 35 30 - 39 20 57 108 00:41:30.9 00:41:56.4
140 berlin lucinda F 24 20 - 29 13 72 124 00:52:34.9 00:52:40.5
1401 Bingham TJ M 30 30 - 39 11 47 80 00:32:17.5 00:32:41.0
1402 Bingham Amanda F 29 20 - 29 8 34 81 00:32:18.1 00:32:41.1
141 bischoff david M 42 40 - 49 4 23 30 00:25:28.3 00:25:30.7
142 Bishop Robyn F 24 20 - 29 9 43 93 00:35:03.8 00:35:09.3
143 Bitzenburg Jim M 55 50 - 59 2 17 21 00:24:26.3 00:24:28.4
144 Bitzenburg Kacie F 24 20 - 29 1 1 8 00:20:26.2 00:20:27.4
236 Blackham Brenda F 48 40 - 49 5 32 78 00:32:35.2 00:32:40.3
1303 Bloxham Tom M 31 30 - 39 4 13 14 00:23:07.1 00:23:09.4
1304 Bloxham Kristen F 29 20 - 29 2 5 23 00:24:46.2 00:24:48.3
1305 Bowman Hollie F 31 30 - 39 18 54 105 00:39:20.1 00:39:30.8
1340 Boyd Jake M 18 10 - 19 11 39 50 00:27:46.9 00:28:02.8
1403 Bragg Chris M 43 40 - 49 7 38 49 00:27:36.9 00:27:47.2
146 Brandt Tina F 49 40 - 49 1 4 18 00:23:57.2 00:24:06.3
1328 Braun Gary M 63 60 - 69 2 53 127 00:57:16.9 00:57:55.0
147 Brown McKenzi F 19 10 - 19 7 50 101 00:37:41.3 00:37:57.3
1404 Brown Kyle M 47 40 - 49 9 45 75 00:32:02.7 00:32:12.1
148 Bruce Gaylene F 51 50 - 59 7 59 110 00:40:23.1 00:42:43.4
149 Burdett Tyler M 19 10 - 19 6 24 31 00:25:24.3 00:25:40.5
240 Burke Tonia F 35 30 - 39 1 2 15 00:23:10.1 00:23:12.8
1405 Campbell Cassandra F 5 0 - 9 1 64 116 00:45:20.1 00:45:38.9
1406 Campbell Quinn M 7 0 - 9 2 52 113 00:44:07.7 00:44:26.5
1407 Campbell Heidi F 38 30 - 39 2 6 26 00:24:58.5 00:25:17.4
1408 Campbell Nathan M 38 30 - 39 3 12 13 00:21:56.9 00:22:14.6
1306 Carter Marni F 12 10 - 19 3 30 74 00:31:59.8 00:32:09.1
1307 Carter Angie F 38 30 - 39 11 29 73 00:31:59.7 00:32:09.0
150 Coleman Tyler M 19 10 - 19 10 34 43 00:26:05.1 00:26:19.4
198 Cowger Kimberlee F 33 30 - 39 23 63 115 00:45:05.8 00:45:24.4
1409 Danielson Sarah F 37 30 - 39 22 61 112 00:43:25.1 00:43:37.3
1410 Danielson Michael M 38 30 - 39 6 20 25 00:25:07.1 00:25:09.8
1411 Davila Rosa F 46 40 - 49 7 36 84 00:33:27.7 00:33:39.0
230 Dill Randy M 53 50 - 59 1 6 6 00:20:14.4 00:20:16.1
151 Draper Zachary M 20 20 - 29 9 41 52 00:28:07.6 00:28:23.1
1439 Durham Kevin M 46 40 - 49 8 44 63 00:29:49.5 00:29:54.1
1412 Ebener Bill M 58 50 - 59 3 22 29 00:25:29.5 00:25:29.5
222 Ehrmantraut Mikey M 46 40 - 49 10 49 85 00:33:37.8 00:33:45.5
1413 Elison Tyler M 32 30 - 39 5 14 16 00:23:35.0 00:23:35.0
152 ellis julie F 55 50 - 59 1 9 41 00:26:04.4 00:26:13.4
153 emmanuel dunia M 24 20 - 29 1 1 1 00:18:30.8 00:18:32.1
1308 Finch Teresa F 37 30 - 39 24 65 117 00:45:41.9 00:45:52.7
154 Gates Kacey M 43 40 - 49 6 32 40 00:26:10.0 00:26:13.0
1414 Glauner Logan M 14 10 - 19 4 15 19 00:24:10.1 00:24:15.9
155 Godin Janette F 46 40 - 49 6 33 79 00:32:35.5 00:32:40.5
1341 Gomez Morgan F 19 10 - 19 2 13 56 00:28:30.8 00:28:45.6
1309 Graybill Donna F 33 30 - 39 9 26 70 00:31:30.6 00:31:37.3
1415 Green Danielle F 40 40 - 49 13 74 126 00:54:02.6 00:54:02.6
1416 Green Danika F 14 10 - 19 9 62 114 00:44:34.0 00:45:11.7
157 Greene Bill M 68 60 - 69 1 33 42 00:26:09.6 00:26:18.8
241 Greenley Colin M 18 10 - 19 2 4 4 00:20:01.7 00:20:02.8
199 guerra jessica F 35 30 - 39 27 73 125 00:52:32.9 00:52:51.8
158 Guthrie Dan M 38 30 - 39 10 46 76 00:32:02.8 00:32:17.8
159 Guthrie Kansas F 35 30 - 39 21 58 109 00:42:23.9 00:42:39.6
160 Harris Chad M 28 20 - 29 10 48 82 00:32:59.3 00:33:10.1
161 Haskins Rebecca F 47 40 - 49 4 21 65 00:30:07.8 00:30:12.5
237 Hernandez Antonio M 12 10 - 19 3 8 9 00:20:43.1 00:20:44.1
162 Hilty Mason M 19 10 - 19 12 43 54 00:28:23.9 00:28:23.9
163 Holland Lori F 38 30 - 39 26 68 120 00:47:05.1 00:47:29.9
227 Horsely Amy F 34 30 - 39 3 12 55 00:28:26.8 00:28:39.5
164 Howe Tami F 37 30 - 39 14 42 92 00:34:49.9 00:34:56.7
165 Howe Audrey F 12 10 - 19 4 31 77 00:32:16.3 00:32:22.3
1339 Hughes John M 53 50 - 59 4 31 39 00:25:56.8 00:26:07.5
166 Jacobia Jason M 39 30 - 39 8 37 47 00:27:38.5 00:27:43.9
167 Jenkins Cody M 21 20 - 29 8 40 51 00:28:07.3 00:28:23.0
1417 Johnson Lura F 25 20 - 29 14 75 128 01:00:58.1 01:01:37.1
168 Jones Damon M 20 20 - 29 7 36 46 00:26:56.6 00:27:10.2
1310 Jones Amy F 51 50 - 59 6 49 100 00:37:11.3 00:37:31.5
1311 Kober Cheri F 41 40 - 49 12 70 122 00:48:13.4 00:48:41.2
1334 Kyle Darren M 44 40 - 49 5 25 32 00:25:33.0 00:25:41.2
1338 Kyle Shawnee F 38 30 - 39 16 48 99 00:37:11.1 00:37:31.0
10 Larsen Chad M 39 30 - 39 1 5 5 00:20:14.4 00:20:16.1
232 Larsen Klark M 12 10 - 19 8 29 37 00:25:53.8 00:25:55.6
233 Larsen Lanse M 10 10 - 19 1 26 33 00:25:43.3 00:25:45.2
169 longenecker jackie F 28 20 - 29 3 10 45 00:26:59.3 00:27:02.2
170 Machibrada Pat M 19 10 - 19 1 3 3 00:19:56.1 00:19:56.1
245 Martin Andrew M 23 20 - 29 2 7 7 00:20:15.2 00:20:16.7
* 99999999 represents DNF (did not finish) or no result entered.