Event Results for: Spirit of the Magic Valley 5K Run

Select Different Event
INSTRUCTIONS: Use the "Filter By" section to the right to view your Age Category, Gender, or Last Name. Then click on the column headings below to sort the columns. Click the column heading again if you wish to reverse the sort.

* 99999999 represents DNF (did not finish) or no result entered.
FILTER BY    (Clear Filter)
Last Name:
Age Category:
Gender:    
BibNo LastName FirstName Gender Age AgeCategory Age Group Place Gender Place Overall Place Chip Time Total Time
190 Arnold Danielle F 29 20 - 29 7 42 83 00:37:08.8 00:37:12.5
125 Atwood Freddy M 15 10 - 19 9 31 53 00:32:15.2 00:32:15.2
201 Bain Kay-Leigh F 18 10 - 19 7 35 76 00:35:07.7 00:35:21.7
202 Bain Cora F 11 10 - 19 6 32 73 00:34:45.5 00:34:58.6
203 Bain Josiah M 15 10 - 19 6 14 16 00:26:03.1 00:26:14.1
204 Baker Andrew M 16 10 - 19 2 4 4 00:21:41.1 00:21:42.5
206 Beard Darla F 46 40 - 49 10 63 109 00:47:32.6 00:47:46.0
207 Beem Whitney F 32 30 - 39 14 57 103 00:44:16.2 00:44:37.5
208 Beem Derek M 33 30 - 39 5 26 42 00:30:03.6 00:30:24.7
209 Beem Luke M 9 0 - 9 6 46 102 00:44:15.7 00:44:37.2
210 Beem Chase F 8 0 - 9 2 7 28 00:28:42.8 00:29:02.9
211 Bergin James M 53 50 - 59 4 35 60 00:32:36.6 00:32:41.0
212 Blanco Leo M 29 20 - 29 3 13 15 00:25:51.1 00:26:00.5
213 Bowman Matt M 26 20 - 29 6 39 66 00:33:52.3 00:34:09.5
191 Brackett Kristin F 41 40 - 49 1 8 30 00:29:11.7 00:29:18.8
214 breeding shanna F 49 40 - 49 4 22 48 00:31:32.1 00:31:32.3
215 burch sandra F 52 50 - 59 1 1 6 00:22:31.4 00:22:31.4
188 Butterworth Olivia F 33 30 - 39 11 48 91 00:38:58.0 00:39:00.9
96 Campbell Heidi F 37 30 - 39 8 41 82 00:36:11.1 00:36:19.6
97 Campbell Cassandra F 4 0 - 9 4 40 81 00:36:10.4 00:36:19.1
216 Campos Angelica F 22 20 - 29 15 65 112 01:06:33.4 01:06:52.2
217 Casner Sean M 29 20 - 29 4 34 57 00:32:20.1 00:32:35.3
218 Clements Emmalyn F 12 10 - 19 1 3 22 00:27:55.6 00:27:55.6
219 Cook Eli M 10 10 - 19 4 36 62 00:33:26.7 00:33:26.7
220 Costello Darren M 25 20 - 29 2 10 12 00:24:54.3 00:24:54.3
221 Davila Rosa F 46 40 - 49 5 26 61 00:32:43.4 00:32:51.1
222 Dayton Jason M 34 30 - 39 7 32 55 00:32:15.0 00:32:30.9
223 Duncan Rebekah F 24 20 - 29 14 64 110 00:51:58.8 00:52:12.8
224 Gamache Jodie F 41 40 - 49 6 27 63 00:33:24.1 00:33:33.7
225 Gillette Dennis M 48 40 - 49 7 29 51 00:31:51.7 00:32:04.6
226 Gotz v. Olenhusen Caspar M 25 20 - 29 5 38 65 00:33:50.6 00:34:08.7
92 Govier Karen F 53 50 - 59 2 4 25 00:27:58.4 00:28:02.0
227 Halverson Gary M 31 30 - 39 8 33 56 00:32:16.0 00:32:32.7
228 Halverson Mary F 28 20 - 29 3 17 43 00:30:36.8 00:30:52.5
229 Harr Tammi F 43 40 - 49 3 20 46 00:31:23.9 00:31:26.6
230 Hinojosa Luis M 29 20 - 29 7 47 111 01:06:32.9 01:06:52.0
123 Hoff Brian M 47 40 - 49 3 12 14 00:25:48.9 00:25:51.3
231 Hood Travis M 47 40 - 49 2 3 3 00:20:46.9 00:20:46.9
232 Hopkins Robert M 24 20 - 29 1 9 11 00:24:50.1 00:24:50.1
186 Hosier Steve M 44 40 - 49 5 20 23 00:27:54.8 00:27:56.8
233 Ireton Amanda F 18 10 - 19 2 10 32 00:29:19.7 00:29:25.5
234 Ireton Kent M 54 50 - 59 3 23 33 00:29:19.8 00:29:25.7
236 Jackson Daina F 30 30 - 39 6 29 68 00:34:16.8 00:34:33.7
237 Kerbs Jeanne F 54 50 - 59 5 21 47 00:31:24.0 00:31:26.6
172 Kipps Melissa F 34 30 - 39 2 11 34 00:29:19.3 00:29:28.7
165 Leavitt Cannon M 14 10 - 19 3 6 7 00:23:13.8 00:23:19.4
238 Lehman Elisabeth F 29 20 - 29 8 43 84 00:37:12.6 00:37:17.0
239 Levdanskiy Megan F 25 20 - 29 9 45 86 00:38:10.9 00:38:24.3
240 Levdanskiy Olechka F 32 30 - 39 9 46 87 00:38:11.7 00:38:24.8
241 Little Dave M 55 50 - 59 5 43 90 00:38:31.3 00:38:49.7
242 Little Marilyn F 59 50 - 59 7 59 105 00:47:10.5 00:47:29.2
243 Long Luke M 39 30 - 39 6 30 52 00:32:04.0 00:32:09.1
244 Long Corinne F 39 30 - 39 7 37 78 00:35:43.0 00:35:48.2
93 Lowe Braeden M 16 10 - 19 4 7 8 00:24:11.5 00:24:11.5
245 Maccabee Andrea F 9 0 - 9 3 24 58 00:32:32.1 00:32:36.5
246 MacManus Nikki F 24 20 - 29 12 55 100 00:41:58.3 00:41:59.0
247 Marklund Julie F 40 40 - 49 8 44 85 00:37:28.8 00:37:35.7
248 Marklund Ethan M 11 10 - 19 7 17 19 00:27:11.9 00:27:18.0
249 Martinex-Allen Connie F 29 20 - 29 13 56 101 00:44:07.7 00:44:19.6
251 Mccully Tom M 49 40 - 49 8 44 92 00:38:59.2 00:39:11.5
250 McCully Wendy F 45 40 - 49 7 34 75 00:34:56.1 00:35:08.2
196 Meier Mel M 34 30 - 39 2 16 18 00:26:37.3 00:26:39.2
119 Miskin Julie F 41 40 - 49 9 62 108 00:47:26.1 00:47:39.8
252 Morris Sarah F 25 20 - 29 11 54 99 00:41:58.0 00:41:58.4
253 Morris Rob M 57 50 - 59 2 21 24 00:27:55.8 00:27:59.9
255 O'Brien Kerrie F 23 20 - 29 2 14 38 00:30:07.3 00:30:08.1
256 Okelberry Angela F 32 30 - 39 5 18 44 00:31:00.1 00:31:10.2
257 Patterson Sheri F 50 50 - 59 6 25 59 00:32:30.0 00:32:40.5
258 Phillips Seth M 38 30 - 39 4 25 39 00:29:57.7 00:30:10.2
259 Portmann Ryan M 36 30 - 39 10 41 72 00:34:39.1 00:34:50.3
197 Ramadan Deemah F 34 30 - 39 3 13 36 00:29:46.5 00:29:48.8
193 Rambough Brent M 44 40 - 49 4 15 17 00:26:12.7 00:26:17.3
260 Renaldi Sarah F 35 30 - 39 13 53 98 00:40:01.0 00:40:26.4
261 Reynolds Candy F 50 50 - 59 4 16 41 00:30:17.9 00:30:21.8
167 Roadeap Richard M 53 50 - 59 1 19 21 00:27:28.9 00:27:35.6
262 Rogers Sunshine F 60 60 - 69 1 30 69 00:34:34.7 00:34:37.2
264 Savage Tanya F 36 30 - 39 4 15 40 00:30:18.4 00:30:21.2
265 scarrow brett M 33 30 - 39 11 42 89 00:38:28.9 00:38:48.4
266 Scarrow Brett W. M 9 0 - 9 2 27 49 00:31:33.3 00:31:51.2
267 Scarrow sarah F 32 30 - 39 10 47 88 00:38:30.2 00:38:48.0
* 99999999 represents DNF (did not finish) or no result entered.