Event Results for: Spirit Of The Magic Valley Half Marathon Run

Select Different Event
INSTRUCTIONS: Use the "Filter By" section to the right to view your Age Category, Gender, or Last Name. Then click on the column headings below to sort the columns. Click the column heading again if you wish to reverse the sort.

* 99999999 represents DNF (did not finish) or no result entered.
FILTER BY    (Clear Filter)
Last Name:
Age Category:
Gender:    
BibNo LastName FirstName Gender Age AgeCategory Age Group Place Gender Place Overall Place Chip Time Total Time
2 Adams Drew M 26 20 - 29 5 20 27 01:53:17.2 01:53:23.7
3 Alder Daniel M 59 50 - 59 6 47 94 02:31:53.5 02:31:58.8
4 Anderson Bryann F 29 20 - 29 7 35 76 02:12:45.8 02:12:50.8
5 Angell Jarah F 30 30 - 39 14 26 64 02:07:13.8 02:07:16.5
6 Argueta felix M 41 40 - 49 3 5 6 01:36:15.9 01:36:16.0
100 Atwood Adam M 27 20 - 29 1 7 8 01:42:33.3 01:42:37.2
7 bailey francine F 23 20 - 29 5 29 70 02:09:57.2 02:10:00.1
8 Bain Bob M 46 40 - 49 7 17 23 01:51:45.9 01:51:46.7
9 Bernardo Penny F 54 50 - 59 6 51 98 02:39:31.4 02:39:39.3
124 Berndt Chard M 46 40 - 49 2 3 4 01:31:54.8 01:31:54.8
10 Beukers Dan M 49 40 - 49 11 35 56 02:02:05.6 02:02:11.4
11 Beukers Kami F 36 30 - 39 6 7 25 01:51:51.7 01:51:54.9
12 Bitzenburg Jim M 55 50 - 59 2 19 26 01:51:55.1 01:51:58.3
85 Bloxham Kristen F 29 20 - 29 4 21 55 02:01:34.9 02:01:44.6
86 Bloxham Tom M 30 30 - 39 9 34 54 02:01:34.0 02:01:44.6
13 Branvold David M 33 30 - 39 11 41 67 02:08:08.4 02:08:12.1
14 Breeding Megan F 23 20 - 29 1 2 9 01:42:43.1 01:42:43.3
16 Burgett Josh M 14 10 - 19 4 44 87 02:20:49.4 02:20:56.3
187 Butterworth Eric M 33 30 - 39 10 38 62 02:06:11.9 02:06:14.8
18 Bybee Shane M 41 40 - 49 15 46 93 02:25:48.8 02:25:55.4
19 Bybee Anthony M 16 10 - 19 2 10 12 01:45:07.4 01:45:07.4
20 Clark Dan M 37 30 - 39 8 33 52 02:01:21.1 02:01:27.9
21 Clark Tiffany F 40 40 - 49 10 47 92 02:25:48.6 02:25:54.8
22 Cook Emily F 36 30 - 39 19 41 83 02:17:50.6 02:17:52.4
23 Donnelley Lisa F 53 50 - 59 4 43 86 02:19:38.1 02:19:48.0
24 douglas lisa F 49 40 - 49 1 9 31 01:55:06.2 01:55:09.3
25 Duchow Cassandra F 31 30 - 39 21 45 89 02:21:33.8 02:21:41.6
26 Duggan Tom M 29 20 - 29 2 8 10 01:43:05.3 01:43:13.1
27 Dunne Shaun M 25 20 - 29 6 29 44 01:56:47.8 01:56:56.8
28 Ellis Julie F 54 50 - 59 2 25 63 02:06:45.0 02:06:53.4
90 Evans Sonja F 33 30 - 39 24 49 96 02:32:22.0 02:32:32.6
29 Gonzales Paden M 21 20 - 29 3 13 15 01:46:55.7 01:46:57.5
89 Graybill Donna F 33 30 - 39 23 48 95 02:32:22.2 02:32:32.6
30 Hansen Chelsea F 28 20 - 29 9 50 97 02:39:22.0 02:39:25.7
31 Hansen Charlie M 30 30 - 39 6 24 35 01:56:12.0 01:56:15.7
32 Harper Suzy F 33 30 - 39 17 37 78 02:13:38.6 02:13:43.1
33 Hayden Mark M 25 20 - 29 9 40 66 02:07:56.9 02:08:05.2
34 Heider Justin M 34 30 - 39 4 12 14 01:46:44.4 01:46:44.4
35 Heider Angela F 34 30 - 39 7 10 32 01:55:09.7 01:55:10.2
36 Hiatt Kathryn F 28 20 - 29 3 14 40 01:56:13.1 01:56:18.1
37 Hicks Jamie F 38 30 - 39 11 22 58 02:02:55.4 02:03:03.8
38 Hopkins Jeff M 58 50 - 59 3 22 30 01:54:06.6 01:54:08.7
39 Hopkins Scott M 42 40 - 49 14 42 82 02:16:45.4 02:16:52.8
40 Hyatt Jamie F 31 30 - 39 12 23 59 02:03:20.8 02:03:25.9
41 jones brandy F 35 30 - 39 22 46 90 02:23:17.9 02:23:24.2
42 King Nadia F 45 40 - 49 8 34 75 02:12:24.7 02:12:27.7
43 Klimes Kama F 47 40 - 49 3 19 51 02:00:51.2 02:00:53.6
44 Kohring Katie F 30 30 - 39 10 15 43 01:56:35.4 01:56:47.3
45 Kohring Karen F 55 50 - 59 5 44 88 02:20:57.0 02:21:08.4
177 Kohring Ben M 35 30 - 39 2 6 7 01:40:49.1 01:40:59.9
178 Kohring Heather F 42 40 - 49 4 20 53 02:01:20.1 02:01:30.3
46 Kohtz Steven M 35 30 - 39 7 25 37 01:56:13.7 01:56:17.3
47 Kohtz Elizabeth F 35 30 - 39 8 12 36 01:56:13.4 01:56:16.6
48 Kronick Stephanie F 25 20 - 29 10 52 99 02:43:39.7 02:43:48.5
49 Lund Chantz M 16 10 - 19 1 1 1 01:25:41.3 01:25:41.3
185 Lund Brett M 42 40 - 49 1 2 2 01:29:48.7 01:29:49.1
50 Maccabee Daragh M 47 40 - 49 10 31 48 01:57:05.9 01:57:11.9
51 Maccabee Dolores F 48 40 - 49 9 40 81 02:16:19.8 02:16:26.6
52 Maccabee Lara F 12 10 - 19 2 17 47 01:57:05.3 01:57:11.2
53 Maccabee Hollie F 14 10 - 19 1 16 45 01:56:51.0 01:56:57.4
54 Martin Jeff M 62 60 - 69 1 39 65 02:07:50.9 02:07:52.8
55 Matlock Gary M 55 50 - 59 5 27 41 01:56:26.3 01:56:32.3
56 Maynard Evan M 24 20 - 29 8 32 50 02:00:23.5 02:00:23.5
57 McCaslin Jill F 58 50 - 59 1 11 33 01:56:05.8 01:56:07.8
179 McFarland Hermie F 48 40 - 49 6 31 72 02:11:16.5 02:11:26.1
58 McHan Nathan M 25 20 - 29 4 15 19 01:49:28.6 01:49:30.5
59 McHan Vance M 49 40 - 49 12 36 57 02:02:41.5 02:02:44.2
60 Millani Priscila F 30 30 - 39 20 42 85 02:19:22.7 02:19:31.8
61 Olmos Teresa F 31 30 - 39 18 39 80 02:14:49.6 02:14:53.7
91 Ortmann Paul M 49 40 - 49 5 14 18 01:49:10.1 01:49:17.4
62 Pattee Brenden M 24 20 - 29 7 30 46 01:56:53.1 01:57:00.5
63 Patterson Blaine M 45 40 - 49 8 21 29 01:53:59.8 01:54:07.1
121 Peterson Danette F 38 30 - 39 5 6 22 01:51:10.0 01:51:21.3
64 piper doug M 48 40 - 49 13 37 61 02:04:39.2 02:04:47.0
182 Ramsdell Heather F 36 30 - 39 2 3 16 01:47:22.7 01:47:24.2
65 Reynolds Thomas M 46 40 - 49 6 16 20 01:50:43.7 01:50:44.7
66 Roberts Jonathon M 32 30 - 39 1 4 5 01:32:43.7 01:32:44.3
67 Roberts Jillian F 31 30 - 39 13 24 60 02:04:44.9 02:04:45.8
68 Robinette Glenn M 50 50 - 59 1 18 24 01:51:50.2 01:51:51.5
69 Roderick Candice F 38 30 - 39 3 4 17 01:48:30.9 01:48:32.4
* 99999999 represents DNF (did not finish) or no result entered.