Event Results for: Weiser River Trail 50K (Solo Race)

Select Different Event
INSTRUCTIONS: Use the "Filter By" section to the right to view your Age Category, Gender, or Last Name. Then click on the column headings below to sort the columns. Click the column heading again if you wish to reverse the sort.

* 99999999 represents DNF (did not finish) or no result entered.
FILTER BY    (Clear Filter)
Last Name:
Age Category:
Gender:    
BibNo LastName FirstName Gender Age AgeCategory Age Group Place Gender Place Overall Place Chip Time Total Time
101 Adams Drew M 26 26 8 8 10 04:57:04.7 04:57:04.7
102 Bain Bob M 46 46 11 12 15 05:22:55.0 05:22:56.2
103 Beattie Bill M 54 54 99999999 99999999 99999999 00:00:-- 00:00:--
104 Brooks Andrea F 38 38 6 8 21 05:46:29.5 05:46:34.4
105 callahan lindsey F 30 30 10 12 28 06:04:28.5 06:04:31.7
106 Cervantes Jose M 43 43 6 6 6 04:28:50.4 04:28:51.9
107 Davidson Kim F 53 53 2 7 20 05:46:26.2 05:46:30.0
108 Durkee monique F 43 43 12 14 31 06:41:00.0 06:41:00.0
109 Flansburg Brian M 43 43 2 2 2 03:56:06.2 03:56:06.7
110 Frey Scott M 58 58 1 10 13 05:08:54.4 05:08:56.8
111 Giard Jason M 58 58 99999999 99999999 99999999 00:00:-- 00:00:--
112 Hargis Mike M 55 55 3 16 27 06:02:00.0 06:02:00.0
143 Hayden Mark M 25 25 16 20 36 07:01:09.1 07:01:11.0
113 Herrick Victoria F 26 26 99999999 99999999 99999999 00:00:-- 00:00:--
114 Hoops Laurel F 27 27 4 4 16 05:23:44.0 05:23:47.3
115 Hutchinson Mark M 44 44 9 9 12 04:57:39.4 04:57:39.4
116 Jack Douglas M 48 48 10 11 14 05:09:13.4 05:09:13.4
117 Janssen HAYDEN M 34 34 7 7 7 04:33:07.1 04:33:07.1
118 Johnson Lars M 40 40 15 18 34 06:48:35.6 06:48:37.2
119 Johnson Brady M 31 31 5 5 5 04:20:54.0 04:20:55.1
120 Juarez Angelina F 26 26 99999999 99999999 99999999 00:00:-- 00:00:--
121 Kozel Michele F 46 46 11 13 29 06:29:08.5 06:29:13.8
144 Lund Ryan M 39 39 1 1 1 03:48:13.6 03:48:13.6
122 Mckenzie Adriana F 47 47 7 9 22 05:47:41.0 05:47:44.4
123 Meine Jodi F 39 39 8 10 24 05:48:52.0 05:48:57.3
124 Myers Gayla F 31 31 99999999 99999999 99999999 00:00:-- 00:00:--
125 Ness Kent M 56 56 2 14 23 05:48:26.0 05:48:28.6
126 Nunez Shalaine F 42 42 14 16 33 06:48:08.8 06:48:14.4
127 Passey Analia F 39 39 5 6 18 05:30:09.7 05:30:12.5
128 Robinson Joe M 38 38 4 4 4 04:17:47.5 04:17:52.9
129 Robinson Jacob M 29 29 3 3 3 03:57:23.1 03:57:23.6
130 Rusher Leone F 45 45 2 2 9 04:48:53.3 04:48:53.3
131 Shanine Ghassan M 54 54 99999999 99999999 99999999 00:00:-- 00:00:--
132 Shiver Jeff M 43 43 12 13 19 05:30:16.1 05:30:19.5
133 Silvester Mitch M 31 31 13 15 25 05:49:12.0 05:49:16.0
134 Sowers Thomas M 43 43 14 17 30 05:49:18.0 06:37:45.6
135 Spangenberg Yadi F 36 36 1 1 8 04:40:32.9 04:40:32.9
136 Stallsmith Trish F 46 46 13 15 32 06:48:08.2 06:48:14.2
137 Strommen Andrew M 49 49 17 21 38 00:19:27.6 09:23:00.0
138 Strommen Emma F 7 7 15 17 37 00:19:27.6 09:23:00.0
139 VanAntwerp Bill M 68 68 4 19 35 07:01:06.2 07:01:10.7
140 West Serrah F 30 30 9 11 26 05:49:12.4 05:49:16.1
145 Wilbur April F 36 36 3 3 11 04:57:07.8 04:57:08.7
141 wilson Tiffany F 34 34 99999999 99999999 99999999 00:00:-- 00:00:--
142 Zimmerman Roberta F 55 55 1 5 17 05:28:59.2 05:29:02.3
* 99999999 represents DNF (did not finish) or no result entered.