Event Results for: Eagle Gold Rush 5K

Select Different Event
INSTRUCTIONS: Use the "Filter By" section to the right to view your Age Category, Gender, or Last Name. Then click on the column headings below to sort the columns. Click the column heading again if you wish to reverse the sort.

* 99999999 represents DNF (did not finish) or no result entered.
FILTER BY    (Clear Filter)
Last Name:
Age Category:
Gender:    
BibNo LastName FirstName Gender Age AgeCategory Age Group Place Gender Place Overall Place Chip Time Total Time
1 Arnold Audie F 46 40 - 49 8 33 66 00:49:42.2 00:49:52.3
2 Arnold Samantha F 8 0 - 9 9 32 65 00:49:42.5 00:49:52.0
4 Bacon Rebecca F 55 50 - 59 3 41 77 01:01:49.6 01:02:20.3
3 Bacon Jeff M 56 50 - 59 3 36 76 01:01:48.7 01:02:18.6
5 Banning Shauna F 47 40 - 49 9 37 70 00:54:23.3 00:54:38.7
6 Banning Derik M 26 20 - 29 1 34 71 00:54:25.1 00:54:38.9
10 Bird Rick M 39 30 - 39 2 9 11 00:26:11.3 00:26:14.1
11 Bradford Tyson M 13 10 - 19 2 3 3 00:22:50.0 00:22:56.3
14 Campbell Elizabeth F 18 10 - 19 7 39 73 01:01:48.1 01:02:04.4
15 Campbell Nick M 20 20 - 29 2 35 74 01:01:46.5 01:02:05.1
16 Christensen Edsel M 10 10 - 19 3 11 13 00:26:52.6 00:26:53.9
17 Christensen Sarah F 42 40 - 49 3 16 39 00:34:03.0 00:34:06.5
18 Christensen Rob M 46 40 - 49 3 22 34 00:32:39.3 00:32:46.7
19 Christensen Olivia F 13 10 - 19 4 11 32 00:32:29.0 00:32:36.2
20 Christensen Riley F 10 10 - 19 1 12 33 00:32:34.6 00:32:36.7
21 Christensen Lucy F 9 0 - 9 3 17 40 00:34:04.2 00:34:06.7
22 Chute Erika F 37 30 - 39 3 7 27 00:30:06.3 00:30:16.0
23 Chute Alex M 12 10 - 19 6 12 14 00:27:25.2 00:27:35.8
24 Corby Tami F 44 40 - 49 2 8 28 00:30:02.8 00:30:19.8
25 Dafoe Melissa F 34 30 - 39 5 14 37 00:33:19.6 00:33:28.2
27 Dixon Logan M 11 10 - 19 11 25 42 00:36:39.0 00:36:52.9
28 Dixon Marty M 46 40 - 49 4 26 43 00:36:38.7 00:36:53.3
29 Dixon Jenifer F 48 40 - 49 7 26 58 00:44:59.8 00:45:15.5
108 Dudley Carmen F 6 0 - 9 4 18 44 00:39:13.1 00:39:16.0
105 Dunn Sarah F 26 20 - 29 1 2 10 00:25:48.2 00:25:52.6
35 Fischer Bree F 30 30 - 39 8 30 63 00:49:14.5 00:49:29.6
36 Fletcher Elizabeth F 34 30 - 39 6 21 48 00:39:26.2 00:39:31.4
37 Fletcher Dallin M 10 10 - 19 8 27 46 00:39:17.1 00:39:22.9
38 Fletcher Lexie F 8 0 - 9 5 20 47 00:39:26.0 00:39:31.3
41 guyer michelle F 55 50 - 59 1 15 38 00:33:33.1 00:33:45.1
42 Heywood Michael M 38 30 - 39 1 5 5 00:23:53.1 00:23:55.7
43 Heywood Laura F 11 10 - 19 1 1 6 00:23:56.5 00:23:58.8
44 Hilbig Truman M 6 0 - 9 4 13 15 00:27:36.6 00:27:36.6
45 Hilbig Emmeline F 10 10 - 19 1 13 34 00:33:18.2 00:33:20.8
46 Hilbig Brigham M 8 0 - 9 5 18 22 00:29:10.1 00:29:10.1
47 Hilbig Auna F 31 30 - 39 7 29 62 00:47:56.9 00:47:57.8
122 Hockensmith Anita F 50 50 - 59 2 35 68 00:51:33.8 00:51:41.1
48 Horenziak amanda F 31 30 - 39 1 5 23 00:29:09.1 00:29:24.9
107 Jewett Kristin F 42 40 - 49 4 19 45 00:39:12.8 00:39:16.2
50 Kirkendall Yanice F 32 30 - 39 4 9 29 00:30:09.9 00:30:24.9
52 Legarreta Lukess M 7 0 - 9 11 32 54 00:43:09.9 00:43:26.1
53 Legarreta Jersey F 9 0 - 9 8 31 64 00:49:16.6 00:49:30.2
54 Legarreta Emilla F 10 10 - 19 6 27 59 00:44:58.7 00:45:16.1
55 Lewis Joanne F 70 70 - 79 1 40 75 01:01:57.7 01:02:13.7
58 Miller Mark M 47 40 - 49 5 29 50 00:39:55.4 00:40:11.5
59 Miller Jonathan M 13 10 - 19 7 14 16 00:27:31.7 00:27:46.1
60 Miller Andrew M 13 10 - 19 3 6 7 00:24:46.0 00:24:59.6
61 Miller Evan M 13 10 - 19 4 7 8 00:24:55.6 00:25:09.5
62 Miller Elizabeth F 41 40 - 49 1 3 17 00:27:31.7 00:27:46.8
63 Miller Jacob M 18 10 - 19 1 2 2 00:21:54.1 00:22:10.4
64 Murray Nicole F 30 30 - 39 9 38 72 00:56:22.0 00:56:39.2
66 Palavos Peter M 10 10 - 19 1 1 1 00:22:05.6 00:22:05.6
71 Robb Parker M 10 10 - 19 2 8 9 00:25:35.0 00:25:35.9
72 Sharp David M 47 40 - 49 2 21 31 00:31:39.1 00:31:48.3
73 Sharp Dylan M 15 10 - 19 9 17 20 00:28:21.0 00:28:27.5
74 Sharp Aidan M 11 10 - 19 12 37 79 01:03:15.5 01:03:23.4
75 Sharp Kathy F 46 40 - 49 10 42 78 01:03:14.3 01:03:22.1
76 Shosted Leighton F 11 10 - 19 2 4 21 00:28:58.6 00:28:58.8
77 Shosted Mylee F 8 0 - 9 7 28 61 00:47:56.8 00:47:57.4
78 Shosted Morgan F 6 0 - 9 10 36 69 00:52:12.1 00:52:14.2
83 Sorenson Shawn M 40 40 - 49 6 31 53 00:40:44.8 00:40:57.3
84 Sorenson Nicki F 41 40 - 49 5 24 56 00:43:31.1 00:43:43.6
85 Sorenson Kaylynn F 16 10 - 19 5 22 51 00:40:41.9 00:40:50.2
86 Sorenson Tyler M 13 10 - 19 8 15 18 00:27:49.8 00:27:56.9
87 Sorenson Jayden M 10 10 - 19 7 23 36 00:33:21.0 00:33:27.2
88 Sorenson Shay M 8 0 - 9 10 30 52 00:40:45.8 00:40:54.1
89 Stice Rex M 59 50 - 59 2 16 19 00:27:56.1 00:28:01.3
90 Strickler Rebecca F 30 30 - 39 2 6 24 00:29:10.7 00:29:36.3
121 Sumii Marcie F 66 60 - 69 1 34 67 00:51:33.3 00:51:41.0
91 Thesing Andrew M 7 0 - 9 12 33 60 00:45:55.0 00:45:55.0
92 Tolman Danny M 10 10 - 19 6 19 25 00:29:56.1 00:29:57.3
93 Tolman Sam M 8 0 - 9 9 28 49 00:40:06.8 00:40:08.0
1128 Tolman Ben M 15 10 - 19 10 24 41 00:35:58.2 00:36:04.7
97 Warner Michelle F 41 40 - 49 6 25 57 00:43:31.2 00:43:43.9
98 Warner Seth M 17 10 - 19 5 10 12 00:26:37.7 00:26:44.6
99 Warner Aubry F 15 10 - 19 3 10 30 00:30:31.9 00:30:39.4
101 Warner Anna F 13 10 - 19 6 23 55 00:43:12.8 00:43:26.1
102 Wasden Ken M 46 40 - 49 1 20 26 00:29:53.1 00:29:57.5
103 Weber Glenn M 51 50 - 59 1 4 4 00:23:02.6 00:23:02.8
* 99999999 represents DNF (did not finish) or no result entered.