Event Results for: Eagle Gold Rush 10K

Select Different Event
INSTRUCTIONS: Use the "Filter By" section to the right to view your Age Category, Gender, or Last Name. Then click on the column headings below to sort the columns. Click the column heading again if you wish to reverse the sort.

* 99999999 represents DNF (did not finish) or no result entered.
FILTER BY    (Clear Filter)
Last Name:
Age Category:
Gender:    
BibNo LastName FirstName Gender Age AgeCategory Age Group Place Gender Place Overall Place Chip Time Total Time
1101 Baker Brian M 45 40 - 49 1 1 1 00:41:31.4 00:41:31.4
1102 Baker Tiedji F 44 40 - 49 1 1 3 00:46:08.1 00:46:08.1
143 Borg Jodie F 36 30 - 39 10 19 26 01:17:23.3 01:17:34.9
1103 Breckenridge Mary F 64 60 - 69 1 21 28 01:43:02.2 01:43:27.9
1104 Case Judy F 59 50 - 59 2 14 20 01:06:54.7 01:07:00.6
148 Cheng Pingtan M 36 30 - 39 1 6 16 01:00:17.5 01:00:40.9
1105 Chilcoat Amber F 34 30 - 39 11 20 27 01:20:34.2 01:20:44.4
1108 Drager Dayna F 22 20 - 29 2 3 6 00:49:27.6 00:49:31.8
152 Ferrera Jason M 23 20 - 29 1 4 7 00:51:18.6 00:51:31.2
1134 Finke Megan F 31 30 - 39 5 11 17 01:01:09.2 01:01:13.4
1109 Frasure Melissa F 33 30 - 39 3 8 13 00:59:09.6 00:59:12.5
1110 Frasure Stacy F 33 30 - 39 2 7 12 00:59:09.3 00:59:12.3
1111 Hill Denise F 51 50 - 59 3 17 24 01:17:09.2 01:17:13.1
1112 Jordan Sarah F 22 20 - 29 1 2 5 00:49:27.7 00:49:31.7
1113 Kohler Holly F 42 40 - 49 2 4 8 00:53:12.1 00:53:22.7
1114 Kohring Karen F 54 50 - 59 1 13 19 01:05:41.8 01:05:48.1
1115 Maxwell Rebecca F 32 30 - 39 1 6 11 00:58:57.0 00:59:01.8
1129 Morford Lara F 42 40 - 49 4 9 14 00:59:47.7 00:59:51.2
1116 Morgan Kaylee F 30 30 - 39 7 15 21 01:10:42.1 01:11:03.2
1117 Morgan Colby M 30 30 - 39 2 7 22 01:10:41.3 01:11:03.4
1118 Nist Tom M 54 50 - 59 1 3 4 00:48:19.4 00:48:24.4
1120 Phipps Justin M 42 40 - 49 2 2 2 00:45:50.5 00:45:56.1
1121 Plumley Tina F 32 30 - 39 4 10 15 01:00:00.8 01:00:09.8
168 Poulsen Cindy F 45 40 - 49 3 5 10 00:58:15.9 00:58:21.5
175 Skinner Amy F 32 30 - 39 9 18 25 01:17:22.2 01:17:34.7
1122 Smith Gary M 47 40 - 49 3 5 9 00:57:00.0 00:57:20.8
1124 Stanger Pat F 77 70 - 79 1 22 29 01:47:07.3 01:47:34.0
1125 Surrusco Jennifer F 33 30 - 39 8 16 23 01:13:22.2 01:13:30.5
1126 swick dawn F 39 30 - 39 6 12 18 01:03:13.2 01:03:22.2
* 99999999 represents DNF (did not finish) or no result entered.