Event Results for: Eagle Gold Rush Half Marathon

Select Different Event
INSTRUCTIONS: Use the "Filter By" section to the right to view your Age Category, Gender, or Last Name. Then click on the column headings below to sort the columns. Click the column heading again if you wish to reverse the sort.

* 99999999 represents DNF (did not finish) or no result entered.
FILTER BY    (Clear Filter)
Last Name:
Age Category:
Gender:    
BibNo LastName FirstName Gender Age AgeCategory Age Group Place Gender Place Overall Place Chip Time Total Time
130 Achatz Ryan M 36 30 - 39 1 1 1 01:22:51.6 01:22:51.6
131 Albert Uhl M 43 40 - 49 1 4 4 01:29:30.2 01:29:31.8
132 Allen Kent M 61 60 - 69 1 19 29 02:00:24.6 02:00:27.6
133 Amar Judy F 64 60 - 69 1 11 30 02:00:25.0 02:00:27.7
135 Bade Ryan M 33 30 - 39 7 18 26 01:58:11.4 01:58:19.3
136 Bailey Eliot M 34 30 - 39 4 6 6 01:30:42.5 01:30:42.5
137 Bantz Jennifer F 35 30 - 39 5 10 28 01:58:48.3 01:58:54.2
139 Blackman Signe F 64 60 - 69 2 23 49 02:36:33.9 02:36:38.2
140 Blackman Gretchen F 40 40 - 49 9 24 50 02:36:34.4 02:36:38.4
141 Blake Brandi F 35 30 - 39 10 19 42 02:15:48.8 02:15:57.5
142 Bonas Yvette F 42 40 - 49 6 17 40 02:08:06.3 02:08:10.0
144 Braley-Smith Ann F 47 40 - 49 3 6 23 01:50:34.3 01:50:37.7
145 Byrd Amy F 38 30 - 39 9 18 41 02:09:34.7 02:09:42.7
146 Byrd David M 47 40 - 49 5 17 22 01:50:21.5 01:50:28.6
147 Calderon Jessica F 33 30 - 39 4 9 27 01:58:34.9 01:58:45.0
149 Christensen Rachelle F 32 30 - 39 1 1 7 01:31:37.7 01:31:38.2
150 Church Nick M 36 30 - 39 5 7 8 01:32:39.8 01:32:40.2
151 Cooperrider Lucas M 27 20 - 29 1 8 9 01:34:18.5 01:34:20.4
153 Hammond Natalie F 30 30 - 39 2 2 11 01:37:36.5 01:37:38.7
154 Hicks Jamie F 38 30 - 39 8 15 37 02:06:01.9 02:06:10.7
156 hsue Jessica F 29 20 - 29 2 13 32 02:01:14.9 02:01:19.2
155 Hsue Carlos M 32 30 - 39 11 26 48 02:26:42.3 02:26:46.8
157 Jacobs Robyn F 46 40 - 49 7 21 45 02:21:55.1 02:22:02.0
159 Jager Craig M 27 20 - 29 2 12 15 01:43:03.8 01:43:04.3
160 Jenkinson Matthew M 31 30 - 39 6 10 12 01:37:47.7 01:37:53.6
187 Lloyd Tom M 32 30 - 39 2 2 2 01:23:15.3 01:23:16.1
162 Lowe Keely F 42 40 - 49 8 22 46 02:22:14.3 02:22:18.1
163 McCullough Brian M 39 30 - 39 10 24 44 02:21:06.2 02:21:12.6
164 McCullough Evelyn F 39 30 - 39 3 7 24 01:50:46.8 01:50:46.8
165 Ness Kent M 55 50 - 59 4 23 38 02:07:27.0 02:07:32.1
166 Oak Jennifer F 42 40 - 49 4 8 25 01:54:38.5 01:54:42.8
1119 Pattan Gary M 57 50 - 59 2 13 17 01:45:45.7 01:45:51.0
167 Poulsen Glade M 59 50 - 59 5 25 47 02:25:33.5 02:25:49.0
169 Reece Adrian M 31 30 - 39 9 22 35 02:04:25.4 02:04:33.3
170 Rosen Matt M 43 40 - 49 4 14 19 01:47:04.2 01:47:11.2
172 Schwitters Melissa F 45 40 - 49 5 16 39 02:07:36.7 02:07:40.1
173 Shively Whitney F 26 20 - 29 1 4 16 01:43:00.8 01:43:05.6
174 Shuman Mike M 55 50 - 59 3 15 20 01:48:32.7 01:48:48.0
176 Smith Jack M 55 50 - 59 1 9 10 01:35:31.4 01:35:31.4
177 Staples Jenny F 38 30 - 39 6 12 31 02:01:01.3 02:01:11.0
188 Stapp Tim M 47 40 - 49 3 11 14 01:42:32.0 01:42:34.3
178 Stewart Norm M 45 40 - 49 6 20 33 02:02:17.9 02:02:25.9
179 Stice Cindy F 42 40 - 49 2 5 18 01:46:48.4 01:46:53.7
180 Stiles Angelia F 44 40 - 49 1 3 13 01:41:47.5 01:41:49.9
181 Stout Rhoda F 31 30 - 39 7 14 36 02:06:03.0 02:06:10.4
182 Tolman Joey M 13 10 - 19 1 16 21 01:50:12.8 01:50:12.8
189 Warner Aaron M 42 40 - 49 2 5 5 01:29:36.2 01:29:37.5
184 Woods Darren M 34 30 - 39 8 21 34 02:03:27.5 02:03:30.4
185 Woodward Brooke F 37 30 - 39 11 20 43 02:20:31.9 02:20:37.7
186 Woodward Justin M 39 30 - 39 3 3 3 01:25:55.7 01:25:56.5
* 99999999 represents DNF (did not finish) or no result entered.