Event Results for: City Of Trees Half Marathon

Select Different Event
INSTRUCTIONS: Use the "Filter By" section to the right to view your Age Category, Gender, or Last Name. Then click on the column headings below to sort the columns. Click the column heading again if you wish to reverse the sort.

* 99999999 represents DNF (did not finish) or no result entered.
FILTER BY    (Clear Filter)
Last Name:
Age Category:
Gender:    
BibNo LastName FirstName Gender Age AgeCategory Age Group Place Gender Place Overall Place Chip Time Total Time
1002 Abernathey John M 32 30 - 39 44 135 352 02:18:20.9 02:20:37.2
1003 Acero Angelo M 25 20 - 29 47 198 646 03:30:57.6 03:32:17.7
1004 Acevedo alisha F 21 20 - 29 107 399 591 03:06:59.6 03:08:17.4
1005 adams audrey F 26 20 - 29 101 365 547 02:50:35.8 02:52:42.3
1006 Allen Cristina F 32 30 - 39 76 203 330 02:17:01.3 02:18:07.8
1007 Allen Alice F 30 30 - 39 22 65 130 01:59:02.7 01:59:19.4
1008 Alverson Deborah F 52 50 - 59 46 427 621 03:17:41.1 03:19:20.0
1009 Amidon Jennifer F 37 30 - 39 142 373 556 02:53:08.9 02:54:10.9
1010 Andersen Becky F 29 20 - 29 39 115 213 02:07:10.1 02:07:21.4
1011 Anderson Karen F 57 50 - 59 29 323 494 02:39:12.1 02:40:42.7
1012 Anderson JoAnne F 35 30 - 39 8 17 45 01:44:45.9 01:45:07.4
1013 Anderson Hannah F 23 20 - 29 109 403 596 03:08:52.6 03:10:52.0
1014 Anderson Amy F 27 20 - 29 87 290 455 02:31:59.2 02:33:45.5
1015 Anderson Richard M 29 20 - 29 45 188 580 02:58:41.6 03:00:47.0
1017 Andreas Samantha F 26 20 - 29 13 35 77 01:51:59.5 01:52:14.0
1018 Andreas Tristan M 48 40 - 49 11 58 114 01:56:24.1 01:56:43.4
1019 Anttonen Heidi F 37 30 - 39 47 127 230 02:07:30.3 02:08:49.4
1752 Applequist Caralee F 27 20 - 29 90 296 461 02:33:39.8 02:34:25.4
1020 Arbiser Diana F 45 40 - 49 87 416 610 03:14:25.8 03:14:34.7
1021 argueta felix M 41 40 - 49 2 10 12 01:31:50.2 01:31:52.4
1022 Avery Lynn F 41 40 - 49 92 436 631 03:24:30.5 03:25:08.6
1023 Avila Erika F 30 30 - 39 167 466 671 04:00:50.6 04:02:58.7
1024 Babb Alayna F 19 10 - 19 4 275 436 02:29:55.2 02:30:26.3
1025 Baerlocher Aimee F 36 30 - 39 31 84 168 02:03:03.4 02:03:10.8
1026 Baigrie Toby M 30 30 - 39 15 39 65 01:47:35.0 01:50:26.8
1027 baldwin greg M 38 30 - 39 28 70 139 01:58:45.9 01:59:57.5
1028 baldwin jennifer F 38 30 - 39 26 69 138 01:58:45.7 01:59:57.4
1029 Ballantyne John M 20 20 - 29 35 124 319 02:16:26.3 02:16:46.0
1030 Balogh Brooke F 22 20 - 29 14 37 83 01:52:38.3 01:52:52.6
1031 balten leslee F 37 30 - 39 100 255 407 02:25:51.4 02:27:32.1
1032 barker ron M 67 60 - 69 6 81 159 02:01:45.7 02:02:11.0
1033 Barnum Connie F 56 50 - 59 53 470 676 04:19:12.8 04:20:36.0
1744 Barroso Susan F 32 30 - 39 5 8 25 01:37:57.4 01:38:01.3
1035 Batchelor Caleb M 29 20 - 29 12 34 51 01:45:20.0 01:46:49.0
1036 Bates Ken M 47 40 - 49 37 182 545 02:50:07.5 02:51:47.9
1037 Beasley Kaylee F 20 20 - 29 63 195 318 02:16:26.9 02:16:45.9
1038 Beck James M 48 40 - 49 5 28 43 01:43:34.6 01:43:48.5
1041 Beemer Janice F 69 60 - 69 5 351 528 02:48:03.0 02:48:12.4
1042 Benson Stephanie F 33 30 - 39 105 274 434 02:29:57.9 02:30:18.8
1749 Benson Chad M 42 40 - 49 34 160 433 02:29:57.3 02:30:18.3
1043 Benzon Jessica F 30 30 - 39 154 419 613 03:15:25.1 03:16:27.8
1044 Berry Lisa F 45 40 - 49 75 358 538 02:50:49.3 02:51:23.9
1045 Berryhill Amy F 42 40 - 49 28 153 267 02:11:31.8 02:11:49.2
1046 Berryhill John M 54 50 - 59 13 114 266 02:11:30.0 02:11:49.0
1047 Bevens Jackson M 21 20 - 29 17 62 121 01:56:17.1 01:57:42.7
1048 Bidwell Chelsey F 37 30 - 39 34 92 182 02:03:51.0 02:04:19.9
1049 Bird Kristina F 25 20 - 29 82 278 440 02:30:42.2 02:30:56.7
1050 Bishop Heather F 38 30 - 39 81 215 348 02:19:28.0 02:19:38.8
1746 Blackman Gretchen F 40 40 - 49 6 36 78 01:52:11.2 01:52:21.0
1051 Blaine Tobruk F 34 30 - 39 38 102 198 02:05:21.7 02:05:34.2
1052 Bledsoe Millie F 9 0 - 9 2 383 566 02:55:45.0 02:56:12.2
1053 Bledsoe Dottie F 37 30 - 39 24 67 133 01:58:57.5 01:59:25.5
1054 Blodgett Beth F 24 20 - 29 77 260 415 02:26:53.3 02:28:06.0
1056 Bond Eric M 34 30 - 39 59 203 656 03:31:09.3 03:34:37.2
1766 Booth Matt M 42 40 - 49 16 73 143 01:59:09.5 02:00:07.4
1058 Boson Leslie F 45 40 - 49 20 125 228 02:07:50.6 02:08:48.8
1059 Bott Don M 70 70 - 79 3 187 576 02:57:36.6 02:59:41.6
1060 Boucher Sherri F 41 40 - 49 64 317 488 02:38:39.0 02:38:59.1
1061 Bourke Holly F 23 20 - 29 69 220 357 02:20:18.8 02:21:49.1
1743 Bowlin Brad M 46 40 - 49 17 74 144 01:59:09.7 02:00:21.4
1062 Bowman Heidi F 41 40 - 49 85 412 605 03:12:44.2 03:13:04.6
1063 Boyd Claire F 37 30 - 39 90 226 364 02:21:13.0 02:23:07.3
1065 boyer aaron M 31 30 - 39 35 109 253 02:09:22.3 02:10:16.8
1066 Bradley Jenni F 40 40 - 49 1 13 34 01:42:41.5 01:42:55.1
1067 Bradley Annina F 11 10 - 19 8 382 565 02:55:45.0 02:56:12.1
1068 Braley-Smith Ann F 47 40 - 49 15 72 147 02:00:36.1 02:00:39.2
1069 Bratcher Kimberlee F 45 40 - 49 61 307 474 02:34:54.8 02:36:51.7
1070 BRAULICK SHEENA F 30 30 - 39 64 165 281 02:13:13.6 02:13:31.4
1071 Bray Teresa F 51 50 - 59 9 117 216 02:06:54.2 02:07:29.4
1757 Breech Melissa F 35 30 - 39 135 353 531 02:47:03.8 02:49:14.9
1073 Breon Alia F 33 30 - 39 66 169 285 02:13:19.8 02:13:37.7
1074 Breon Eric M 36 30 - 39 37 117 286 02:13:19.5 02:13:38.0
1075 Bricker Tom M 50 50 - 59 6 75 145 02:00:03.0 02:00:27.5
1077 Brown Lynne F 46 40 - 49 51 253 403 02:26:37.7 02:27:03.6
1078 Brown Erin F 42 40 - 49 98 469 674 04:08:05.2 04:09:13.1
1079 Brown Trudi F 35 30 - 39 107 280 443 02:30:34.6 02:31:19.3
1080 Brown Gail F 58 50 - 59 52 462 666 03:49:41.6 03:50:10.0
1081 Brown Adam M 28 20 - 29 28 100 217 02:06:55.2 02:07:32.7
1082 Brown Lisa F 45 40 - 49 48 242 391 02:24:12.7 02:25:56.5
1072 Bryant Michael M 41 40 - 49 12 61 120 01:56:50.6 01:57:14.6
* 99999999 represents DNF (did not finish) or no result entered.