Event Results for: City Of Trees Marathon

Select Different Event
INSTRUCTIONS: Use the "Filter By" section to the right to view your Age Category, Gender, or Last Name. Then click on the column headings below to sort the columns. Click the column heading again if you wish to reverse the sort.

* 99999999 represents DNF (did not finish) or no result entered.
FILTER BY    (Clear Filter)
Last Name:
Age Category:
Gender:    
BibNo LastName FirstName Gender Age AgeCategory Age Group Place Gender Place Overall Place Chip Time Total Time
1 Adams Wendy F 31 30 - 39 12 29 94 04:34:13.4 04:34:27.8
2 Aloiau Celia F 46 40 - 49 3 5 27 03:41:07.7 03:41:17.0
4 Andreason Sadi F 21 20 - 29 15 53 133 05:30:41.5 05:31:00.0
6 Armatage Sean M 43 40 - 49 7 22 26 03:40:25.9 03:40:41.1
7 Austin Miranda F 39 30 - 39 10 26 85 04:25:21.1 04:25:37.2
9 Badaracco Janeth F 44 40 - 49 9 31 99 04:46:07.1 04:46:27.4
11 Baker Tiedji F 44 40 - 49 5 8 31 03:44:13.1 03:44:15.9
10 Baker Brian M 46 40 - 49 2 7 7 03:05:44.9 03:05:47.0
12 Bansley Suzanne F 37 30 - 39 9 24 81 04:19:09.6 04:19:12.6
13 Bauer Jon M 34 30 - 39 11 31 41 03:54:09.0 03:54:21.8
14 baugess larry M 47 40 - 49 22 78 126 05:14:02.7 05:14:29.1
15 Becker Ryan M 29 20 - 29 7 21 25 03:38:59.2 03:39:04.6
16 Bell Angie F 35 30 - 39 17 45 116 04:57:46.5 04:58:05.2
17 Bentley Beth F 40 40 - 49 12 49 127 05:18:27.9 05:18:55.4
18 Bermensolo-Cutler Tereas F 25 20 - 29 6 18 72 04:11:17.4 04:11:19.5
19 Blendu Jenni F 42 40 - 49 13 50 128 05:20:00.9 05:20:15.8
20 Blodgett Laura F 53 50 - 59 4 36 105 04:50:41.4 04:50:59.8
21 Bojorquez JoJo M 33 30 - 39 5 18 21 03:35:57.0 03:36:00.9
22 Bowen Kathryn F 25 20 - 29 12 46 117 04:59:24.5 04:59:39.3
24 Boyle Jim M 60 60 - 69 1 44 57 04:01:37.9 04:01:54.4
25 Boyle Lee M 25 20 - 29 3 6 6 03:05:08.4 03:05:17.2
26 Brantley Jake M 33 30 - 39 18 47 61 04:03:56.5 04:04:04.6
27 Brautigam Noah M 25 20 - 29 1 1 1 02:32:08.6 02:32:10.3
171 Breeden Kristie F 38 30 - 39 2 11 46 03:57:55.2 03:58:01.8
28 Broyles Jan F 53 50 - 59 6 42 113 04:55:24.0 04:55:36.6
30 Burns Jennifer F 28 20 - 29 9 32 100 04:46:56.3 04:47:18.4
31 Busse Courtney F 43 40 - 49 2 4 22 03:35:36.0 03:36:04.6
33 Cervantes Jose M 43 40 - 49 4 9 10 03:17:30.4 03:17:32.9
34 Chambers Cindy F 50 50 - 59 7 62 145 06:32:13.0 06:32:27.9
35 cheng pingtan M 36 30 - 39 12 34 44 03:57:16.2 03:57:21.2
170 Chopp Catharine F 51 50 - 59 2 30 98 04:42:59.1 04:43:12.1
36 Cline Joshua M 37 30 - 39 27 81 134 05:31:33.7 05:32:03.3
37 Cole Doug M 47 40 - 49 6 16 19 03:34:41.8 03:34:48.7
38 Cook Martha YOlanda F 49 40 - 49 10 43 114 04:55:40.9 04:55:56.6
39 Cook Christopher M 38 30 - 39 20 52 68 04:09:34.8 04:09:43.5
40 Cundiff Mathew M 31 30 - 39 13 36 47 03:57:53.8 03:58:27.3
41 dallman thom M 44 40 - 49 10 39 50 03:58:40.9 03:58:54.4
42 Dandrea Trace M 53 50 - 59 1 13 15 03:28:02.0 03:28:08.8
44 DeGraw Bruce M 35 30 - 39 25 71 109 04:52:34.8 04:52:52.8
45 DeGraw Kim F 30 30 - 39 15 39 110 04:52:34.9 04:52:52.8
46 Donohue Christa F 26 20 - 29 1 1 9 03:10:40.2 03:10:46.9
47 Dunphy Keri F 37 30 - 39 3 13 54 04:00:35.4 04:00:45.6
48 durai elancheren M 40 40 - 49 19 63 91 04:28:55.8 04:29:04.3
49 Durden Amie F 58 50 - 59 5 37 106 04:50:53.8 04:51:03.1
118 Durden Benji M 63 60 - 69 2 55 74 04:13:38.3 04:13:43.6
51 Emerson Robbin F 50 50 - 59 1 17 69 04:09:48.1 04:09:59.1
52 Ennis Stacy F 29 20 - 29 5 16 67 04:09:25.6 04:09:33.4
57 FORD LILLIAN F 54 50 - 59 3 35 104 04:49:39.0 04:49:48.6
58 Forney Brian M 55 50 - 59 10 75 122 05:02:57.3 05:03:23.1
59 Francisco Charles M 65 60 - 69 3 60 87 04:26:29.0 04:26:33.1
60 Franklin Adam M 29 20 - 29 9 32 42 03:54:13.9 03:54:22.1
61 Fuhriman Jared M 40 40 - 49 9 38 49 03:58:41.1 03:58:53.4
62 Galbreaith Brian M 33 30 - 39 26 80 131 05:25:26.5 05:25:38.1
63 Geist Stacey F 29 20 - 29 17 57 139 05:57:03.8 05:57:35.9
65 Gittens Tim M 56 50 - 59 11 84 147 07:40:40.8 07:41:23.5
66 Gittens Lori F 55 50 - 59 8 63 146 07:00:05.1 07:00:34.4
68 Grever Heather F 35 30 - 39 16 41 112 04:53:20.2 04:53:43.3
69 Griffith Katie F 32 30 - 39 18 48 123 05:06:31.1 05:07:03.3
70 Haberman Aaron M 37 30 - 39 15 42 55 04:00:35.2 04:00:45.7
71 Haller Laura F 20 20 - 29 4 12 52 03:59:25.7 03:59:31.8
72 Halpin William M 36 30 - 39 10 29 39 03:51:50.5 03:51:58.2
73 Hansen Laura F 22 20 - 29 3 6 28 03:42:09.8 03:42:16.6
74 Henderson Camille F 28 20 - 29 18 61 144 06:09:51.4 06:10:08.7
75 Hensley Matt M 30 30 - 39 7 23 29 03:43:16.8 03:43:28.6
76 Hilliard Shane M 37 30 - 39 29 83 141 06:02:05.3 06:02:15.1
78 Hoops Laurel F 27 20 - 29 7 25 84 04:23:58.7 04:24:13.9
79 Hoover Melissa F 26 20 - 29 16 55 137 05:42:16.4 05:42:47.1
80 Hoover Seth M 19 10 - 19 1 79 130 05:21:17.2 05:21:47.6
82 Hudick Kelly F 35 30 - 39 19 54 135 05:39:06.8 05:39:27.8
84 Huesgen, III Robert M 34 30 - 39 17 45 58 04:01:50.4 04:02:08.4
85 Izumi Shigeki M 43 40 - 49 11 40 51 03:59:09.6 03:59:23.7
86 Jones Cheyenne F 25 20 - 29 10 34 102 04:46:56.3 04:47:18.5
87 Katz Rick M 35 30 - 39 28 82 136 05:39:08.0 05:39:28.7
167 Kepple Dru M 40 40 - 49 3 8 8 03:08:33.0 03:08:36.2
89 koopman Mark M 42 40 - 49 14 51 66 04:07:34.4 04:07:55.4
88 Koopman Tonya F 45 40 - 49 8 21 76 04:15:15.5 04:15:36.1
90 Kuhn Mitchel M 24 20 - 29 13 69 103 04:48:43.0 04:49:06.9
91 Kuhn John M 49 40 - 49 17 58 82 04:23:06.6 04:23:30.6
92 Lechtenberg Katie F 31 30 - 39 1 10 36 03:50:24.9 03:50:41.5
93 Lehrmann Mark M 48 40 - 49 12 46 59 04:02:02.5 04:02:10.2
* 99999999 represents DNF (did not finish) or no result entered.