Event Results for: Payette Lake Run 5K

Select Different Event
INSTRUCTIONS: Use the "Filter By" section to the right to view your Age Category, Gender, or Last Name. Then click on the column headings below to sort the columns. Click the column heading again if you wish to reverse the sort.

* 99999999 represents DNF (did not finish) or no result entered.
FILTER BY    (Clear Filter)
Last Name:
Age Category:
Gender:    
BibNo LastName FirstName Gender Age AgeCategory Age Group Place Gender Place Overall Place Total Time
154 Arechiga Maria F 10 10 - 19 14 43 76 00:33:53.1
1140 argon sunny F 38 30 - 39 1 17 34 00:26:11.5
1239 argon judah M 10 10 - 19 5 11 19 00:23:22.3
1142 baker steve M 53 50 - 59 3 25 50 00:29:40.4
1141 Baker Brian M 46 40 - 49 1 1 1 00:18:09.9
1290 Barnes Nicole F 41 40 - 49 1 4 8 00:22:14.9
1144 Bell Samantha F 21 20 - 29 2 21 44 00:28:24.4
1145 Bigsby Geneen F 45 40 - 49 6 16 33 00:26:09.8
1146 Bowes Susan F 44 40 - 49 12 31 58 00:30:37.1
1147 Bowes Steve M 49 40 - 49 5 30 64 00:31:38.4
1148 Bowes Phoebe F 14 10 - 19 4 6 13 00:22:59.1
1240 Bowes Dylan M 12 10 - 19 9 21 39 00:27:13.8
1241 Bowes Chloe F 10 10 - 19 10 26 51 00:29:45.3
1242 Brooks Keeley F 11 10 - 19 7 15 32 00:25:29.9
1149 Brown Lisa F 45 40 - 49 11 30 55 00:29:59.8
1150 Brown Parker M 16 10 - 19 11 29 63 00:31:27.0
1151 Brown Robert M 43 40 - 49 6 31 65 00:31:41.6
1154 Carroll Kelly F 28 20 - 29 10 66 114 01:08:27.5
1243 Casper Eli M 6 0 - 9 6 39 87 00:38:20.2
1298 Casper Beth F 40 40 - 49 18 49 88 00:38:20.6
1155 Cervantes Elsa F 40 40 - 49 9 23 47 00:29:12.4
1156 Chapman Katie F 34 30 - 39 4 45 78 00:34:04.0
1244 Chapman Hailey F 9 0 - 9 3 44 77 00:34:01.2
163 Cleary Jim M 51 50 - 59 1 3 5 00:21:27.9
1157 Cox Audrey F 34 30 - 39 7 55 96 00:48:14.3
1158 Coyle Pat M 29 20 - 29 2 13 24 00:24:05.3
1295 Crookham-Guy Grace F 15 10 - 19 6 8 17 00:23:16.3
1159 DeBruler Heidi F 45 40 - 49 16 40 72 00:33:16.8
1161 DuPont Corey M 31 30 - 39 2 16 29 00:25:00.9
1162 Durham Terry M 63 60 - 69 3 44 102 00:52:23.8
1163 Dykstra Maia F 13 10 - 19 1 2 4 00:20:52.7
1164 Dykstra Asher M 11 10 - 19 4 10 18 00:23:21.1
1165 Dykstra Tim M 45 40 - 49 2 2 2 00:19:06.2
1166 Edgin Angie F 47 40 - 49 15 37 68 00:32:05.4
1169 Fernandez Rochelle F 34 30 - 39 5 46 79 00:34:26.7
1170 Fishburn Leslie F 49 40 - 49 19 50 89 00:40:26.7
1278 Frizzell Roy M 55 50 - 59 2 22 41 00:27:38.6
1279 Frizzell Anna F 14 10 - 19 3 5 12 00:22:39.1
1053 Graham Jessica F 29 20 - 29 7 51 92 00:41:33.6
1173 Green Andrea F 29 20 - 29 4 36 67 00:32:02.9
1174 Griffiths Janna F 26 20 - 29 6 42 75 00:33:28.6
158 Grinnell Ann F 50 50 - 59 8 63 110 00:56:39.6
1175 Hancock Alex M 15 10 - 19 2 5 9 00:22:19.8
1176 Hanson Shea F 24 20 - 29 1 1 3 00:19:56.3
1177 Hatch Russell M 32 30 - 39 4 34 80 00:34:26.9
1178 Helms Steven M 27 20 - 29 5 49 115 01:08:27.8
173 Hipple Kan M 69 60 - 69 4 45 103 00:56:16.1
1179 Hopkins Tammy F 52 50 - 59 9 65 113 00:56:47.8
1180 Hopkins Austin M 24 20 - 29 3 14 26 00:24:28.9
1181 Howland Pam F 44 40 - 49 10 28 53 00:29:56.9
1183 Ixta Susan F 34 30 - 39 2 18 35 00:26:23.9
1069 Jones Tad M 41 40 - 49 7 32 70 00:32:43.6
1184 Jones Bill M 67 60 - 69 1 37 85 00:36:13.2
171 Kemper Perry M 10 10 - 19 10 24 45 00:28:29.0
172 Kemper Noe M 8 0 - 9 3 23 43 00:28:11.1
1185 Kerner Randi F 26 20 - 29 8 62 108 00:56:38.2
1186 Kerner Derritt M 25 20 - 29 4 46 107 00:56:37.7
1189 Lete Powell Ana F 50 50 - 59 1 27 52 00:29:56.6
1190 Lopez Desera F 46 40 - 49 7 19 40 00:27:30.9
1274 Lotz Ryan M 8 0 - 9 7 41 91 00:41:19.6
1275 Lotz Tracy M 53 50 - 59 6 40 90 00:41:19.4
1273 McCall James M 39 30 - 39 3 27 57 00:30:34.7
1191 McGuinness Bonnie F 69 60 - 69 2 67 116 01:16:29.1
1192 McKinney Mia F 14 10 - 19 13 38 69 00:32:29.0
1193 McKinney Christine F 44 40 - 49 14 34 62 00:31:20.4
1249 McKinney Jamie M 9 0 - 9 2 17 30 00:25:06.7
1194 McLin Lewis M 71 70 - 79 1 38 86 00:36:20.0
1287 McRoberts Quinn F 13 10 - 19 11 29 54 00:29:58.5
1195 Meyer Tanya F 44 40 - 49 13 32 59 00:31:10.0
1250 Meyer Isaac M 8 0 - 9 4 28 60 00:31:10.0
1251 Meyer Addie F 12 10 - 19 9 25 49 00:29:34.7
1198 Moore Marsha F 60 60 - 69 1 54 95 00:47:32.2
1199 Moore Ashley F 36 30 - 39 6 53 94 00:47:30.6
1200 Morell Deanna F 56 50 - 59 4 56 97 00:48:14.4
1201 Morelli Steven M 21 20 - 29 1 7 11 00:22:26.0
1277 Newby Deborah F 42 40 - 49 4 12 25 00:24:09.2
1204 Orth Brian M 35 30 - 39 1 8 14 00:23:00.3
1206 Pemberton Debbie F 53 50 - 59 7 61 106 00:56:17.9
1207 Pemberton Greg M 59 50 - 59 7 47 109 00:56:39.0
1268 Petersen Carmen F 51 50 - 59 3 48 84 00:36:05.5
* 99999999 represents DNF (did not finish) or no result entered.