Event Results for: Payette Lake Run 8.6 mile

Select Different Event
INSTRUCTIONS: Use the "Filter By" section to the right to view your Age Category, Gender, or Last Name. Then click on the column headings below to sort the columns. Click the column heading again if you wish to reverse the sort.

* 99999999 represents DNF (did not finish) or no result entered.
FILTER BY    (Clear Filter)
Last Name:
Age Category:
Gender:    
BibNo LastName FirstName Gender Age AgeCategory Age Group Place Gender Place Overall Place Total Time
1001 Anderson Kristen F 27 20 - 29 5 79 120 01:37:38.2
1002 Applequist Cara F 27 20 - 29 6 80 121 01:37:38.4
1299 Arechiga Angela F 31 30 - 39 24 83 124 01:39:50.4
1003 Bade Renee F 32 30 - 39 9 33 65 01:21:18.4
1004 Bade Melva F 60 60 - 69 3 89 133 01:49:02.0
1005 Baker Keri F 39 30 - 39 15 50 86 01:25:49.1
1006 Baker Tiedji F 44 40 - 49 2 2 11 01:02:51.6
1007 Baldivia Jennifer F 32 30 - 39 28 91 135 01:52:54.4
1009 Barton Mike M 52 50 - 59 11 36 85 01:25:29.9
174 Berrey Sophia F 25 20 - 29 1 4 15 01:06:14.5
1010 boehm alex M 37 30 - 39 5 14 18 01:08:04.9
1011 Bolmer Linda F 59 50 - 59 15 66 105 01:30:53.9
1285 Bowie Angel F 52 50 - 59 10 45 80 01:24:29.4
1012 Bretz Heather F 42 40 - 49 4 9 28 01:12:16.9
1014 Browne Sara F 46 40 - 49 9 22 49 01:17:30.3
1017 Burris Kimberlee F 44 40 - 49 8 20 44 01:16:48.0
1018 Byrd David M 47 40 - 49 5 18 26 01:12:05.9
1019 Byrd Amy F 39 30 - 39 10 34 66 01:21:19.2
1260 Calderon Jessica F 33 30 - 39 13 40 74 01:23:32.1
1020 Carlson Michael M 55 50 - 59 2 2 2 00:53:47.4
1021 Cavey Laurie F 46 40 - 49 14 31 63 01:20:41.5
1023 Clayton Tamara Annette F 48 40 - 49 5 11 30 01:12:21.3
1022 CLAYTON ROBERT M 46 40 - 49 7 20 31 01:12:21.3
1024 Cools Kris F 55 50 - 59 16 69 109 01:32:29.6
1025 Corby Tami F 44 40 - 49 25 63 101 01:30:15.5
1026 cox herbert M 74 70 - 79 2 44 132 01:45:59.8
1027 Coyle Erin F 25 20 - 29 4 61 99 01:29:58.9
1029 Curtis April F 40 40 - 49 21 55 92 01:27:36.0
1030 DeBruler Lee M 44 40 - 49 2 11 13 01:05:52.1
1031 Dewez Philippe M 44 40 - 49 15 37 90 01:27:09.3
1032 Dobson Patty F 48 40 - 49 33 92 136 01:55:57.7
1033 Dodd Kathy F 52 50 - 59 5 24 51 01:17:39.6
1034 Dorrell Coral F 36 30 - 39 6 18 42 01:16:36.0
1037 Edgin Andy M 49 40 - 49 10 24 41 01:16:14.4
1038 Engel Lisa F 43 40 - 49 24 62 100 01:30:13.7
1039 Fiedler Corrine F 34 30 - 39 18 67 106 01:31:11.6
1040 Fishburn Jon M 52 50 - 59 1 1 1 00:53:43.9
1041 Ford Michael M 43 40 - 49 9 23 40 01:15:55.7
1042 Franz Darra F 42 40 - 49 19 52 88 01:26:53.0
1043 Fuller Tina F 29 20 - 29 2 12 32 01:12:25.8
1044 Galt Justin M 36 30 - 39 3 6 6 01:01:08.4
1045 Gaona Ciro M 52 50 - 59 9 31 61 01:19:35.7
1046 Gaona Pam F 45 40 - 49 13 30 60 01:19:34.9
1280 Garrety Peter M 41 40 - 49 3 15 19 01:08:36.8
1049 Gifford Don M 48 40 - 49 13 29 56 01:18:37.2
1050 gomez laura F 32 30 - 39 27 90 134 01:49:13.5
1051 Gottlieb Jessica F 34 30 - 39 14 49 84 01:25:19.4
1052 Graening Jennifer F 40 40 - 49 27 68 108 01:31:36.3
1054 Gregory Ashely F 32 30 - 39 29 94 138 02:09:22.0
1055 Hancock Rob M 45 40 - 49 1 8 8 01:02:21.8
54 Hanson Rob M 39 30 - 39 7 28 53 01:17:59.3
55 Hanson Kayla F 30 30 - 39 7 28 58 01:19:18.8
170 Hardy Molly F 48 40 - 49 7 17 39 01:15:39.4
1056 Harp Lisa F 48 40 - 49 16 43 78 01:24:24.5
1058 Hershey Pascal F 47 40 - 49 28 72 112 01:34:18.4
1059 Herzog Kari F 39 30 - 39 20 71 111 01:34:12.5
1060 Hill Francie F 65 60 - 69 1 41 76 01:23:39.1
1061 Hill Denise F 52 50 - 59 20 87 129 01:44:15.4
1062 Hinojos Andrew M 17 10 - 19 2 39 103 01:30:27.9
1063 Holt Michelle F 50 50 - 59 4 19 43 01:16:43.4
1064 house rhonda F 35 30 - 39 22 78 119 01:37:15.1
1065 Hubler Jessica F 35 30 - 39 26 88 131 01:45:36.2
1066 Hulsey Kevin M 49 40 - 49 14 34 73 01:23:25.1
1067 Hurley Kathy F 55 50 - 59 14 65 104 01:30:53.7
1261 Jaquier Tracy F 53 50 - 59 2 7 24 10:10:53.9
1068 Jones Karma F 40 40 - 49 23 58 96 01:28:14.5
1070 Jones Kevin M 34 30 - 39 9 35 75 01:23:36.4
1071 Jones Thad M 43 40 - 49 4 16 22 01:10:03.3
1072 Jurf Sue F 45 40 - 49 22 57 95 01:28:00.9
1286 Kessler Karen F 51 50 - 59 3 15 37 01:14:14.7
1073 Kime Tyger M 36 30 - 39 8 30 57 01:18:41.6
1074 Kirkendall Yanice F 33 30 - 39 21 73 113 01:35:16.1
1075 Kormanik Michelle F 50 50 - 59 12 59 97 01:28:32.1
1076 Kormanik Patty F 52 50 - 59 19 86 128 01:41:49.5
1077 Kulchak Chris F 51 50 - 59 18 77 118 01:36:31.6
162 Landon Kent M 50 50 - 59 7 21 33 01:12:31.8
1078 LeMesurier Lexi F 26 20 - 29 7 93 137 02:02:13.8
1079 Lonigro Heather F 45 40 - 49 32 85 126 01:40:29.8
1080 Lotz Megan F 46 40 - 49 6 16 38 01:15:26.1
1081 Madison Scott M 50 50 - 59 3 4 4 01:00:10.9
* 99999999 represents DNF (did not finish) or no result entered.