Event Results for: Payette Lake Run 30K (18.6 mile)

Select Different Event
INSTRUCTIONS: Use the "Filter By" section to the right to view your Age Category, Gender, or Last Name. Then click on the column headings below to sort the columns. Click the column heading again if you wish to reverse the sort.

* 99999999 represents DNF (did not finish) or no result entered.
FILTER BY    (Clear Filter)
Last Name:
Age Category:
Gender:    
BibNo LastName FirstName Gender Age AgeCategory Age Group Place Gender Place Overall Place Total Time
1 Aloiau Celia F 46 40 - 49 2 6 25 02:31:42.9
2 Ambroe Stephen M 43 40 - 49 22 56 90 03:01:49.9
1257 Arechiga Victor M 13 10 - 19 1 31 42 02:32:52.5
3 Arndt Todd M 43 40 - 49 1 2 2 02:00:37.2
147 Arthur Milena F 37 30 - 39 9 19 59 02:48:08.3
5 Bade Ryan M 34 30 - 39 9 43 66 02:51:47.3
6 Bailey Andrew M 35 30 - 39 14 68 120 03:17:29.0
7 Barkdull Athena F 26 20 - 29 6 22 64 02:50:21.6
8 Barkdull Sophie F 49 40 - 49 21 70 145 04:06:24.3
9 Barrett Sharyn F 51 50 - 59 8 64 138 03:48:34.4
10 Barrett David M 52 50 - 59 1 9 9 02:17:31.9
11 Battersby Sarah F 39 30 - 39 3 5 21 02:28:44.2
12 Bell Angie F 35 30 - 39 19 48 112 03:11:47.9
13 Bender MIchael M 42 40 - 49 24 62 106 03:08:56.7
14 Benedetto-Hahn Lacy F 35 30 - 39 25 68 143 04:06:02.1
150 Bergset Ole M 70 70 - 79 1 47 71 02:54:22.3
156 Blackman Gretchen F 40 40 - 49 10 33 83 02:58:26.9
15 Bojorquez JoJo M 33 30 - 39 2 16 20 02:28:23.7
166 Boyle Jim M 60 60 - 69 2 36 50 02:41:47.3
167 Boyle Lee M 25 20 - 29 3 5 5 02:10:30.9
16 brady christina F 29 20 - 29 9 47 111 03:11:37.7
17 Bresnahan Haynes Suzanne F 35 30 - 39 4 7 32 02:35:18.7
18 Bretz Andrea F 39 30 - 39 8 17 56 02:45:54.2
19 Brooks Erik M 42 40 - 49 2 6 6 02:11:26.9
22 Bryant Michael M 41 40 - 49 25 63 108 03:09:24.1
23 Bush Donna F 34 30 - 39 12 26 73 02:54:40.8
24 Campbell Eric M 32 30 - 39 5 28 36 02:36:44.7
25 Carlson Bonnie F 50 50 - 59 5 43 103 03:08:05.7
26 Carter Justin M 27 20 - 29 8 67 115 03:12:05.4
27 Carter Joe M 50 50 - 59 12 57 94 03:03:21.3
28 Casper Michael M 44 40 - 49 15 37 52 02:43:10.1
29 Cervantes Jose M 43 40 - 49 4 10 11 02:21:25.3
30 Clark Tami F 39 30 - 39 15 40 99 03:06:26.9
31 Clark Bradley M 46 40 - 49 20 52 85 02:59:42.0
32 Clements John M 60 60 - 69 3 44 68 02:52:49.4
151 Cole Doug M 47 40 - 49 11 24 30 02:33:33.2
33 Cooperrider Lucas M 28 20 - 29 7 32 44 02:39:11.8
34 Curran Katie F 26 20 - 29 13 62 136 03:36:36.1
145 Dandrea Trace M 53 50 - 59 3 18 23 02:31:10.4
35 Dixon Susan F 26 20 - 29 2 9 38 02:37:16.5
36 Doane Lesley F 34 30 - 39 11 24 67 02:52:07.0
37 Downey Chris M 24 20 - 29 5 25 31 02:34:05.9
38 durai elancheren M 40 40 - 49 19 50 81 02:58:11.9
39 Edwards Marianna F 35 30 - 39 2 4 18 02:27:04.9
40 Edwards Matt M 31 30 - 39 1 4 4 02:10:08.2
41 Endres Ben M 44 40 - 49 3 8 8 02:16:08.8
42 Ernst Jason M 44 40 - 49 27 75 141 03:58:51.1
43 Ernst Carie F 43 40 - 49 20 66 140 03:58:49.8
44 Fischer LeAnna F 38 30 - 39 1 1 10 02:19:50.8
45 Ford Julie F 40 40 - 49 11 35 91 03:01:46.9
46 Franco Janine F 45 40 - 49 9 31 80 02:57:18.4
48 Galbreaith Brian M 32 30 - 39 15 71 128 03:22:38.4
50 Green Kathy F 60 60 - 69 1 61 134 03:31:37.6
51 Guinn Jason M 40 40 - 49 9 21 27 02:31:58.0
52 Haley Stephanie F 29 20 - 29 4 15 51 02:43:07.4
53 Hamlin Pamela F 49 40 - 49 18 55 123 03:18:02.7
152 Hamman Harley M 36 30 - 39 4 23 29 02:33:23.6
56 Hargis Mike M 55 50 - 59 13 59 97 03:04:19.9
57 Harwell Kelsey F 29 20 - 29 12 60 133 03:30:27.8
58 Hatfield Nancy F 57 50 - 59 1 10 39 02:37:39.9
59 Hennessy Jeff M 60 60 - 69 1 7 7 02:15:59.1
60 Hershey Mark M 55 50 - 59 7 42 62 02:49:16.0
61 Herzog Greg M 39 30 - 39 17 73 132 03:30:05.1
62 Hicks Serena F 45 40 - 49 13 38 96 03:03:26.7
63 Hobbs Jennifer F 35 30 - 39 13 34 86 02:59:32.7
64 Hoops Laurel F 27 20 - 29 8 28 76 02:55:21.8
66 Jannuzzi Katy F 26 20 - 29 7 23 65 02:50:46.8
144 Jaquier Guy M 56 50 - 59 9 51 84 02:59:27.8
67 Jensen Julia F 42 40 - 49 5 18 57 02:45:54.5
68 jones brandy F 35 30 - 39 26 69 144 04:06:17.0
70 Kemper Will M 44 40 - 49 8 20 26 02:31:55.5
71 Kepple Dru M 40 40 - 49 6 13 15 02:24:02.2
72 Kime Jessica F 36 30 - 39 18 46 109 03:09:50.2
73 King Jonathan M 36 30 - 39 8 41 60 02:48:17.7
74 Krueger Rebecca F 38 30 - 39 24 63 137 03:42:28.8
75 Larsen Christopher M 38 30 - 39 6 29 37 02:37:16.1
76 Leinum Billie F 43 40 - 49 7 27 74 02:54:59.3
77 Lenington Chris M 28 20 - 29 2 3 3 02:09:06.8
78 Leonhardt Sarah F 30 30 - 39 16 44 104 03:08:29.7
79 Linderborn Jim M 54 50 - 59 4 19 24 02:31:20.6
* 99999999 represents DNF (did not finish) or no result entered.