Event Results for: Fit For Life 5K

Select Different Event
INSTRUCTIONS: Use the "Filter By" section to the right to view your Age Category, Gender, or Last Name. Then click on the column headings below to sort the columns. Click the column heading again if you wish to reverse the sort.

* 99999999 represents DNF (did not finish) or no result entered.
FILTER BY    (Clear Filter)
Last Name:
Age Category:
Gender:    
BibNo LastName FirstName Gender Age AgeCategory Age Group Place Gender Place Overall Place Chip Time Total Time
2107 Anders Brent M 14 10 - 19 5 18 32 00:28:59.9 00:29:11.3
2001 Armendarez Paul M 22 20 - 29 3 9 9 00:23:08.2 00:23:09.9
2002 Babbel Seth M 12 10 - 19 4 7 7 00:22:58.3 00:22:58.3
2003 Babbel Leslie F 44 40 - 49 1 1 10 00:23:12.8 00:23:15.7
2004 Barksdale Donna F 46 40 - 49 14 50 86 00:44:43.0 00:44:47.7
2005 Bates Dale M 53 50 - 59 4 36 85 00:43:22.0 00:43:28.4
2106 Beckstead Ethan M 11 10 - 19 6 27 62 00:33:08.5 00:33:15.7
2008 Bouchot Jessie F 43 40 - 49 3 11 28 00:28:27.8 00:28:27.8
2009 Brandsma Jennifer F 39 30 - 39 4 22 43 00:30:45.1 00:30:53.0
2010 Brandsma Lillian F 13 10 - 19 6 23 44 00:30:45.8 00:30:53.8
2011 Brown Cindy F 37 30 - 39 13 62 101 01:08:38.0 01:08:55.6
2012 Brown Christine F 42 40 - 49 15 61 100 01:08:27.7 01:08:45.3
2014 Brown Amber F 11 10 - 19 10 34 60 00:32:29.7 00:32:29.7
2013 Brown Emily F 42 40 - 49 12 47 82 00:42:08.8 00:42:20.4
2015 Burnett Elaine F 27 20 - 29 4 20 40 00:30:08.7 00:30:21.6
1011 Caldwell Robert M 50 50 - 59 2 24 50 00:31:38.1 00:31:44.5
2017 Carpenter Stephanie F 42 40 - 49 4 15 34 00:29:17.8 00:29:22.6
2018 Case Jennifer F 36 30 - 39 12 58 97 01:01:18.9 01:01:42.1
2019 Case Madeline F 7 0 - 9 2 57 96 01:01:15.1 01:01:38.3
2105 Christiansen Dorothy F 65 60 - 69 5 60 99 01:05:05.2 01:05:32.9
2020 Collins Robert M 34 30 - 39 5 21 42 00:30:18.2 00:30:28.3
2021 Cox Stephen M 39 30 - 39 7 32 77 00:38:32.5 00:38:32.5
2022 Cox Eli M 10 10 - 19 8 31 76 00:38:30.0 00:38:31.4
2023 DeBolt Sally F 48 40 - 49 7 35 61 00:32:56.6 00:33:03.2
2024 DeLeon Krystal F 18 10 - 19 1 3 13 00:23:55.8 00:23:57.9
75 Diemart Charles M 31 30 - 39 2 13 20 00:24:38.6 00:24:41.2
2026 Eckstein Connor M 21 20 - 29 4 33 79 00:40:28.1 00:40:34.4
2027 Ernest Fredda F 68 60 - 69 2 43 73 00:35:49.3 00:35:56.3
2028 ferris brianna F 27 20 - 29 2 7 18 00:24:15.6 00:24:18.0
2090 Fujii Pat F 82 80 - 89 1 53 89 00:51:00.3 00:51:03.5
2029 Gibson LaTara F 33 30 - 39 6 29 55 00:32:07.5 00:32:14.5
2030 Giles Thomas M 29 20 - 29 1 5 5 00:21:54.3 00:21:57.2
2096 Goff Erin F 47 40 - 49 10 41 71 00:35:48.2 00:35:53.9
2097 Goff Carley F 18 10 - 19 8 28 53 00:31:56.3 00:32:01.4
2092 Golenor Holly F 14 10 - 19 9 33 59 00:32:19.8 00:32:28.7
2093 Golenor Richard M 41 40 - 49 6 22 48 00:31:19.6 00:31:29.0
2031 Grandeen Everett M 70 70 - 79 2 34 80 00:40:53.9 00:41:03.0
2032 Green Gary M 70 70 - 79 1 25 52 00:31:49.8 00:31:57.9
2033 Green Leslie F 58 50 - 59 3 30 56 00:32:07.3 00:32:15.0
2034 Grover Joe M 17 10 - 19 1 1 1 00:17:34.6 00:17:34.6
2035 Hahn Bonnie F 47 40 - 49 8 37 64 00:33:28.1 00:33:33.6
2037 Hammitt Ray M 66 60 - 69 1 6 6 00:22:50.4 00:22:51.8
2038 Hancock Cara F 38 30 - 39 10 42 72 00:35:51.1 00:35:54.5
2039 Hanson Rob M 39 30 - 39 3 14 21 00:24:44.3 00:24:46.8
2108 Harris Ashley F 15 10 - 19 2 4 14 00:23:57.0 00:23:59.8
2104 Hendershott Jack M 17 10 - 19 3 3 3 00:18:53.5 00:18:55.6
2109 Herndon Rob M 57 50 - 59 3 26 54 00:32:03.3 00:32:10.1
2040 Hicks Christian M 40 40 - 49 2 11 15 00:23:58.9 00:24:06.0
2112 Jerman Kristin F 46 40 - 49 13 48 83 00:42:23.2 00:42:31.7
2041 Johnson Chris M 41 40 - 49 9 35 81 00:41:32.1 00:41:38.8
2091 Kauffman Kristen F 48 40 - 49 5 19 39 00:30:12.5 00:30:18.0
2043 Knight Dawn F 56 50 - 59 6 56 94 01:01:03.7 01:01:15.7
2044 Kohagen Brian M 44 40 - 49 1 4 4 00:20:47.0 00:20:47.0
2045 Lambert Miranda F 26 20 - 29 5 21 41 00:30:08.6 00:30:21.6
2046 Larson Darcy F 46 40 - 49 6 24 45 00:30:56.3 00:30:56.3
1052 Lattimer Brittany F 29 20 - 29 9 52 88 00:49:21.7 00:49:25.5
2113 Laucash Raeanne F 51 50 - 59 2 17 36 00:29:17.2 00:29:35.8
1055 Lewis Joanne F 70 70 - 79 2 59 98 01:05:17.8 01:05:32.9
2047 Lindley Scott M 49 40 - 49 8 30 70 00:35:06.9 00:35:10.8
2048 Lindley Brady M 9 0 - 9 1 17 26 00:28:09.1 00:28:09.1
2049 Lindley Matt M 12 10 - 19 7 29 67 00:34:44.9 00:34:49.0
2050 Mallas Kim F 41 40 - 49 11 44 74 00:36:18.7 00:36:23.0
2098 Marler Jeannette F 56 50 - 59 5 55 92 00:54:15.4 00:54:21.8
2099 Marler Ron M 51 50 - 59 5 37 91 00:54:15.3 00:54:21.5
2051 McMahon DeAnna F 62 60 - 69 3 51 87 00:45:16.2 00:45:20.6
2053 miller amber F 33 30 - 39 1 5 16 00:24:11.1 00:24:13.7
2102 Miller Mark M 44 40 - 49 4 16 24 00:27:58.8 00:28:07.1
2103 Miller Julie F 40 40 - 49 9 40 69 00:34:58.8 00:35:06.9
2111 Mitchell Rachel F 32 30 - 39 11 49 84 00:42:23.6 00:42:31.8
2054 Mullener Joe M 16 10 - 19 2 2 2 00:17:46.2 00:17:48.0
2055 Ng Serene F 38 30 - 39 5 25 46 00:30:59.1 00:31:01.3
2056 Oberbillig Janelle F 55 50 - 59 1 8 23 00:27:10.7 00:27:18.4
2101 Perrone Breanna F 20 20 - 29 1 6 17 00:24:15.1 00:24:17.7
2059 Phillips Angela F 40 40 - 49 2 9 25 00:28:04.1 00:28:08.6
2060 Pinch Ethan M 24 20 - 29 2 8 8 00:23:04.7 00:23:05.7
2100 Randall Andrea F 36 30 - 39 8 38 66 00:34:04.2 00:34:11.8
2062 Reitman Greg M 48 40 - 49 7 28 65 00:33:56.3 00:34:02.2
2063 Richman Sofia F 35 30 - 39 9 39 68 00:34:57.0 00:35:03.6
2064 Richman Haylee F 22 20 - 29 7 36 63 00:33:18.6 00:33:25.1
2065 Robinson Pearl F 66 60 - 69 4 54 90 00:52:39.4 00:52:44.4
* 99999999 represents DNF (did not finish) or no result entered.