Event Results for: Fit For Life 10K

Select Different Event
INSTRUCTIONS: Use the "Filter By" section to the right to view your Age Category, Gender, or Last Name. Then click on the column headings below to sort the columns. Click the column heading again if you wish to reverse the sort.

* 99999999 represents DNF (did not finish) or no result entered.
FILTER BY    (Clear Filter)
Last Name:
Age Category:
Gender:    
BibNo LastName FirstName Gender Age AgeCategory Age Group Place Gender Place Overall Place Chip Time Total Time
1001 Allen Alice F 30 30 - 39 3 7 22 00:51:24.8 00:51:26.6
1002 Ambroz Brandie F 29 20 - 29 4 19 48 00:58:32.0 00:58:40.2
1003 Baker Brian M 46 40 - 49 1 1 1 00:37:59.8 00:38:01.2
1004 Baker Tiedji F 44 40 - 49 1 2 7 00:45:03.3 00:45:19.6
1005 balls christina F 29 20 - 29 5 22 56 01:02:09.7 01:02:17.0
1006 Becker Allan M 40 40 - 49 3 17 24 00:51:47.4 00:51:51.8
1108 Bindl Victoria F 56 50 - 59 1 10 30 00:53:32.9 00:53:41.8
1116 Bojorquez JoJo M 33 30 - 39 1 5 6 00:44:52.7 00:44:55.7
1008 Breckenridge Mary F 64 60 - 69 2 64 111 01:32:05.9 01:32:18.8
1010 Brown Erin F 14 10 - 19 4 45 92 01:11:56.4 01:12:06.7
2016 Caldwell Shelly F 45 40 - 49 6 27 65 01:04:42.4 01:04:48.3
1012 Callahan Janice F 59 50 - 59 8 57 104 01:19:34.4 01:19:41.3
1013 Campbell Andrea F 33 30 - 39 14 38 84 01:10:11.5 01:10:14.7
1014 Cartner Richard M 66 60 - 69 1 42 73 01:07:12.8 01:07:15.6
1125 Chatterton Jessica F 30 30 - 39 2 4 11 00:46:23.2 00:46:25.9
1015 Collins Deanna F 27 20 - 29 8 33 76 01:07:43.0 01:07:46.4
1016 Collins Devin M 30 30 - 39 6 25 39 00:55:42.9 00:55:46.2
1017 Cordova Gabe M 37 30 - 39 7 31 50 01:00:12.5 01:00:24.6
1018 Courcenet Jennifer F 32 30 - 39 20 54 101 01:17:41.5 01:17:47.7
1019 Cox Tyler M 12 10 - 19 5 26 42 00:57:17.3 00:57:17.3
1020 DeBolt Roger M 52 50 - 59 3 11 15 00:47:46.6 00:47:54.5
1021 DeBruler Heidi F 45 40 - 49 9 43 90 01:11:29.4 01:11:42.3
1022 DeBruler Lee M 44 40 - 49 7 27 43 00:57:09.7 00:57:22.2
1023 Deere Kenda F 54 50 - 59 2 21 54 01:00:55.6 01:01:02.9
1024 Deere Hunter M 19 10 - 19 3 16 23 00:51:36.8 00:51:43.9
1025 Donahue Brennen M 13 10 - 19 2 3 3 00:43:53.7 00:43:55.0
1026 English Alison F 33 30 - 39 6 12 34 00:54:14.9 00:54:26.0
1027 Flinders Rebecca F 36 30 - 39 23 61 108 01:23:58.5 01:23:58.5
109 Giovannini Brianne F 25 20 - 29 12 48 95 01:13:12.7 01:13:17.0
1028 Goodspeed Rebecca F 49 40 - 49 11 58 105 01:21:27.3 01:21:36.6
1029 Goss Geoff M 43 40 - 49 2 4 5 00:44:42.9 00:44:42.9
1030 Graham Adam M 33 30 - 39 11 48 115 01:55:04.1 01:55:13.5
1031 Greene Wanda F 49 40 - 49 8 39 85 01:10:28.8 01:10:32.0
1032 Guillen Elsa F 43 40 - 49 3 11 33 00:54:08.6 00:54:14.6
1033 hall alex M 24 20 - 29 3 12 16 00:48:11.2 00:48:18.9
1034 Hanson Kayla F 30 30 - 39 7 14 36 00:54:50.9 00:54:55.9
1036 Hawks Kerry F 39 30 - 39 13 35 78 01:07:47.8 01:07:51.0
1037 Hebert Dave M 44 40 - 49 11 34 55 01:01:49.2 01:01:57.6
1038 Hebert Nathan M 15 10 - 19 4 18 26 00:52:02.7 00:52:11.0
1040 Hill Denise F 52 50 - 59 5 42 89 01:11:25.0 01:11:34.9
1041 Hollenbeck Theresa F 57 50 - 59 6 46 93 01:12:44.4 01:12:48.3
1042 Hunt Megan F 25 20 - 29 2 15 40 00:55:59.3 00:56:03.9
1043 Inwards Roger M 48 40 - 49 4 19 28 00:52:45.1 00:52:45.1
1122 Jardine Coen M 16 10 - 19 1 2 2 00:38:35.8 00:38:35.8
1044 Johnston Kim F 50 50 - 59 3 25 61 01:02:50.5 01:02:58.0
1045 Jones Chandra F 31 30 - 39 22 60 107 01:22:43.0 01:22:52.1
1046 Jones Erik M 47 40 - 49 10 33 53 01:00:57.5 01:01:01.9
1047 King Logan M 18 10 - 19 6 28 45 00:57:25.7 00:57:37.0
1048 Kirkpatrick John M 46 40 - 49 6 23 37 00:55:10.7 00:55:16.2
1049 Krieg Molly F 46 40 - 49 14 65 112 01:34:22.7 01:34:35.2
1126 Lamonds Lucas M 35 30 - 39 8 36 59 01:02:40.6 01:02:49.1
1050 Lara Ana F 22 20 - 29 9 36 79 01:07:59.2 01:08:04.5
1051 lattimer Cindy F 57 50 - 59 9 59 106 01:21:50.9 01:21:55.9
1053 Lechtenberg Katie F 17 10 - 19 3 40 86 01:10:08.4 01:11:06.2
1054 Lechtenberg Kurt M 45 40 - 49 12 47 87 01:10:09.2 01:11:07.1
1118 Logan Sky F 36 30 - 39 1 3 9 00:45:39.8 00:45:41.7
1058 Maldonado, Jr Ramiro M 55 50 - 59 6 24 38 00:55:22.3 00:55:24.2
1059 Martin Dave M 38 30 - 39 5 22 32 00:53:53.4 00:53:55.2
1060 Matson Mike M 56 50 - 59 8 40 70 01:06:18.7 01:06:27.5
1061 Maxwell Noah M 33 30 - 39 2 10 14 00:47:43.1 00:47:44.7
1063 McAlvain Torrance M 27 20 - 29 5 46 82 01:09:30.1 01:09:38.7
1062 McAlvain Jillian F 27 20 - 29 10 37 83 01:09:31.8 01:09:39.9
1064 McDonald Marilee F 61 60 - 69 1 32 74 01:07:14.5 01:07:19.4
1065 McFadden John M 56 50 - 59 10 45 81 01:08:57.8 01:09:00.8
1066 Meacham Tonya F 38 30 - 39 4 8 25 00:51:52.5 00:51:55.3
1068 Meyers Penny F 48 40 - 49 12 62 109 01:26:18.7 01:26:18.7
1069 Miller Hughes Abby F 30 30 - 39 8 18 46 00:58:16.3 00:58:22.2
1070 Moreland Keith M 54 50 - 59 9 44 80 01:08:56.4 01:08:59.1
1071 Newman Lana F 22 20 - 29 7 29 67 01:05:47.8 01:05:52.7
1072 Newman Chase M 26 20 - 29 4 39 68 01:05:47.8 01:05:52.8
1073 Nichols Mary Jil F 42 40 - 49 5 16 41 00:56:44.8 00:56:44.8
1074 Nixon Craig M 45 40 - 49 8 30 49 00:59:10.9 00:59:18.3
1075 Nixon Cooper M 10 10 - 19 7 29 47 00:58:19.5 00:58:27.2
1076 Otter Denise F 47 40 - 49 4 13 35 00:54:51.2 00:54:53.9
1077 Payton Kama F 39 30 - 39 24 67 114 01:49:37.8 01:49:45.2
1078 Rahier Carrie F 46 40 - 49 13 63 110 01:26:18.7 01:26:18.7
1123 Reynolds Eric M 57 50 - 59 2 9 13 00:47:31.5 00:47:35.1
1079 Richmond Libby F 20 20 - 29 3 17 44 00:57:25.9 00:57:37.0
1080 Rohde Judene F 29 20 - 29 1 6 18 00:49:41.0 00:49:42.8
1081 Roland Justin M 38 30 - 39 9 38 63 01:04:00.1 01:04:14.7
* 99999999 represents DNF (did not finish) or no result entered.