Event Results for: Fit For Life Half Marathon

Select Different Event
INSTRUCTIONS: Use the "Filter By" section to the right to view your Age Category, Gender, or Last Name. Then click on the column headings below to sort the columns. Click the column heading again if you wish to reverse the sort.

* 99999999 represents DNF (did not finish) or no result entered.
FILTER BY    (Clear Filter)
Last Name:
Age Category:
Gender:    
BibNo LastName FirstName Gender Age AgeCategory Age Group Place Gender Place Overall Place Chip Time Total Time
1 Akers Matt M 31 30 - 39 17 56 91 01:57:37.9 01:57:42.7
309 Akers Rowdy M 39 30 - 39 9 26 40 01:46:41.3 01:46:44.0
2 Aloiau Celia F 46 40 - 49 2 13 35 01:45:06.3 01:45:20.5
3 Ana Emily F 36 30 - 39 34 68 143 02:08:23.6 02:08:49.7
4 Anders Duane M 49 40 - 49 35 95 202 02:24:23.2 02:25:15.5
5 Anderson Jennifer F 38 30 - 39 54 147 257 02:48:36.4 02:48:53.2
6 Anderson Rhonda F 64 60 - 69 2 120 221 02:30:26.1 02:30:33.6
8 argueta felix M 41 40 - 49 2 7 9 01:31:40.8 01:31:43.9
9 Arteaga Erica F 21 20 - 29 42 153 265 02:58:29.8 02:58:47.3
10 Avery Dominique F 32 30 - 39 41 99 189 02:21:38.9 02:22:01.2
12 Ba Huipeng M 52 50 - 59 8 66 118 02:04:00.1 02:04:08.9
13 BABCOCK David M 60 60 - 69 3 83 165 02:15:47.3 02:16:16.0
301 Bailey Ryan M 42 40 - 49 18 50 82 01:55:26.9 01:55:33.3
16 Bates Courtney F 35 30 - 39 12 24 70 01:53:25.8 01:53:38.3
17 Becker Jade F 38 30 - 39 45 113 211 02:26:41.8 02:26:54.8
18 Beckstead Janae F 36 30 - 39 9 15 43 01:47:56.2 01:48:08.3
20 Bender MIchael M 42 40 - 49 29 75 141 02:08:04.9 02:08:30.4
21 Besse Jason M 39 30 - 39 23 88 183 02:19:55.1 02:20:07.3
22 Beukers Kami F 36 30 - 39 16 35 89 01:56:40.2 01:56:58.8
23 Beukers Dan M 49 40 - 49 19 53 87 01:56:08.7 01:56:27.6
24 Bisterfeldt Sarah F 24 20 - 29 2 5 19 01:37:00.4 01:37:01.7
25 Blair Amber F 29 20 - 29 33 128 232 02:34:46.8 02:34:50.2
26 Blair Micki F 52 50 - 59 17 159 271 03:01:47.4 03:01:57.6
27 Blake Brandi F 36 30 - 39 31 63 136 02:07:04.3 02:07:23.5
28 Blanscett Justin M 18 10 - 19 3 9 11 01:32:41.0 01:32:42.0
29 Boltz Bradley M 32 30 - 39 20 71 130 02:04:58.8 02:05:10.7
307 Borovatz Taylynn F 26 20 - 29 30 118 219 02:28:40.0 02:29:04.4
308 Borovatz Ian M 28 20 - 29 13 101 218 02:28:40.3 02:29:04.4
30 Bowren Brad M 57 50 - 59 12 89 184 02:20:02.7 02:20:15.5
31 Boyer Brent M 35 30 - 39 11 30 45 01:48:25.8 01:48:31.0
32 Brady Christina F 29 20 - 29 12 36 92 01:57:26.7 01:57:46.0
33 Braley Sandy F 51 50 - 59 12 121 222 02:30:38.5 02:30:46.4
34 Braley-Smith Ann F 47 40 - 49 4 21 63 01:51:40.4 01:51:47.6
35 Bratcher Kimberlee F 45 40 - 49 25 135 242 02:39:34.0 02:40:07.6
36 Briggs Stephanie F 19 10 - 19 4 47 109 02:01:28.9 02:01:45.6
37 Brill Jackson M 15 10 - 19 1 1 1 01:19:41.6 01:19:41.6
38 Brouillard Corrina F 40 40 - 49 20 111 208 02:25:37.3 02:25:49.5
40 brown richard M 51 50 - 59 17 112 260 02:49:44.0 02:50:10.7
39 Brown Lydia F 15 10 - 19 6 93 180 02:19:32.0 02:19:58.6
42 Brueher Chris M 44 40 - 49 28 72 134 02:06:23.4 02:06:27.0
43 Bryant Michael M 41 40 - 49 25 65 114 02:02:43.3 02:02:53.6
312 Buckingham Jeff M 37 30 - 39 3 14 18 01:36:41.4 01:36:44.8
44 Buckmier Jason M 29 20 - 29 6 61 106 02:00:39.1 02:00:46.2
45 Budde Patrick M 38 30 - 39 27 114 285 03:56:14.2 03:56:44.1
46 Burke Patty F 43 40 - 49 16 102 194 02:22:47.5 02:22:52.1
47 Burnett Kedron F 35 30 - 39 26 55 124 02:04:27.3 02:04:48.4
49 Butgereit Krystal F 33 30 - 39 19 45 104 01:59:42.6 02:00:01.5
50 Candela Elizabeth F 49 40 - 49 3 14 39 01:46:19.8 01:46:23.0
52 Castaneda Mark M 14 10 - 19 4 12 16 01:34:47.2 01:34:54.3
53 castro jeremiah M 35 30 - 39 16 49 81 01:55:27.7 01:55:32.7
54 Chambers Mindy F 47 40 - 49 32 168 280 03:19:49.6 03:20:17.6
55 Chambers Hailey F 19 10 - 19 8 95 182 02:19:40.8 02:20:01.8
56 Chambers Natalie F 17 10 - 19 7 94 181 02:19:40.4 02:20:01.0
57 Chambers Cindy F 49 40 - 49 27 149 261 02:50:37.3 02:51:04.8
58 Christensen Ammon M 17 10 - 19 2 4 5 01:28:55.2 01:28:55.2
59 Christensen Katie F 32 30 - 39 44 109 206 02:25:17.8 02:25:34.1
60 Clark Kristina F 29 20 - 29 11 32 80 01:55:27.2 01:55:31.3
61 Clegg Scott M 42 40 - 49 23 59 102 01:59:41.9 01:59:53.0
62 Comb Hanna F 14 10 - 19 1 19 61 01:50:47.3 01:50:58.2
63 Combs Sarah F 15 10 - 19 3 38 94 01:58:06.2 01:58:16.9
64 Cooper Shana F 42 40 - 49 30 158 270 03:00:44.0 03:01:12.2
65 craig sarah F 33 30 - 39 20 48 111 02:01:52.7 02:01:57.3
66 Crawford Lindy F 50 50 - 59 2 50 115 02:03:21.5 02:03:31.7
67 Crozier Terry M 64 60 - 69 1 52 86 01:56:07.9 01:56:15.7
68 Dalling Jen F 34 30 - 39 59 162 274 03:02:38.6 03:03:03.3
69 dallman thom M 44 40 - 49 24 63 110 02:01:45.4 02:01:54.8
70 Danner Beth F 16 10 - 19 2 31 79 01:55:23.7 01:55:26.3
71 Davenport Randy M 28 20 - 29 11 91 190 02:21:52.7 02:22:16.5
73 DeWitt Amelia F 36 30 - 39 14 33 84 01:55:20.4 01:55:40.0
74 DeWitt Jennifer F 44 40 - 49 13 89 176 02:18:08.1 02:18:17.4
76 Dille Lori F 34 30 - 39 24 53 119 02:04:24.5 02:04:34.1
77 Dille Angela F 32 30 - 39 23 52 117 02:03:50.2 02:04:03.3
79 Dixon Susan F 26 20 - 29 10 30 76 01:53:57.2 01:54:11.2
78 DIXON KIM M 56 50 - 59 11 87 173 02:17:12.1 02:17:21.3
80 Donohue Christa F 25 20 - 29 1 2 8 01:30:31.1 01:30:33.9
81 Draney Douglas M 42 40 - 49 38 107 240 02:38:07.6 02:38:15.2
82 Dreeszen Gretchen F 35 30 - 39 46 116 215 02:27:24.8 02:27:47.2
85 Ehle Diane F 41 40 - 49 11 71 150 02:10:46.6 02:11:03.6
86 Ehle Kevin M 50 50 - 59 14 98 209 02:25:33.5 02:25:51.5
87 Elmquist Heather F 25 20 - 29 45 164 276 03:09:35.5 03:09:51.5
* 99999999 represents DNF (did not finish) or no result entered.