Event Results for: Freezeout Challenge 12K Hill Climb

Select Different Event
INSTRUCTIONS: Use the "Filter By" section to the right to view your Age Category, Gender, or Last Name. Then click on the column headings below to sort the columns. Click the column heading again if you wish to reverse the sort.

* 99999999 represents DNF (did not finish) or no result entered.
FILTER BY    (Clear Filter)
Last Name:
Age Category:
Gender:    
BibNo LastName FirstName Gender Age AgeCategory Age Group Place Gender Place Overall Place Chip Time Total Time
278 Abel Dan M 43 40 - 49 11 41 70 01:11:54.1 01:12:28.0
280 Abel Ashley F 19 10 - 19 1 4 20 00:51:27.4 00:52:02.7
437 Akers Rowdy M 40 40 - 49 5 15 18 00:51:37.8 00:51:53.9
438 Arneson Celia F 46 40 - 49 2 5 25 00:53:46.8 00:53:54.9
439 Baker Brian M 45 40 - 49 1 3 3 00:42:48.8 00:42:48.8
440 Baker Tiedji F 44 40 - 49 1 2 15 00:50:49.7 00:50:51.2
441 Bedard Carol F 49 40 - 49 7 28 68 01:10:50.1 01:10:54.8
442 Beeman Julie F 31 30 - 39 12 29 69 01:11:14.0 01:11:35.8
286 Bickell Noah M 33 30 - 39 5 13 14 00:50:04.6 00:50:13.8
444 Blake Brandi F 35 30 - 39 8 17 55 01:08:16.6 01:08:41.2
445 Boehm Alex M 37 30 - 39 8 22 27 00:54:51.9 00:55:01.6
446 Bommersbach Brandy F 39 30 - 39 6 13 45 01:05:49.8 01:05:55.0
447 Borg Melissa F 36 30 - 39 16 41 87 01:33:47.5 01:34:26.7
448 Bowen Kathryn F 24 20 - 29 1 11 39 01:02:28.4 01:02:57.2
449 Bowen Lesa F 49 40 - 49 5 21 60 01:08:45.7 01:09:15.3
450 Brewer Ryan M 30 30 - 39 6 20 24 00:53:31.3 00:53:42.6
451 Brill Jackson M 15 10 - 19 1 2 2 00:39:39.3 00:39:39.3
452 Brooks Andrea F 37 30 - 39 3 7 29 00:55:21.0 00:55:28.0
453 Burden Kelly M 32 30 - 39 15 44 76 01:14:25.7 01:14:56.3
454 Cartner Richard M 66 60 - 69 4 43 73 01:14:05.2 01:14:10.3
455 Cervantes Jose M 43 40 - 49 2 10 10 00:49:32.2 00:49:34.7
456 Cervantes Elsa F 40 40 - 49 9 35 80 01:16:43.6 01:16:51.0
457 Cervantes Marcos M 16 10 - 19 2 6 6 00:48:02.8 00:48:03.7
458 Choo Kean-san M 34 30 - 39 10 25 34 01:00:56.8 01:01:05.9
459 Christopher Andrea F 29 20 - 29 10 38 84 01:24:30.5 01:24:50.3
460 Clark Bradley M 46 40 - 49 7 23 30 00:55:21.6 00:55:32.4
461 Collins Matt M 27 20 - 29 4 17 21 00:52:07.5 00:52:15.6
462 Cox Herbert M 74 70 - 79 1 47 89 01:40:39.3 01:41:19.5
463 Doan Melinda F 50 50 - 59 3 26 66 01:09:38.4 01:09:58.4
464 Doan Dale M 50 50 - 59 4 31 42 01:04:35.1 01:04:52.6
465 Dodge Felicity F 12 10 - 19 2 42 88 01:34:29.3 01:34:29.8
467 Edney Billy F 36 30 - 39 14 37 82 01:23:36.9 01:23:54.4
469 Fitzpatrick Eric M 22 20 - 29 1 1 1 00:38:28.1 00:38:28.2
470 Forrester Mandi F 35 30 - 39 13 36 81 01:17:38.3 01:17:47.5
471 Gardner Aaron M 33 30 - 39 12 33 46 01:05:47.3 01:06:10.8
472 Gunn Jack M 31 30 - 39 3 9 9 00:49:07.3 00:49:09.9
175 Hawks Joseph M 39 30 - 39 7 21 26 00:53:35.8 00:54:04.4
176 higgins Katie F 27 20 - 29 3 16 53 01:07:06.0 01:07:38.7
177 Higgins Christopher M 39 30 - 39 9 24 32 00:59:00.4 00:59:46.9
178 house rhonda F 35 30 - 39 10 23 62 01:09:13.4 01:09:36.0
179 Johnston Glenn M 60 60 - 69 3 40 63 01:09:05.3 01:09:44.6
279 Johnston Breanne F 31 30 - 39 11 24 64 01:09:08.8 01:09:45.3
180 Jordan Rick M 48 40 - 49 8 26 35 01:00:51.4 01:01:22.1
181 Kepple Dru M 39 30 - 39 2 5 5 00:44:14.6 00:44:15.8
294 Kinealy Jackie F 25 20 - 29 9 34 78 01:15:02.3 01:15:21.9
183 Krag Steve M 27 20 - 29 2 7 7 00:47:37.8 00:48:07.5
184 Kruesi Kimberlee F 25 20 - 29 8 33 77 01:15:02.0 01:15:21.2
186 Lankford Stacie F 33 30 - 39 7 15 52 01:07:18.5 01:07:35.0
287 Lees Mike M 32 30 - 39 4 12 13 00:49:57.8 00:49:58.3
187 Liquin Brian M 40 40 - 49 9 37 51 01:07:21.5 01:07:33.3
189 little tom M 61 60 - 69 2 36 50 01:07:21.9 01:07:33.2
188 Little Kelsey F 31 30 - 39 1 1 12 00:49:16.9 00:49:38.5
190 Logan Sky F 35 30 - 39 2 3 17 00:51:08.9 00:51:10.5
191 Maier-Zinn Ellen F 52 50 - 59 2 25 65 01:09:51.9 01:09:58.3
192 McLen Kelly F 22 20 - 29 7 30 71 01:12:23.2 01:12:44.7
193 McSherry Korey F 33 30 - 39 4 8 31 00:59:35.8 00:59:42.5
288 Millard Florence F 35 30 - 39 5 12 44 01:04:55.0 01:05:16.5
194 Mumford Alison F 43 40 - 49 3 6 28 00:54:53.4 00:55:21.2
195 Mumford Brett M 43 40 - 49 4 14 16 00:50:59.9 00:51:02.1
197 Ness Kent M 55 50 - 59 5 32 43 01:05:01.2 01:05:04.9
198 O'Neill Robin F 52 50 - 59 1 10 37 01:02:05.2 01:02:16.6
199 Otter Denise F 47 40 - 49 4 9 33 01:00:38.6 01:00:43.6
200 Oxnam Kimberly F 29 20 - 29 5 20 59 01:08:44.0 01:09:13.8
201 Parker Rex M 44 40 - 49 12 42 72 01:12:18.4 01:13:00.1
277 Parker Steven M 32 30 - 39 1 4 4 00:44:09.2 00:44:09.8
281 Phillips Kathleen F 40 40 - 49 6 22 61 01:09:08.3 01:09:16.9
203 Postema Nathan M 35 30 - 39 14 35 48 01:06:22.5 01:06:47.7
204 Reece Adrian M 31 30 - 39 11 30 41 01:03:56.6 01:04:28.0
205 Reed Daniel M 44 40 - 49 10 38 54 01:07:25.6 01:07:56.8
206 Richert Kevin M 50 50 - 59 3 28 38 01:01:38.6 01:02:21.1
207 Roehr Heather F 36 30 - 39 9 18 56 01:08:18.9 01:08:48.7
208 Roland Justin M 37 30 - 39 13 34 47 01:05:48.1 01:06:28.1
209 Sanders Lisa F 26 20 - 29 2 14 49 01:06:54.0 01:07:15.3
210 Schmid Allen M 56 50 - 59 6 39 57 01:08:55.8 01:09:02.0
211 Schmid Deborah F 45 40 - 49 8 31 74 01:14:01.9 01:14:14.8
212 Schwab Jason M 42 40 - 49 6 19 23 00:52:22.2 00:53:11.8
293 Shokrgozar Shayan M 19 10 - 19 3 18 22 00:53:07.5 00:53:11.3
213 Smith Lan M 59 50 - 59 2 27 36 01:01:35.5 01:01:40.5
214 Squires James M 25 20 - 29 3 8 8 00:47:51.3 00:48:20.3
215 stapp timothy M 46 40 - 49 3 11 11 00:49:35.6 00:49:37.9
* 99999999 represents DNF (did not finish) or no result entered.