Event Results for: Run 4 Nicaragua

Select Different Event
INSTRUCTIONS: Use the "Filter By" section to the right to view your Age Category, Gender, or Last Name. Then click on the column headings below to sort the columns. Click the column heading again if you wish to reverse the sort.

* 99999999 represents DNF (did not finish) or no result entered.
FILTER BY    (Clear Filter)
Last Name:
Age Category:
Gender:    
BibNo LastName FirstName Gender Age AgeCategory Age Group Place Gender Place Overall Place Chip Time Total Time
190 Akers Rowdy M 38 38 1 3 3 00:20:47 00:20:47
3 ANDERSON KAY F 52 52 10 38 79 00:43:47 00:43:47
5 ANDERSON KEVIN M 50 50 12 44 85 00:56:14 00:56:14
6 ANDERSON BRADEN M 16 16 3 9 9 00:22:08 00:22:08
136 Barrett Josiah M 25 25 1 1 1 00:18:16 00:18:16
9 Barrow Patricia F 47 47 2 10 38 00:29:41 00:29:41
10 Barry Justin M 17 17 10 33 54 00:32:52 00:32:52
11 Bourdreaux Jamie M 51 51 7 21 24 00:26:37 00:26:37
135 Boyd Joanne F 64 64 2 39 80 00:49:03 00:49:16
12 Budwig Debbie F 53 53 4 17 47 00:32:06 00:32:06
139 Campbell Janet F 27 27 3 9 37 00:29:23 00:29:23
13 Caron Keefan M 40 40 9 28 34 00:28:49 00:28:49
14 Carter Heidi F 15 15 4 7 35 00:29:07 00:29:07
15 CHAMBERLAIN HALEY F 27 27 4 12 41 00:30:54 00:30:54
16 Coil Chad M 40 40 12 42 81 00:49:06 00:49:18
125 Cram David M 47 47 4 13 13 00:23:06 00:23:06
124 Czeschin Misty F 27 27 7 20 52 00:32:38 00:32:38
143 Deatrick Jon M 26 26 12 39 69 00:37:58 00:37:58
144 Deatrick Carolyn F 25 25 11 30 68 00:37:57 00:37:57
145 Deuel Alex M 14 14 4 37 63 00:36:25 00:36:25
22 DONAHUE LINSEY F 28 28 5 16 45 00:31:45 00:31:45
149 Dotten Den M 61 61 3 40 71 00:39:38 00:39:38
26 ESTES TREVOR M 41 41 2 7 7 00:21:31 00:21:31
27 Fadel Jenna F 29 29 2 4 30 00:28:12 00:28:12
28 FAIRCHILD LISA F 24 24 8 21 53 00:32:32 00:32:45
155 Frank Barry M 44 44 8 32 49 00:32:08 00:32:08
156 Frank Christian M 11 11 3 31 48 00:32:07 00:32:07
134 Freeman Rachel F 28 28 13 33 74 00:40:18 00:40:18
123 Galinat Stacey F 41 41 1 2 16 00:23:52 00:23:52
133 Galinat Shelby F 12 12 1 1 15 00:23:23 00:23:23
31 Galyen Zachary M 33 33 6 23 26 00:27:05 00:27:05
122 Garcia Tiffanie F 29 29 6 18 50 00:32:28 00:32:32
153 Grad Adam M 52 52 10 38 64 00:36:34 00:36:34
32 Gray Tim M 46 46 5 18 21 00:25:56 00:25:56
138 Grinstead Adam M 25 25 8 22 25 00:27:05 00:27:05
36 HAMMITT RAY M 65 65 1 15 17 00:24:14 00:24:14
37 Harris Julie F 40 40 12 44 88 00:59:46 1:00:10
38 Harris Shane M 43 43 13 45 89 00:59:53 1:00:19
39 HEARON ALISON F 50 50 1 6 33 00:28:44 00:28:44
40 HEARON NATHANIEL M 18 18 4 10 10 00:22:16 00:22:16
44 JENNIFER BOYD F 32 32 2 8 36 00:29:23 00:29:23
152 Johnson Paul M 55 55 2 5 5 00:21:20 00:21:20
48 JOSEPH JASON M 42 42 7 24 27 00:27:08 00:27:08
49 JOSSIS MIKE M 55 55 9 35 60 00:35:40 00:35:47
50 JOSSIS SHARON F 54 54 5 26 61 00:35:40 00:35:47
120 Labrum Shawna F 30 30 6 19 51 00:32:28 00:32:32
119 Lino Jackson M 25 25 2 2 2 00:19:14 00:19:14
54 Lowery Sharon F 41 41 7 27 65 00:36:53 00:36:53
147 Martens Garret M 30 30 8 26 29 00:27:49 00:27:49
56 McCauley Cooper M 13 13 2 29 39 00:30:20 00:30:20
57 McCauley Rerey M 14 14 1 19 22 00:26:28 00:26:28
58 McCray Melissa F 30 30 11 41 84 00:52:58 00:52:58
59 McCray Eric M 28 28 13 43 83 00:52:56 00:52:56
60 McFarland Joncee F 29 29 14 47 93 1:09:12 1:09:12
130 McFarland Elijah F 5 5 7 46 92 1:09:11 1:09:11
64 MOSIER JACKIE F 48 48 9 37 78 00:43:41 00:43:41
65 Ness Kent M 55 55 6 20 23 00:26:29 00:26:29
66 O'Toole Maryann F 55 55 6 28 66 00:36:53 00:36:53
67 Palmer Rachel F 10 10 6 29 67 00:37:22 00:37:22
68 Payn Amy F 33 33 8 34 75 00:42:35 00:42:35
69 PECK DAWNA F 68 68 3 42 86 00:56:17 00:56:17
148 Presler Jordon M 25 25 9 25 28 00:27:44 00:27:44
74 Pruett Cynthia F 49 49 3 13 42 00:31:23 00:31:23
75 Rajsich Audra F 30 30 10 40 82 00:49:04 00:49:19
80 Rhinehart Boone M 18 18 11 36 62 00:35:49 00:35:49
82 Rhinehart Chaselyn F 15 15 5 25 59 00:35:41 00:35:41
83 RISHEL MICHAEL M 45 45 3 6 6 00:21:23 00:21:23
150 Robinson Andra F 28 28 12 31 70 00:39:32 00:39:32
151 Robinson Brook M 37 37 3 8 8 00:21:45 00:21:45
85 SAROYAN SAVANA F 42 42 13 45 91 1:07:40 1:08:03
86 SAROYAN GEORGE M 43 43 11 34 55 00:33:32 00:33:32
87 SCHMELLICK LAUREN F 25 25 10 24 58 00:35:35 00:35:35
88 SCHMELLICK RECI F 58 58 1 23 57 00:35:12 00:35:12
129 Schultz Trevor M 23 23 7 17 19 00:24:47 00:24:47
118 Seick Kyle M 24 24 6 16 18 00:24:46 00:24:46
90 Seward Rebecka F 21 21 1 3 20 00:25:27 00:25:27
128 Seward Thane M 18 18 5 14 14 00:23:21 00:23:21
24 Shepherd Michelle F 41 41 5 15 44 00:31:40 00:31:40
93 Smith Matthew M 36 36 10 30 46 00:31:55 00:31:55
191 Stacie Lankford F 32 32 3 11 40 00:30:29 00:30:29
* 99999999 represents DNF (did not finish) or no result entered.