Event Results for: Weiser River Trail 50K (Solo Race)

Select Different Event
INSTRUCTIONS: Use the "Filter By" section to the right to view your Age Category, Gender, or Last Name. Then click on the column headings below to sort the columns. Click the column heading again if you wish to reverse the sort.

* 99999999 represents DNF (did not finish) or no result entered.
FILTER BY    (Clear Filter)
Last Name:
Age Category:
Gender:    
BibNo LastName FirstName Gender Age AgeCategory Age Group Place Gender Place Overall Place Chip Time Total Time
            99999999 99999999 99999999 99999999 99999999
101 Ashley Brandy F 36 36 4 12 18 5:23:37 5:23:41
102 Barrett David M 51 51 1 1 1 4:01:06 4:01:07
103 Barrett Daniel M 27 27 3 15 30 6:34:25 6:34:27
104 Beattie Bill M 54 54 2 14 29 6:32:38 6:32:42
145 Bickerton Rachael F 40 40 4 9 15 5:10:36 5:10:41
105 Boobar Craig M 46 46 5 10 23 5:54:51 5:57:52
106 bruckert eugene M 78 78 1 20 39 11:18:25 11:18:25
107 Bunt Anthony M 29 29 2 7 20 5:53:10 5:53:12
143 Daonahue Keith M 41 41 6 11 26 6:12:22 6:12:28
108 Davidson Kim F 52 52 1 14 24 6:03:16 6:03:21
109 Douglass Leigh F 41 41 5 17 34 6:58:55 6:58:55
137 Ebenroth Christie F 40 40 2 5 10 4:56:39 4:56:40
110 Greer Heath M 36 36 4 19 38 7:35:44 7:35:48
111 Greer Sylvia F 35 35 1 4 9 4:54:59 4:55:03
112 Hershey Mark M 54 54 3 16 32 6:47:11 6:47:17
115 Jacobson Tim M 34 34 3 13 28 6:22:02 6:22:06
117 Juarez Angelina F 25 25 5 15 25 6:04:31 6:04:31
118 Lannom Keith M 45 45 4 9 22 5:55:26 5:55:30
119 Lasher Mike M 51 51 4 17 33 6:49:07 6:52:09
120 mckinnon dave M 39 39 1 3 3 4:25:34 4:25:37
121 Morris Sarah F 32 32 2 10 16 5:12:24 5:12:26
122 Motes Holly F 57 57 3 18 35 7:14:12 7:14:19
140 Munoz Eric M 28 28 1 5 7 4:52:48 4:52:53
123 Parker Rex M 44 44 3 8 21 5:50:14 5:54:39
138 Paterson Sparkle F 52 52 2 16 31 6:39:45 6:39:48
142 Pfisterer Kira F 41 41 1 2 5 4:42:35 4:42:41
124 Reed Erika F 26 26 3 7 12 5:04:56 5:04:57
147 Ross Jadon M 30 30 2 6 13 5:05:08 5:05:15
148 Ross Audrey F 29 29 2 3 8 4:54:28 4:54:33
125 Rupp Bill M 47 47 2 4 6 4:49:50 4:49:54
126 Rusher Leone F 44 44 3 6 11 4:58:53 4:58:55
127 Rushford Brian M 48 48 7 12 27 6:13:51 6:13:59
136 Sandoval Bertha F 40 40 6 20 39 7:32:11 7:38:10
128 Savage Tanya F 35 35 6 19 36 7:15:55 7:15:55
130 VanAntwerp Bill M 67 67 1 18 37 7:16:44 7:16:49
132 vieyra jeffrey M 66 66 2 19 38 8:03:28 8:03:28
133 warden carolyn F 35 35 5 13 19 5:51:40 5:51:43
134 warfield rosie F 29 29 4 8 14 5:06:59 5:07:01
139 Wells Pamela F 44 44 6 20 40 11:18:25 11:18:25
135 West Serrah F 29 29 1 1 4 4:34:18 4:34:21
141 Wilbur April F 35 35 3 11 17 5:15:22 5:15:24
144 Zurstadt Caleb M 40 40 1 2 2 4:01:21 4:01:22
* 99999999 represents DNF (did not finish) or no result entered.