Event Results for: Falls To Falls Walk

Select Different Event
INSTRUCTIONS: Use the "Filter By" section to the right to view your Age Category, Gender, or Last Name. Then click on the column headings below to sort the columns. Click the column heading again if you wish to reverse the sort.

* 99999999 represents DNF (did not finish) or no result entered.
FILTER BY    (Clear Filter)
Last Name:
Age Category:
Gender:    
BibNo LastName FirstName Gender Age AgeCategory Age Group Place Gender Place Overall Place Total Time
201 Allison Georgina F 32 32 2 6 9 01:09:23.0
5 Amoureux Chris F 52 52 11 53 69 01:27:06.5
16 Beech Norah F 38 38 15 56 72 01:27:17.1
202 Behrend Julie F 55 55 7 26 32 01:17:26.2
151 Benefiel Ryan M 12 12 1 8 40 01:18:31.9
203 Benefiel Janet F 49 49 16 44 55 01:24:44.4
204 Benefiel Bruce M 50 50 2 3 7 01:07:45.1
205 Benefiel Jill F 51 51 1 1 2 01:02:21.0
206 Bennett Jean F 51 51 12 68 84 01:31:51.9
20 Bernardo Penny F 53 53 2 5 8 01:07:49.6
207 Bolton Krissy F 22 22 3 20 26 01:15:49.7
208 Bond Gary M 64 64 6 16 68 01:27:03.3
209 Bratvold Bonnie F 51 51 9 50 63 01:26:58.9
211 Brumley Susan F 60 60 3 58 74 01:28:03.4
214 clark storm F 13 13 2 46 58 01:25:20.4
212 Clark Brooke F 33 33 12 45 57 01:25:20.1
213 Clark Katie F 26 26 1 11 16 01:13:01.3
149 Clark-Devine Tonya F 41 41 9 30 36 01:17:49.6
154 Collins Cindy F 64 64 1 14 19 01:14:02.3
215 Comstock Summer F 32 32 17 71 87 01:46:20.8
216 conry meagan F 34 34 1 3 4 01:07:03.7
157 Courtney Patricia F 46 46 2 4 5 01:07:03.8
217 DeKruyf Martha F 47 47 5 13 18 01:14:00.4
218 Durham Ansina F 44 44 6 17 23 01:15:08.0
219 Durham Kevin M 45 45 1 2 6 01:07:07.5
220 Gardner Jessica F 35 35 13 51 64 01:27:01.2
221 Gardner Philip M 41 41 4 14 66 01:27:02.6
223 Hall Jan F 58 58 10 52 65 01:27:01.5
224 Henson Reba F 49 49 1 2 3 01:04:43.7
152 Hernandez Isanel F 25 25 11 60 76 01:28:34.8
225 iturra darlina F 26 26 4 27 33 01:17:35.3
226 iturra Celia F 45 45 8 28 34 01:17:35.4
64 Jensen Karen F 43 43 23 72 88 01:46:21.0
287 Johnson Elizabeth F 40 40 21 65 81 01:31:31.7
228 Johnston Jaden F 8 8 1 47 59 01:25:32.4
229 Kalmbach Bethany F 37 37 16 67 83 01:31:31.9
230 Larsen Cassie F 28 28 14 77 93 02:09:07.9
231 Larsen Rhett F 31 31 19 76 92 02:09:07.8
73 Larson John M 65 65 2 5 13 01:11:31.0
74 Larson Cindy F 54 54 6 22 28 01:16:30.0
232 Lickley Laurie F 44 44 3 8 12 01:10:34.7
233 Loder Kristina F 27 27 13 69 85 01:31:52.2
234 Long Corinne F 38 38 10 36 44 01:20:07.8
235 Lukes Jenny F 37 37 4 9 14 01:13:01.0
236 Magnusson Teresa F 52 52 3 15 20 01:14:06.8
238 McBride Liz F 53 53 4 18 24 01:15:10.3
240 Meek Lorrie F 49 49 19 62 78 01:28:38.5
241 Meier Mel F 33 33 8 34 42 01:19:18.8
242 Metzger Amber F 26 26 6 42 52 01:24:08.1
243 Meza Nereida F 42 42 14 39 47 01:20:53.0
244 Moffitt Risa F 42 42 18 61 77 01:28:37.5
245 Morgan Carrie F 33 33 5 10 15 01:13:01.2
247 Nelson Carissa F 22 22 9 49 61 01:25:45.4
248 Newkirk Delfina F 30 30 7 24 30 01:17:12.1
249 Ochoa Karen F 24 24 8 48 60 01:25:45.3
250 Olmos Teresa F 30 30 6 23 29 01:17:11.7
251 Olmos Abigal F 10 10 1 25 31 01:17:12.1
253 Otero Dawn F 42 42 15 40 48 01:22:07.2
254 Page Heather F 40 40 22 66 82 01:31:31.9
101 Pearl Tim M 47 47 3 9 50 01:23:35.2
256 Peters Brittany F 28 28 10 54 70 01:27:08.8
107 Rambough Tyler M 24 24 2 13 62 01:26:03.8
259 Rivers Lynn F 48 48 10 31 37 01:17:50.5
262 Rodriguez Gracie F 32 32 18 75 91 01:57:11.2
263 Rodriguez Deyanira F 43 43 13 38 46 01:20:52.1
260 Rodriguez Tomasa F 63 63 4 74 90 01:57:11.1
155 Rudd Peggy F 44 44 17 59 75 01:28:03.6
156 Rudd Russell M 45 45 2 6 22 01:14:31.5
264 Ruhter Myrna F 48 48 4 12 17 01:13:55.8
266 Savedra Ricardo M 54 54 1 1 1 01:00:19.9
120 Schlund Vickie F 55 55 13 73 89 01:53:20.0
267 Scott Diana F 40 40 7 19 25 01:15:49.5
269 Shewmaker Katie F 37 37 9 35 43 01:19:24.0
124 Shouse Pat F 67 67 2 57 73 01:27:17.8
153 Stagmeyer Kenny M 51 51 3 7 39 01:18:15.9
163 Stanley Scott M 62 62 5 15 67 01:27:03.0
270 Thorpe Janelle F 29 29 2 16 21 01:14:28.4
271 Tiel-Nelson Heather F 40 40 12 33 41 01:19:18.0
273 VerWey Sheryl F 50 50 5 21 27 01:15:52.8
275 Warr Austin M 29 29 1 12 56 01:24:44.8
* 99999999 represents DNF (did not finish) or no result entered.