Event Results for: Falls To Falls Run

Select Different Event
INSTRUCTIONS: Use the "Filter By" section to the right to view your Age Category, Gender, or Last Name. Then click on the column headings below to sort the columns. Click the column heading again if you wish to reverse the sort.

* 99999999 represents DNF (did not finish) or no result entered.
FILTER BY    (Clear Filter)
Last Name:
Age Category:
Gender:    
BibNo LastName FirstName Gender Age AgeCategory Age Group Place Gender Place Overall Place Total Time
1 Albright Theresa F 49 40 - 49 18 80 143 01:07:32.0
2 Albright Doug M 52 50 - 59 6 54 95 00:55:44.9
3 Alexander Mark M 49 40 - 49 12 39 48 00:46:41.9
4 Alexander Denise F 49 40 - 49 3 21 67 00:50:31.4
6 andersen dick M 66 60 - 69 1 25 26 00:42:44.4
7 Armatagge Sean M 43 40 - 49 5 19 20 00:41:32.3
8 armenta griselda F 26 20 - 29 11 47 101 00:56:50.1
10 Bagby Christine F 27 20 - 29 10 44 98 00:56:33.3
11 Bain Bob M 45 40 - 49 9 30 36 00:43:57.6
12 Bain Josiah M 14 10 - 19 3 51 80 00:52:45.0
13 Barcelos Jenal F 21 20 - 29 8 34 85 00:54:07.1
14 Barnhart Anthony M 45 40 - 49 8 28 30 00:43:06.3
15 Barnhart Lori F 44 40 - 49 9 46 100 00:56:46.3
17 Benefiel Gail F 24 20 - 29 16 67 125 01:02:18.0
18 Benefiel Jason M 24 20 - 29 16 58 124 01:02:17.9
19 Benefiel Dave M 52 50 - 59 7 59 129 01:02:59.6
21 Booth Michelle F 19 10 - 19 1 7 41 00:44:51.5
174 Bowler Gracie F 20 20 - 29 2 3 31 00:43:21.1
22 Bramwell Tracy F 36 30 - 39 26 64 121 01:01:05.0
23 Brubaker Chelsea F 22 20 - 29 4 10 49 00:46:50.8
24 Buckley Stephanie F 35 30 - 39 2 4 33 00:43:43.5
164 Buhler Rachel F 12 10 - 19 11 98 163 01:21:22.9
165 Buhler Mark M 51 50 - 59 8 66 164 01:21:38.8
166 Buhler Dawn F 35 30 - 39 32 97 162 01:21:22.7
159 Buschhorn Bridget F 42 40 - 49 19 89 153 01:09:58.4
179 Butterworth Joe M 56 50 - 59 3 40 51 00:47:25.4
196 Bybee Ivonne F 37 30 - 39 27 65 122 01:01:29.4
189 Cahom Tami F 37 30 - 39 11 30 81 00:53:09.6
188 Cahoon Sam M 15 10 - 19 1 34 40 00:44:48.3
198 Cameron Veronica F 46 40 - 49 8 38 91 00:54:34.4
25 Chairez Lety F 32 30 - 39 23 56 111 00:59:21.1
167 Chapa Estevan M 27 20 - 29 6 12 13 00:39:53.6
26 Christensen Paula F 48 40 - 49 20 90 154 01:10:25.1
27 Clark Dan M 36 30 - 39 10 37 46 00:45:50.5
28 Clements Tysha F 22 20 - 29 20 74 135 01:06:09.8
29 Crane Leslie F 52 50 - 59 1 27 76 00:52:06.2
181 Cresto Becky F 44 40 - 49 7 29 78 00:52:25.1
30 Cunningham Greg M 50 50 - 59 1 6 6 00:36:53.7
31 Dahl Arthur M 71 70 - 79 2 64 150 01:09:20.2
32 dalton janeen F 32 30 - 39 31 96 161 01:15:13.5
33 Daniels Sheila F 36 30 - 39 18 42 96 00:56:15.5
34 Dill Caitlin F 24 20 - 29 25 84 147 01:08:37.0
35 douglas lisa F 48 40 - 49 5 23 69 00:50:41.2
37 Duchow Cassandra F 30 30 - 39 17 41 94 00:55:37.9
38 Elam Jill F 40 40 - 49 17 72 131 01:04:32.7
39 Eldredge Dale M 49 40 - 49 2 13 14 00:39:54.5
40 Ellis Sara F 30 30 - 39 33 99 165 01:21:58.4
41 Espinoza Yecenia F 31 30 - 39 22 55 110 00:59:12.4
187 Flynn Mary F 29 20 - 29 1 2 27 00:42:51.7
172 Francois Rual M 28 20 - 29 3 5 5 00:36:27.0
199 Frazier Jenna F 20 20 - 29 28 92 157 01:11:47.9
182 Gage Mandy F 35 30 - 39 9 24 70 00:50:42.2
185 Garling Jacob M 34 30 - 39 1 3 3 00:35:39.3
44 Gilmartin Earl M 56 50 - 59 2 29 32 00:43:23.2
45 Goode Annie F 29 20 - 29 9 35 86 00:54:17.1
176 Goodrich Clyde M 56 50 - 59 1 4 4 00:36:06.1
46 Gordon Mike M 32 30 - 39 6 18 19 00:41:11.8
47 Greene Bill M 66 60 - 69 2 41 54 00:48:10.2
48 Habeck Ryan M 23 20 - 29 14 52 87 00:54:20.0
178 Hadins Jenny F 35 30 - 39 13 32 83 00:53:38.5
50 Hahn Bruce M 42 40 - 49 13 42 57 00:48:39.4
51 Hall Jamie F 21 20 - 29 30 101 168 01:23:21.2
52 Harper Mic F 47 40 - 49 6 28 77 00:52:06.2
53 Harr Tammi F 42 40 - 49 13 57 113 00:59:47.9
54 Harris Michelle F 39 30 - 39 29 88 152 01:09:58.4
169 Herman Megann M 27 20 - 29 4 7 7 00:37:13.4
55 Hicks Jamie F 37 30 - 39 12 31 82 00:53:33.0
183 Hill Jackson M 0 0 - 9 1 15 16 00:40:21.4
56 Hird Dan M 61 60 - 69 4 63 141 01:06:58.0
57 Hockenberry Jessica F 27 20 - 29 18 69 127 01:02:31.8
58 Holladay Shelby F 18 10 - 19 8 81 144 01:07:45.6
59 Holladay Courtney F 23 20 - 29 23 82 145 01:07:46.2
60 Holman Craig M 64 60 - 69 3 57 115 00:59:49.2
61 Hood Travis M 46 40 - 49 4 16 17 00:40:26.2
62 Hutchison James M 28 20 - 29 8 26 28 00:42:53.3
63 Hutton Sheri F 37 30 - 39 28 79 142 01:07:25.1
66 Johnson Shane M 46 40 - 49 14 45 62 00:49:44.0
67 jones brandy F 33 30 - 39 25 61 118 01:00:33.9
68 Jorgensen Claire F 19 10 - 19 2 15 56 00:48:33.0
69 Kerbs Jeanne F 53 50 - 59 3 58 114 00:59:48.1
* 99999999 represents DNF (did not finish) or no result entered.