Event Results for: Shamrock Shuffle 10k

Select Different Event
INSTRUCTIONS: Use the "Filter By" section to the right to view your Age Category, Gender, or Last Name. Then click on the column headings below to sort the columns. Click the column heading again if you wish to reverse the sort.

* 99999999 represents DNF (did not finish) or no result entered.
FILTER BY    (Clear Filter)
Last Name:
Age Category:
Gender:    
BibNo LastName FirstName Gender Age AgeCategory Age Group Place Gender Place Overall Place Chip Time Total Time
203 Ahern Dennis M 54 54 1 4 4 00:44:17.6 00:44:22.6
204 akers rowdy M 38 38 2 3 3 00:39:40.7 00:39:40.7
205 Anderson Heather F 28 28 15 85 130 01:25:46.4 01:26:51.0
206 Anderson Mark M 29 29 8 46 132 01:25:48.3 01:26:53.2
207 Anderson Ryan M 38 38 6 11 15 00:48:47.5 00:49:39.1
208 Anderson Michelle F 38 38 35 88 134 01:29:30.7 01:30:28.9
209 Anderson Darrel M 55 55 5 15 20 00:51:24.3 00:51:32.9
210 Antoine Emil M 70 70 1 43 114 01:12:51.4 01:13:10.7
212 Baker Gretchen F 47 47 8 44 81 01:02:15.3 01:03:07.7
213 Banner Arron M 30 30 7 13 17 00:50:00.7 00:50:46.6
214 Bannister Kelly F 38 38 29 68 109 01:09:41.2 01:10:34.6
215 Barney Jen F 32 32 26 59 100 01:08:55.5 01:09:21.0
216 Barretto Lindsay F 30 30 27 65 106 01:09:30.0 01:10:18.6
219 Beer Run 4 M 34 34 9 17 27 00:51:40.7 00:52:20.3
220 Belodoff Kathy F 50 50 10 48 88 01:05:45.9 01:06:12.7
222 Best Derek M 29 29 6 37 77 01:01:24.1 01:01:54.8
223 Blodgett Laura F 51 51 2 11 29 00:52:55.8 00:53:02.6
249 Bohn Demi F 17 17 1 40 75 01:01:06.6 01:01:20.7
224 Bommersbach Brandy F 38 38 20 39 74 01:00:48.3 01:01:12.8
225 Bounds Chris M 56 56 2 8 8 00:47:20.1 00:47:25.1
226 Bounds Carol F 54 54 1 8 23 00:51:49.5 00:51:55.2
228 Bradshaw Hailey F 20 20 2 3 11 00:47:27.5 00:47:31.8
229 Bradshaw Amy F 38 38 1 1 9 00:47:29.0 00:47:30.4
230 Bright Dani F 23 23 7 38 72 01:00:27.3 01:00:56.9
231 Brown Matt M 29 29 4 29 59 00:58:02.7 00:58:21.6
232 Brulotte Claudia F 55 55 7 30 56 00:57:35.4 00:58:00.0
233 Buckingham Elizabeth F 51 51 3 14 33 00:53:37.6 00:53:43.7
234 Bullard Alan M 49 49 4 32 64 00:57:58.0 00:58:55.7
235 Bullard Geri F 48 48 9 49 89 01:05:29.1 01:06:27.1
236 buss john M 42 42 3 26 51 00:56:37.0 00:56:54.3
237 Call Derek M 35 35 1 2 2 00:39:03.8 00:39:06.6
239 Carper Jenny F 31 31 14 29 55 00:57:21.6 00:57:54.0
240 Carrillo Laura F 38 38 38 97 143 01:44:18.8 01:45:18.7
241 Case Jennifer F 35 35 21 47 84 01:04:31.4 01:05:18.2
242 chittenden zach M 29 29 2 5 5 00:46:30.9 00:46:37.6
243 Cleary Adam M 33 33 14 27 57 00:57:22.8 00:58:03.4
244 clifford mike M 32 32 22 42 111 01:10:26.9 01:11:00.4
245 Collins Kyle M 27 27 5 30 60 00:57:34.0 00:58:32.7
246 Crnkovich Cherri F 52 52 12 60 101 01:09:16.0 01:09:30.2
247 Cunningham Katie F 26 26 11 67 108 01:10:22.4 01:10:29.6
248 Dille Lori F 32 32 9 15 34 00:53:36.7 00:53:45.0
250 Ebright Eric M 35 35 18 35 73 01:00:20.9 01:01:09.4
251 Edney Billy F 35 35 2 5 18 00:50:10.0 00:50:48.0
252 Erickson Bonni F 42 42 20 94 140 01:42:51.9 01:43:52.9
253 Erwin Daniel M 35 35 19 36 76 01:01:28.5 01:01:46.2
254 Feeney Meg F 30 30 10 16 35 00:53:25.8 00:53:49.4
57 Frasier Marnie F 46 46 21 95 141 01:42:51.9 01:43:53.2
256 Gallegos Gene M 51 51 6 23 44 00:55:17.0 00:55:26.6
257 Gallup Emily F 30 30 6 10 25 00:51:36.3 00:51:56.0
258 glass Tracy F 41 41 12 55 96 01:06:06.1 01:07:00.6
259 Goodman Kristine F 32 32 40 101 148 01:57:35.4 01:58:08.5
260 Griffin Susan F 49 49 23 98 144 01:52:18.1 01:52:39.7
261 Gross Pam F 54 54 6 23 47 00:55:49.4 00:56:07.7
262 Grudt Tim M 51 51 3 9 13 00:48:40.1 00:48:46.1
263 Hainke Debbie F 53 53 11 53 94 01:06:05.0 01:06:59.4
265 Harris Mari F 30 30 36 91 137 01:39:15.3 01:39:38.2
266 Helmer Paige F 16 16 3 75 118 01:13:52.2 01:14:12.8
267 Helmer Sara F 38 38 31 74 117 01:13:52.2 01:14:12.7
268 Hess Cindy F 48 48 18 81 125 01:18:23.5 01:19:04.4
270 Holmes Amy F 30 30 18 34 67 00:59:21.6 00:59:44.8
271 Holt Janel F 50 50 14 76 119 01:13:52.8 01:14:21.4
82 Hoover Melissa F 25 25 17 99 146 01:56:40.9 01:57:29.3
84 Hudson Jessica F 35 35 39 100 147 01:56:45.1 01:57:33.5
272 Hutton Tamara F 37 37 37 93 139 01:40:12.7 01:40:35.4
273 Jackson-Heim Jeanne F 55 55 13 69 110 01:10:38.6 01:10:54.5
274 Jenkins Dale M 46 46 5 41 91 01:06:24.0 01:06:40.8
275 Karamales Jay M 50 50 8 44 122 01:14:45.3 01:15:34.4
276 Keavney Luke M 34 34 16 31 62 00:58:39.7 00:58:45.4
277 kilbourne jerry M 47 47 2 20 36 00:53:53.0 00:53:58.8
278 Kime Tyger M 35 35 13 25 49 00:56:22.7 00:56:32.6
279 Kime Jessica F 34 34 11 17 37 00:53:56.7 00:54:06.9
280 Kinzer Holly F 29 29 6 37 70 00:59:41.8 01:00:18.7
281 Knapp Kelly F 26 26 3 24 48 00:56:07.4 00:56:26.8
283 Koster Mary F 33 33 30 71 113 01:10:39.3 01:11:08.3
284 Kumiega Karen F 53 53 4 19 40 00:54:12.8 00:54:31.7
285 Lamitina Crystal F 27 27 8 41 78 01:01:28.0 01:02:00.2
286 Lancaster Roxanne F 50 50 9 46 83 01:03:37.9 01:04:28.1
287 Lane Sarah F 31 31 7 12 30 00:52:46.0 00:53:16.6
288 Lea Casey F 33 33 23 56 97 01:06:37.0 01:07:25.2
289 Lee George M 28 28 3 14 19 00:51:09.6 00:51:25.9
* 99999999 represents DNF (did not finish) or no result entered.