Event Results for: Shamrock Shuffle 5k

Select Different Event
INSTRUCTIONS: Use the "Filter By" section to the right to view your Age Category, Gender, or Last Name. Then click on the column headings below to sort the columns. Click the column heading again if you wish to reverse the sort.

* 99999999 represents DNF (did not finish) or no result entered.
FILTER BY    (Clear Filter)
Last Name:
Age Category:
Gender:    
BibNo LastName FirstName Gender Age AgeCategory Age Group Place Gender Place Overall Place Chip Time Total Time
202 Aguilar Balt M 44 44 10 31 74 00:36:06.8 00:36:36.1
367 Alkire Steve M 43 43 11 33 79 00:37:44.9 00:38:38.8
2 Anderson Jennifer F 39 39 11 42 73 00:36:13.2 00:36:28.8
4 Anderson Lori F 46 46 8 38 66 00:34:47.3 00:35:01.9
5 Anderson Hannah F 13 13 10 94 137 00:53:29.4 00:53:49.2
6 Anderson Kaylee F 10 10 12 96 139 00:53:15.7 00:53:50.9
7 Anderson Zach M 8 8 2 35 87 00:39:55.4 00:39:57.6
3 Anderson Corey M 41 41 8 28 67 00:34:58.7 00:35:14.3
8 Atchison Johnathan M 42 42 6 24 47 00:31:25.4 00:32:20.2
10 Baker Monique F 23 23 1 9 25 00:28:48.2 00:28:48.2
11 baumchen k F 53 53 16 107 153 01:22:03.3 01:22:30.1
12 Beesley Tony M 53 53 2 15 20 00:26:38.5 00:26:49.3
14 Bergam Monique F 33 33 31 88 131 00:50:02.5 00:50:13.8
15 Bergam Ouaddah M 36 36 6 21 35 00:30:46.4 00:30:58.2
16 Bettys Marcie F 33 33 32 99 143 00:55:06.1 00:56:03.1
17 Boots Linda F 57 57 13 92 135 00:52:26.6 00:53:13.9
18 Bosco Gina F 50 50 6 50 84 00:38:31.0 00:39:07.4
194 Bounds Richard M 43 43 4 13 16 00:25:37.9 00:25:42.8
19 Brewer Kara F 21 21 12 41 72 00:36:00.2 00:36:26.2
372 Burns Misty F 27 27 17 72 109 00:43:45.0 00:44:17.6
23 Burton Robbie F 37 37 28 80 120 00:47:41.2 00:48:08.3
27 Call Sedrick M 8 8 1 25 55 00:33:25.5 00:33:29.7
28 Campbell Sherren F 37 37 33 100 144 00:57:01.0 00:57:27.9
196 Campbell Cynthia F 43 43 13 62 99 00:40:42.8 00:41:48.0
197 Campbell Dave M 43 43 12 36 90 00:39:08.6 00:40:13.9
30 Case Madeline F 5 5 3 97 140 00:54:12.2 00:55:03.7
33 Cereda Trish F 40 40 5 28 52 00:33:10.7 00:33:17.3
34 Chadwick Stacy F 48 48 14 70 107 00:43:14.5 00:43:31.5
69 Clements Nick M 37 37 9 29 70 00:35:19.5 00:36:05.5
198 Clements Tania F 37 37 23 68 105 00:42:37.7 00:43:24.1
35 Cleveland Criss M 36 36 8 23 42 00:31:28.6 00:31:49.0
36 Cleveland Krystal F 28 28 6 21 44 00:31:30.6 00:31:52.5
38 Conant Chris M 38 38 10 37 110 00:43:54.4 00:44:35.4
39 Conant Grace F 6 6 2 76 116 00:46:13.1 00:46:57.3
40 Conant Emma F 10 10 8 75 115 00:46:10.8 00:46:55.4
41 Craine Nanci F 51 51 10 66 103 00:42:49.2 00:43:13.7
42 CRAM DANIEL M 47 47 1 5 5 00:21:34.0 00:21:37.9
44 de Leon Ivan M 39 39 7 22 36 00:30:45.7 00:31:04.4
29 Dovel Matt M 36 36 3 11 14 00:24:29.7 00:24:45.9
187 Dovel Caitlyn F 16 16 6 57 94 00:40:50.3 00:41:07.1
45 Dworak Brandon M 25 25 1 1 1 00:15:58.0 00:16:01.2
46 Ebenroth Rebecca F 13 13 11 95 138 00:53:15.9 00:53:50.8
48 Ebenroth Wayne Jr M 12 12 4 34 86 00:39:50.6 00:39:55.6
49 Ebenroth Joshua M 10 10 7 45 150 00:59:00.4 00:59:05.2
52 FAHRNER TIFFANY F 42 42 2 4 17 00:25:25.6 00:25:56.5
53 Fannin Carrie F 48 48 12 56 93 00:40:44.2 00:41:04.4
54 Fannin Elizabeth F 18 18 7 74 114 00:46:08.6 00:46:28.2
55 Ferronato Shar F 57 57 4 25 49 00:32:21.0 00:32:36.0
56 Fisher Jana F 25 25 14 54 91 00:39:51.8 00:40:19.5
58 Frelly Adam M 12 12 3 14 18 00:26:29.4 00:26:34.0
192 Ganter Chris M 34 34 1 2 2 00:17:26.5 00:17:29.3
60 Gazzola Reno M 58 58 3 26 57 00:33:47.7 00:34:00.6
61 Gazzola Debbie F 57 57 1 2 2 00:48:34.9 00:48:56.3
62 Gazzola Kristel F 31 31 3 11 30 00:29:33.0 00:29:44.9
63 Geile Nicole F 28 28 8 23 46 00:32:01.9 00:32:12.3
64 Geile Liz F 29 29 19 84 124 00:48:52.2 00:49:15.8
65 Grover Megan F 34 34 2 3 11 00:24:33.4 00:24:39.6
68 Hallock Angela F 33 33 24 69 106 00:42:38.1 00:43:24.2
369 Hamilton Scott M 24 24 6 32 75 00:36:19.5 00:36:58.0
70 Hankel Renee F 35 35 1 1 1 00:46:00.7 00:46:36.2
71 Hansen Jennifer F 30 30 27 79 119 00:47:29.5 00:47:59.2
72 Hansen Emily F 34 34 21 65 102 00:42:26.8 00:42:43.0
73 Hansen-Mellish Kristin F 32 32 18 60 97 00:41:27.7 00:41:43.9
74 Harper Jeremy M 30 30 11 39 112 00:45:49.1 00:46:02.0
75 Harper Sharon F 31 31 25 73 113 00:45:49.5 00:46:02.2
76 Harris Matt M 40 40 5 19 29 00:29:03.3 00:29:22.8
188 Hect Lisa F 56 56 8 52 88 00:39:09.2 00:40:03.2
77 HICKEY KARLY F 16 16 3 33 59 00:33:44.5 00:34:15.7
79 Hicks Thomas M 14 14 6 43 141 00:54:12.7 00:55:03.8
80 Hicks Daviane F 39 39 16 55 92 00:39:58.1 00:40:46.8
81 Hilde Earleen F 58 58 3 4 4 01:01:18.3 01:02:19.9
83 huddleston jill F 40 40 6 29 53 00:32:30.5 00:33:19.5
86 Hutton Richie M 35 35 13 42 130 00:48:59.3 00:49:40.7
87 Hutton Austin M 16 16 5 41 129 00:48:58.6 00:49:40.6
90 Isaacson Colleen F 31 31 6 16 38 00:31:04.3 00:31:15.7
92 Jennison Cherie F 27 27 5 20 43 00:31:14.1 00:31:51.1
93 Jones Rachel F 39 39 4 14 33 00:30:25.3 00:30:43.7
96 Karamales Maureen F 49 49 18 93 136 00:52:42.1 00:53:32.4
97 Kildew Kenon F 30 30 10 37 64 00:34:16.2 00:34:40.4
98 King Rebecca F 33 33 2 5 5 01:03:11.2 01:03:56.9
* 99999999 represents DNF (did not finish) or no result entered.