Event Results for: High Desert 10K Trail Run

Select Different Event
INSTRUCTIONS: Use the "Filter By" section to the right to view your Age Category, Gender, or Last Name. Then click on the column headings below to sort the columns. Click the column heading again if you wish to reverse the sort.

* 99999999 represents DNF (did not finish) or no result entered.
FILTER BY    (Clear Filter)
Last Name:
Age Category:
Gender:    
BibNo LastName FirstName Gender Age AgeCategory Age Group Place Gender Place Overall Place Chip Time Total Time
101 Altree Darcie F 29 29 3 5 23 01:00:55.2 01:01:05.2
102 andersen dick M 66 66 2 15 18 00:57:39.9 00:57:44.3
103 Anderson Alexandra F 23 23 2 3 13 00:55:36.0 00:55:40.4
104 Baker Brian M 44 44 4 29 48 01:17:58.2 01:18:22.0
105 Baker Tiedji F 43 43 1 2 10 00:51:27.4 00:51:27.4
159 Box Lyndon M 39 39 11 26 36 01:07:41.2 01:08:07.8
107 buchholz amy F 29 29 1 1 9 00:51:02.2 00:51:13.5
106 Buchholz Eric M 28 28 5 17 21 00:58:10.4 00:58:21.3
108 Butterfield Jacob M 22 22 4 13 16 00:57:11.5 00:57:17.4
109 Cavanaugh Denise F 34 34 7 17 45 01:12:10.8 01:12:25.2
112 Crouch Michelle F 40 40 2 7 30 01:04:51.9 01:04:58.3
113 Devereaux Dejah F 30 30 8 18 46 01:13:31.5 01:13:49.4
114 Drew Micah M 18 18 1 1 1 00:39:22.2 00:39:22.2
115 Dudash Alex M 20 20 6 32 57 01:26:36.1 01:26:52.7
116 Earll Wendy F 30 30 2 6 25 01:02:05.9 01:02:20.4
117 Flynn Christie F 28 28 6 25 56 01:26:36.1 01:26:52.7
118 Gaona Pam F 44 44 4 9 32 01:05:23.2 01:05:29.7
119 Griffiths Leanne F 33 33 6 16 44 01:10:18.7 01:10:31.3
120 Hanson Rob M 38 38 7 21 27 01:02:53.9 01:03:07.5
121 Harris Randy M 60 60 3 16 19 00:57:38.0 00:57:47.6
155 Hecht Lisa F 56 56 3 26 58 01:30:44.2 01:31:05.4
122 Hill Francie F 63 63 2 15 42 01:09:54.2 01:10:01.6
123 Hill Denise F 51 51 2 24 55 01:24:27.3 01:24:46.3
124 homuth nick M 32 32 4 14 17 00:57:32.9 00:57:37.1
125 Jarolimek Jamie F 32 32 1 4 20 00:58:03.9 00:58:14.5
126 Kirk David M 42 42 2 9 11 00:53:34.8 00:53:41.0
127 Klein Lisa F 34 34 3 10 34 01:06:51.4 01:07:01.3
128 Klein Kelly M 36 36 9 24 33 01:05:21.7 01:05:31.4
130 Koontz Vincent M 32 32 8 23 29 01:03:50.2 01:03:59.0
129 Koontz Brie F 24 24 4 14 41 01:09:18.1 01:09:27.3
156 Lankford Stacie F 32 32 4 11 38 01:08:29.9 01:08:32.8
160 Lees Michael M 32 32 3 12 15 00:57:03.3 00:57:06.0
161 Lees Dan M 56 56 1 4 4 00:43:40.3 00:43:40.3
131 Lloyd Thomas M 31 31 1 2 2 00:41:32.8 00:41:34.1
132 Mahoney John M 56 56 3 27 37 01:08:08.0 01:08:23.1
133 Morley Renee F 34 34 9 20 49 01:19:16.7 01:19:38.1
134 Myhre Ryan M 34 34 2 8 8 00:49:47.7 00:49:50.0
135 Paprocki Neil M 27 27 1 3 3 00:42:58.3 00:43:02.9
136 Reed Austin M 42 42 3 22 28 01:03:34.7 01:03:51.1
137 Riley Ben M 39 39 6 20 26 01:01:58.7 01:02:31.4
138 Riley Jennifer F 40 40 5 19 47 01:14:00.1 01:14:32.7
139 rinehart steve M 61 61 1 10 12 00:55:27.6 00:55:38.0
157 Schwabe Cameron M 15 15 2 11 14 00:56:24.6 00:56:28.0
140 Shubin Paul M 50 50 2 19 24 01:01:38.0 01:01:51.7
141 Shubin Cydney F 49 49 3 8 31 01:05:05.1 01:05:18.7
142 Snebold Gus M 62 62 4 30 50 01:20:02.1 01:20:24.4
143 Stage Jean F 61 61 1 13 40 01:09:08.0 01:09:19.4
144 stapp timothy M 46 46 1 7 7 00:47:50.6 00:47:52.8
145 Strickler Scott M 27 27 2 5 5 00:44:52.1 00:44:54.0
146 Strommen Emma F 6 6 1 21 51 01:21:09.2 01:21:13.2
147 Townsend Heidi F 29 29 5 22 52 01:21:31.0 01:21:50.5
149 Turmes Joseph M 34 34 5 18 22 00:59:19.3 00:59:27.6
158 Turmes Joey M 31 31 10 25 35 01:07:27.8 01:07:36.5
150 Victor Christopher M 28 28 3 6 6 00:46:17.8 00:46:21.5
151 Walters Jill F 58 58 1 23 54 01:22:46.8 01:23:04.0
152 Walters Marc M 62 62 5 31 53 01:22:40.7 01:22:57.9
153 Willadsen Dana M 38 38 12 28 43 01:10:15.1 01:10:28.6
154 williams becky F 32 32 5 12 39 01:08:02.6 01:09:05.7
* 99999999 represents DNF (did not finish) or no result entered.