Event Results for: High Desert Half Marathon Trail Run

Select Different Event
INSTRUCTIONS: Use the "Filter By" section to the right to view your Age Category, Gender, or Last Name. Then click on the column headings below to sort the columns. Click the column heading again if you wish to reverse the sort.

* 99999999 represents DNF (did not finish) or no result entered.
FILTER BY    (Clear Filter)
Last Name:
Age Category:
Gender:    
BibNo LastName FirstName Gender Age AgeCategory Age Group Place Gender Place Overall Place Chip Time Total Time
2 Akers Rowdy M 38 38 1 2 2 01:39:38.4 01:39:41.5
3 Alkire Steve M 58 58 5 33 66 03:19:22.9 03:19:43.1
71 Anders Duane M 48 48 6 28 47 02:29:55.9 02:30:22.6
75 Barley Andrew M 34 34 11 27 44 02:26:34.8 02:29:12.7
4 Belille Shelley F 42 42 13 31 63 03:03:41.0 03:03:54.2
5 Bishop Heather F 36 36 8 27 59 02:48:20.6 02:51:28.4
6 Bommersbach Brandy F 38 38 7 23 52 02:40:06.4 02:40:25.0
68 Box Lesleigh F 36 36 2 5 14 01:58:18.7 01:58:25.5
7 Breier Kristie F 45 45 10 22 51 02:37:53.0 02:38:07.7
8 Brill Jackson M 14 14 1 1 1 01:33:57.3 01:34:00.1
70 Burgess Jesse M 29 29 1 6 6 01:49:42.3 01:49:45.8
9 Byrd Amy F 38 38 9 28 60 02:56:53.1 02:57:06.7
10 Byrd David M 46 46 4 22 31 02:18:52.2 02:19:06.3
11 camacho jesse M 38 38 2 3 3 01:42:52.5 01:42:57.9
14 Chigbrow Chris M 36 36 3 4 4 01:45:16.7 01:45:21.7
15 Clark Bradley M 45 45 1 14 19 02:05:51.4 02:05:59.8
72 Cobos Margaret F 67 67 1 34 66 3:59:20.1 4:00:02.0
16 Cole Sara F 44 44 8 19 46 02:29:46.4 02:30:07.2
17 Collins Diana F 31 31 4 8 28 02:15:25.1 02:15:32.9
18 Cooper Matthew M 42 42 2 15 20 02:06:05.3 02:06:14.1
73 Corbitt Brandon M 28 28 4 21 29 02:15:27.1 02:15:32.9
21 Day Claudia F 51 51 1 6 21 02:06:09.3 02:06:28.4
22 Doan Melinda F 49 49 11 24 54 02:42:43.2 02:42:59.1
23 Doan Dale M 49 49 5 25 38 02:23:24.1 02:23:40.0
24 Dorsey Alison F 29 29 4 18 45 02:29:46.1 02:30:07.0
74 Duke Katie F 27 27 1 2 10 01:53:17.8 01:53:29.7
25 Elizarraras Jitka F 40 40 7 17 43 02:26:07.8 02:26:26.0
26 esparza kyle M 30 30 7 10 15 02:01:44.1 02:01:49.9
27 Hill Teresa F 41 41 4 12 35 02:21:40.3 02:21:51.6
28 Hinkley Kevin M 53 53 2 12 17 02:03:11.9 02:03:29.2
29 hynes mike M 37 37 10 26 39 02:24:30.1 02:24:45.6
31 Jim Lenn M 74 74 1 32 56 02:46:00.3 02:46:23.0
32 Kirk Todd M 51 51 1 11 16 02:02:45.8 02:02:50.2
33 Knowles Richard M 64 64 1 19 26 02:14:27.6 02:14:45.3
34 Koeckeritz Elizabeth F 38 38 5 10 33 02:21:40.4 02:21:51.5
35 lanigan colin M 29 29 2 9 12 01:55:35.9 01:55:40.9
36 Lepak Dominika F 35 35 3 7 24 02:13:31.2 02:13:41.3
37 Logan Sky F 35 35 1 1 9 01:53:08.6 01:53:12.1
69 Love T.J. M 33 33 4 5 5 01:48:39.5 01:48:46.7
38 Maier-Zinn Ellen F 52 52 3 25 57 02:50:16.0 02:50:31.5
39 Markley Beth F 44 44 12 30 62 03:01:56.0 03:02:09.0
40 Masner Debbie F 35 35 10 29 61 02:57:17.9 02:57:42.0
41 mendiola amber F 34 34 6 13 36 02:22:14.5 02:22:19.3
42 Miller Anna F 49 49 5 14 40 02:25:37.2 02:25:46.1
76 Mumford Alison F 42 42 2 9 30 02:04:25.8 02:16:35.1
77 Mumford Brett M 43 43 7 29 49 02:20:35.0 02:32:44.7
44 Nelson Ellen Campfield F 40 40 3 11 34 02:21:39.9 02:21:51.5
45 Ness Kent M 55 55 4 24 37 02:22:47.8 02:22:55.7
46 Pattan Gary M 56 56 3 16 22 02:09:01.7 02:09:07.7
47 Patten Joshua M 30 30 12 31 55 02:44:35.7 02:44:57.1
48 Perry Michelle F 52 52 2 20 48 02:31:39.7 02:31:59.4
49 quinn jason M 39 39 5 7 7 01:51:19.0 01:51:27.7
50 Reeder Jeremy M 35 35 8 13 18 02:04:25.1 02:04:29.0
51 rhodes melanie F 41 41 14 32 64 03:09:36.7 03:09:49.3
52 Ross Jadon M 30 30 6 8 8 01:52:36.9 01:52:40.1
53 Ross Audrey F 29 29 2 3 11 01:53:30.8 01:53:30.8
54 Runyan Patrick M 36 36 9 17 23 02:12:12.1 02:12:17.3
55 Rupp Bill M 46 46 3 20 27 02:15:21.2 02:15:28.5
56 Rusher Leone F 45 45 1 4 13 01:56:00.3 01:56:00.3
57 RUSSELL RYAN M 29 29 5 23 32 02:20:11.2 02:20:29.2
58 Simmons Layne F 45 45 6 15 41 02:25:38.1 02:25:56.6
59 Stigile Amber F 41 41 9 21 50 02:34:38.7 02:34:51.0
60 Strommen Cynthia F 31 31 11 33 65 03:19:24.2 03:19:28.7
62 Wade Jeffery M 26 26 3 18 25 02:14:17.6 02:14:19.7
65 Zinchuk Galina F 22 22 3 16 42 02:25:57.5 02:26:03.8
66 Zinn John M 49 49 8 30 53 02:40:33.3 02:40:48.3
67 Zinn Shelby F 19 19 1 26 58 02:50:46.9 02:51:02.1
* 99999999 represents DNF (did not finish) or no result entered.