Event Results for: Freezeout Challenge 3.7 mile (no hill)

Select Different Event
INSTRUCTIONS: Use the "Filter By" section to the right to view your Age Category, Gender, or Last Name. Then click on the column headings below to sort the columns. Click the column heading again if you wish to reverse the sort.

* 99999999 represents DNF (did not finish) or no result entered.
FILTER BY    (Clear Filter)
Last Name:
Age Category:
Gender:    
BibNo LastName FirstName Gender Age AgeCategory Age Group Place Gender Place Overall Place Chip Time Total Time
125 Altree Darcie F 28 28 1 6 3 00:36:08.8 00:36:23.7
126 Antelli Rosanne F 27 27 3 11 7 00:38:24.9 00:38:33.6
129 Barroso Susan F 30 30 1 5 2 00:34:16.9 00:34:23.7
130 Bastian Carrie F 46 46 3 36 27 01:02:51.8 01:03:10.6
170 Biernat Corey M 18 18 3 29 7 00:51:09.4 00:51:12.1
131 Bishop Heather F 36 36 3 19 13 00:39:48.1 00:40:01.7
132 Breshears Megan F 30 30 6 32 24 00:55:17.1 00:55:35.2
133 Breshears Becky F 26 26 8 33 25 00:55:21.4 00:55:39.5
135 Calley Bethany F 38 38 4 25 19 00:45:58.0 00:46:09.1
169 Camp Corey M 36 36 1 2 2 00:27:23.1 00:27:27.3
136 Carbray Jami F 42 42 5 40 31 01:18:42.3 01:19:02.2
137 Caywood Suzie F 62 62 3 41 32 01:18:44.6 01:19:05.1
138 Crandlemire Lisa F 50 50 2 14 10 00:38:59.0 00:39:08.0
139 Gaona Pam F 44 44 1 9 5 00:37:17.3 00:37:25.4
140 Gaona Ciro M 51 51 1 7 4 00:36:46.3 00:36:54.8
141 Green Emily F 28 28 2 10 6 00:37:14.0 00:37:28.8
142 Hale Amy F 39 39 7 38 29 01:05:12.3 01:05:25.0
143 harriman tami F 28 28 5 22 16 00:40:09.1 00:40:11.6
144 harriman marty F 58 58 5 27 21 00:47:50.4 00:47:53.2
43 Henckel Brittany F 25 25 4 13 9 00:38:38.7 00:38:45.0
44 Henckel Katy F 15 15 1 12 8 00:38:38.0 00:38:44.8
147 Hill Francie F 63 63 1 8 4 00:37:06.3 00:37:14.0
148 Jannetti Nachelle F 44 44 2 28 22 00:48:41.6 00:49:00.5
167 Jardine Coen M 14 14 1 1 1 00:24:34.3 00:24:34.7
150 Kohring Karen F 53 53 4 21 15 00:40:01.4 00:40:07.7
151 Lewis Greg M 44 44 3 31 8 00:54:24.5 00:54:40.6
152 Maier-Zinn Ellen F 51 51 3 16 11 00:39:10.0 00:39:31.5
153 McMahon DeAnna F 60 60 2 34 26 00:55:52.3 00:56:02.4
154 Monroe Kelli F 26 26 6 23 17 00:40:24.7 00:40:32.0
155 Oberbillig Janelle F 54 54 1 4 1 00:32:27.4 00:32:35.7
156 Reynolds Flora F 40 40 4 37 28 01:05:07.8 01:05:20.8
157 Rusher Derick M 15 15 2 3 3 00:28:23.1 00:28:27.0
168 Rusher Emma F 13 13 3 24 18 00:40:34.0 00:40:38.2
158 Scott David M 42 42 4 35 9 01:02:51.7 01:03:10.3
160 Sibert Kate F 31 31 2 18 12 00:40:00.1 00:40:01.2
161 stapp timothy M 45 45 1 15 5 00:39:27.4 00:39:28.4
162 Wharry Janelle F 29 29 7 30 23 00:52:23.4 00:52:40.8
163 Williams Cari F 31 31 8 39 30 01:07:59.4 01:08:21.8
171 Yekel Natasha F 31 31 5 26 20 00:47:07.7 00:47:08.9
165 Zinn Shelby F 19 19 2 20 14 00:39:43.9 00:40:05.5
166 Zinn John M 49 49 2 17 6 00:39:10.5 00:39:31.5
* 99999999 represents DNF (did not finish) or no result entered.