Event Results for: Freezeout Challenge 12K Hill Climb

Select Different Event
INSTRUCTIONS: Use the "Filter By" section to the right to view your Age Category, Gender, or Last Name. Then click on the column headings below to sort the columns. Click the column heading again if you wish to reverse the sort.

* 99999999 represents DNF (did not finish) or no result entered.
FILTER BY    (Clear Filter)
Last Name:
Age Category:
Gender:    
BibNo LastName FirstName Gender Age AgeCategory Age Group Place Gender Place Overall Place Chip Time Total Time
1 Akers Rowdy M 38 38 3 12 11 00:51:28.2 00:51:31.3
2 Baker Brian M 44 44 1 9 8 00:46:41.8 00:46:43.0
3 Baker Tiedji F 43 43 2 21 5 00:56:12.3 00:56:16.1
5 Barker-McCurry Andrija F 32 32 1 6 1 00:45:02.9 00:45:02.9
6 Bauer Matt M 26 26 3 19 16 00:55:24.6 00:55:37.9
7 Bauer Layne F 27 27 2 27 8 00:59:33.4 00:59:46.7
8 Betzold Carmen F 29 29 1 23 6 00:57:42.3 00:57:42.8
9 Blake Brandi F 34 34 14 68 31 01:12:29.5 01:12:50.2
10 Blasick Christina F 30 30 5 29 10 00:59:59.2 01:00:12.2
12 Braley-Smith Ann F 45 45 4 38 16 01:02:55.4 01:02:59.5
13 Brantley Jake M 32 32 5 22 17 00:56:16.0 00:56:20.2
14 Brill Jackson M 14 14 4 8 7 00:46:35.5 00:46:35.5
16 Burleson Melisa F 40 40 11 74 34 01:18:28.6 01:18:44.1
17 Cannon Patti F 40 40 6 49 22 01:07:32.6 01:07:44.6
18 carpenter mike M 65 65 5 69 38 01:12:50.9 01:12:58.5
96 Carrol Jenny F 36 36 10 46 19 01:07:04.3 01:07:21.1
19 CARTNER RICHARD M 65 65 4 67 37 01:12:02.5 01:12:07.7
20 chandler Mike M 40 40 3 17 14 00:53:50.8 00:53:55.6
21 Choo Kean-san M 33 33 13 59 32 01:10:11.8 01:10:28.0
100 Christensen Cutler M 16 16 5 16 13 00:53:34.7 00:53:35.2
22 cox jennifer F 30 30 3 25 7 00:58:03.6 00:58:05.1
23 Crowl Brian M 31 31 1 3 3 00:42:27.6 00:42:28.3
24 Cunningham Michael M 18 18 1 2 2 00:41:38.8 00:41:38.8
25 D'Elia Jason M 35 35 11 54 29 01:08:38.4 01:08:52.1
26 Dixon Hillary F 36 36 6 33 12 01:01:44.3 01:01:49.5
27 Doan Dale M 49 49 6 71 39 01:16:30.4 01:16:39.7
28 Doan Melinda F 49 49 10 72 33 01:16:42.5 01:16:52.0
29 Drage Todd M 31 31 16 78 42 01:20:35.5 01:20:37.7
30 Drew Micah M 17 17 3 5 5 00:44:35.3 00:44:35.3
31 durai elancheren M 38 38 8 39 23 01:03:06.5 01:03:16.6
32 Edney Billy F 35 35 17 79 37 01:20:08.0 01:21:01.5
34 farrens erica F 33 33 12 53 25 01:08:31.9 01:08:44.9
35 Faught Tiffany F 30 30 20 88 43 01:30:51.8 01:31:02.4
36 Fisher Rodger M 34 34 15 66 36 01:11:47.2 01:12:05.5
37 fitzpatrick eric M 21 21 1 1 1 00:41:28.2 00:41:28.2
38 Folke Carolyn F 55 55 2 86 42 01:28:22.1 01:28:26.9
39 Folke Kurt M 30 30 19 87 45 01:28:22.8 01:28:27.3
41 Gonzalez Karen F 69 69 1 52 24 01:08:08.7 01:08:24.2
99 Gonzalez David M 37 37 7 31 21 01:01:03.2 01:01:06.8
42 Harris Randy M 60 60 1 43 26 01:06:45.8 01:07:00.9
45 Holbrook Alex F 40 40 12 82 38 01:22:12.4 01:22:28.4
47 Kepple Dru M 38 38 4 14 12 00:52:22.5 00:52:25.9
48 Kerber Angela F 50 50 1 64 29 01:11:13.1 01:11:19.7
49 Kirk Todd M 51 51 2 30 20 01:00:29.7 01:00:32.0
50 Kohring Katie F 29 29 5 56 26 01:09:56.8 01:10:03.5
51 Krueger Rebecca F 36 36 19 85 41 01:25:16.3 01:25:25.0
52 Lane Sarah F 31 31 9 44 18 01:06:09.4 01:07:03.9
53 LeBorgne Peter M 37 37 6 26 19 00:58:55.4 00:59:12.0
54 Lepak Dominika F 35 35 8 42 17 01:06:08.6 01:06:14.5
55 Li Andrew M 36 36 2 7 6 00:46:29.8 00:46:30.5
56 Linzmeyer Elizabeth F 26 26 3 35 14 01:02:15.0 01:02:25.4
57 Liquin Brian M 39 39 14 61 34 01:10:34.3 01:10:51.4
58 little tom M 60 60 2 60 33 01:10:33.4 01:10:51.3
59 Lucas Lisa F 48 48 5 48 21 01:07:18.9 01:07:38.0
97 Mikesell Zack M 37 37 18 81 44 01:21:56.6 01:22:13.4
60 Milan Jamie F 31 31 11 47 20 01:07:17.9 01:07:23.2
61 Mitchell Kristina F 44 44 7 50 23 01:07:46.1 01:07:50.8
62 Montoya Angelo M 26 26 5 73 40 01:17:36.6 01:17:43.0
63 Moore Jenni F 26 26 4 36 15 01:02:15.3 01:02:25.5
64 Moore Nick M 17 17 2 4 4 00:44:14.5 00:44:15.0
65 Ness Kent M 54 54 3 55 30 01:09:24.4 01:09:30.3
66 Newberry Cara F 36 36 4 28 9 00:59:47.1 00:59:52.0
67 Orth Toni F 34 34 2 15 3 00:52:48.4 00:52:49.3
68 Otter Denise F 46 46 3 32 11 01:01:13.5 01:01:16.4
69 Palmerton Wendy F 41 41 8 62 28 01:10:47.8 01:10:55.7
70 Palmerton Jerry M 44 44 4 41 25 01:04:53.7 01:05:01.5
72 Phillips Stephanie F 37 37 15 75 35 01:18:48.1 01:19:01.9
73 Piccione Robin F 39 39 7 34 13 01:01:41.8 01:01:53.9
74 Post Matthew M 23 23 4 37 22 01:02:09.9 01:02:29.6
98 Reynolds Eric M 55 55 1 24 18 00:57:52.7 00:57:56.1
77 Rusher Leone F 44 44 1 13 2 00:51:37.1 00:51:39.0
78 Salamone Karsun M 42 42 5 51 28 01:08:12.7 01:08:23.7
79 Scott Melanie F 30 30 16 77 36 01:20:34.0 01:20:36.1
80 Simms Tona F 38 38 13 58 27 01:10:19.9 01:10:22.6
81 Soriano Juan M 37 37 10 45 27 01:07:01.7 01:07:10.9
82 Sorrell Harlie F 15 15 1 20 4 00:55:42.7 00:55:43.2
83 Stigile Amber F 40 40 9 65 30 01:11:16.3 01:11:19.7
84 Strickler Scott M 27 27 2 11 10 00:48:09.4 00:48:11.2
85 Strommen Cynthia F 31 31 18 84 40 01:25:04.3 01:25:09.8
86 Strommen Emma F 6 6 1 83 39 01:24:43.3 01:24:49.1
* 99999999 represents DNF (did not finish) or no result entered.