Click to sign in
Blue Circle Sports Home Page > Select Completed Event > Event Results Send us your Feedback

Event Results for: 4.1 Orphanage Run - Run

Select Different Event
INSTRUCTIONS: Use the "Filter By" section to the right to view your Age Category, Gender, or Last Name. Then click on the column headings below to sort the columns. Click the column heading again if you wish to reverse the sort.

* 99999999 represents DNF (did not finish) or no result entered.
FILTER BY    (Clear Filter)
Last Name:
Age Category:
Gender:    
BibNo LastName FirstName Gender Age AgeCategory Age Group Place Gender Place Overall Place Chip Time Total Time
284 Ambriz Jose M 19 10 - 19 1 1 1 00:30:09.2 00:30:11.2
239 Avdic Almin M 23 20 - 29 3 13 34 00:47:22.6 00:47:32.3
240 Baar Kim F 46 40 - 49 1 2 8 00:35:52.6 00:35:55.8
285 Barcellos Jenal F 21 20 - 29 3 12 20 00:39:56.2 00:39:58.4
241 Bell Wendy F 46 40 - 49 4 16 26 00:43:39.5 00:43:55.9
242 Cover Michelle F 42 40 - 49 2 3 9 00:36:15.8 00:36:18.6
283 Gage Mandy F 34 30 - 39 3 10 18 00:39:36.1 00:39:40.3
243 Godin Janette F 43 40 - 49 6 26 41 00:54:18.5 00:54:31.2
244 Godin Tandra F 20 20 - 29 7 27 42 00:54:18.3 00:54:31.3
287 Hale Eva F 38 30 - 39 4 13 21 00:40:13.4 00:40:14.4
282 Hiatt Tawnya F 35 30 - 39 1 5 12 00:37:11.7 00:37:15.7
247 Hirai James M 11 10 - 19 6 16 45 01:01:41.4 01:02:07.4
249 Hirai Gregory M 42 40 - 49 3 17 46 01:01:43.0 01:02:09.1
250 Hirai Jenny F 41 40 - 49 7 28 43 00:56:21.0 00:56:47.6
125 Hove Sarah F 12 10 - 19 6 25 40 00:53:46.3 00:54:12.4
251 Howard Jakob M 19 10 - 19 3 7 10 00:36:25.1 00:36:40.8
252 Howard Andru M 19 10 - 19 2 4 5 00:32:10.1 00:32:24.8
257 Latshaw Lisa F 54 50 - 59 1 4 11 00:36:43.4 00:36:50.6
258 Liebe Matthew M 31 30 - 39 4 15 37 00:50:22.8 00:50:43.8
259 Liebe Arlene F 32 30 - 39 6 22 36 00:50:21.8 00:50:42.9
156 Lind Kayza F 11 10 - 19 5 18 28 00:44:11.3 00:44:19.1
260 Long Levi M 31 30 - 39 3 12 30 00:44:44.6 00:45:01.5
138 McGuire Memori F 31 30 - 39 2 6 13 00:38:57.1 00:39:04.4
286 Molvihill Mary F 48 40 - 49 8 30 47 01:47:14.9 01:47:36.3
261 Morris Austin F 27 20 - 29 5 23 38 00:50:49.2 00:50:50.8
262 Morris David M 29 20 - 29 1 10 24 00:42:31.1 00:42:31.3
292 Murdock Dustin M 18 10 - 19 4 8 15 00:38:56.5 00:39:05.4
263 Nordquist Sandy F 52 50 - 59 2 21 33 00:46:27.3 00:46:46.7
288 Ortega Jessica F 20 20 - 29 1 1 4 00:31:24.2 00:31:24.2
264 Ortmann Paul M 47 40 - 49 1 3 3 00:30:57.9 00:31:00.3
291 Pacheco Lucia F 18 10 - 19 1 7 14 00:38:56.2 00:39:05.4
266 Robnett Shawn M 42 40 - 49 2 6 7 00:33:39.1 00:33:47.5
267 Robnett Rachel F 11 10 - 19 4 17 27 00:44:11.0 00:44:19.0
281 Rohter Myrna F 48 40 - 49 5 19 31 00:45:13.0 00:45:22.6
269 San Diego Amanda F 24 20 - 29 6 24 39 00:50:49.8 00:50:50.9
289 Scarrow Brett M 31 30 - 39 1 2 2 00:30:21.1 00:30:22.8
270 Schaal Leah F 19 10 - 19 3 9 17 00:39:31.8 00:39:34.8
271 Schaal Daneille F 20 20 - 29 2 11 19 00:39:52.5 00:39:55.8
272 Sloan Luana F 49 40 - 49 3 15 25 00:43:37.5 00:43:54.8
273 Slusher Bryan M 36 30 - 39 2 5 6 00:32:55.6 00:32:56.9
274 Slusher Matthew M 13 10 - 19 5 9 22 00:42:14.9 00:42:16.1
275 Smnho Alen M 29 20 - 29 4 14 35 00:47:21.8 00:47:32.4
276 Suitter Sydney F 19 10 - 19 2 8 16 00:39:23.5 00:39:33.9
277 Sykes Cozeth F 30 30 - 39 5 20 32 00:46:32.5 00:46:46.1
290 Tupper Becky F 39 30 - 39 7 29 44 00:56:28.9 00:56:55.6
279 Woodell Rebecca F 26 20 - 29 4 14 23 00:42:12.9 00:42:23.6
280 Zerga Cody M 21 20 - 29 2 11 29 00:44:42.8 00:44:58.7
* 99999999 represents DNF (did not finish) or no result entered.