Click to sign in
Blue Circle Sports Home Page > Select Completed Event > Event Results Send us your Feedback

Event Results for: SueB Memorial 5K walk/run

Select Different Event
INSTRUCTIONS: Use the "Filter By" section to the right to view your Age Category, Gender, or Last Name. Then click on the column headings below to sort the columns. Click the column heading again if you wish to reverse the sort.

* 99999999 represents DNF (did not finish) or no result entered.
FILTER BY    (Clear Filter)
Last Name:
Age Category:
Gender:    
BibNo LastName FirstName Gender Age AgeCategory Age Group Place Gender Place Overall Place Chip Time Total Time
48 Alexander Stacey F 28 28 10 24 39 00:39:44.9 00:40:10.1
138 Alexander Drew M 27 27 3 5 7 00:26:01.5 00:26:06.9
135 Alonso Annette F 52 52 1 11 22 00:29:24.2 00:29:42.8
158 Anderson Paul M 33 33 4 24 114 01:03:53.0 01:03:53.0
105 Banks Alaina F 30 30 11 25 40 00:42:22.1 00:43:02.4
180 Banks Sarah F 20 20 12 26 41 00:42:22.7 00:43:02.8
214 Bettles Andrew M 19 19 6 11 18 00:29:12.1 00:29:20.0
16 Black Beatrice F 58 58 17 79 102 01:00:06.2 01:00:55.4
90 Black Katie F 32 32 7 44 64 00:53:04.5 00:53:32.4
3 Blackman Signe F 63 63 4 19 34 00:35:18.9 00:35:29.3
93 Boucher Sherri F 39 39 2 14 27 00:32:06.8 00:32:12.8
76 Boyle Suzi F 52 52 19 81 104 00:59:35.4 01:01:15.1
212 Buschert Janet F 57 57 9 55 75 00:55:35.3 00:55:58.6
182 Bybee Cathy F 99 99 6 47 67 00:53:43.1 00:53:55.7
102 Campbell Annette F 38 38 12 68 91 00:58:06.8 00:58:06.8
34 Chaney Taiyler F 14 14 2 39 58 00:50:49.0 00:51:23.7
79 Childs Karla F 47 47 14 82 105 00:59:35.1 01:01:15.3
146 Cliff Thresa F 27 27 8 18 33 00:33:54.5 00:34:03.5
184 Cobb Laura F 99 99 3 33 51 00:46:47.4 00:47:31.2
68 Cochren Jennifer F 99 99 10 52 72 00:54:59.4 00:55:19.0
98 Coleman DeeAnna F 48 48 2 13 26 00:31:00.6 00:31:30.9
150 Coonts Mark M 31 31 3 22 87 00:57:18.7 00:57:58.9
216 Coonts Beth F 31 31 11 64 85 00:57:18.3 00:57:57.6
185 Crowley Wanda F 55 55 16 74 97 00:57:48.4 00:58:25.3
53 Davis Elisa F 37 37 9 53 73 00:55:44.9 00:55:56.4
51 Decastro Mandy F 43 43 3 15 28 00:32:08.0 00:32:17.5
176 Devisser Shayla F 27 27 9 22 37 00:36:34.3 00:36:56.6
36 Dodd Bobbi F 60 60 13 67 89 00:57:21.3 00:58:00.1
19 Dorosh Gabe F 28 28 16 59 80 00:57:18.2 00:57:51.2
73 Dorosh Mike M 25 25 8 21 78 00:57:14.4 00:57:49.5
144 Doskeland Tiffany F 33 33 4 23 38 00:38:28.5 00:38:53.5
145 Douglass Rebecca F 37 37 3 20 35 00:35:39.3 00:35:48.0
210 Drost Brooke F 16 16 6 76 99 00:58:49.7 00:59:34.2
186 Evans Nancy F 46 46 8 34 52 00:47:14.9 00:47:34.3
187 Fairbanks Diane F 99 99 2 32 50 00:46:48.6 00:47:31.1
12 Fricke Rachel F 25 25 4 4 9 00:27:15.5 00:27:22.1
82 Gatewood Marjorie F 46 46 17 90 113 00:59:47.7 01:01:29.0
153 Gohlke Janet F 55 55 2 12 23 00:29:30.6 00:29:48.5
161 Graeve Stefan M 33 33 2 19 56 00:48:07.5 00:48:40.4
131 Grajeda Karen F 54 54 10 56 76 00:51:49.9 00:55:59.7
101 Gray Renate F 64 64 14 69 92 00:57:38.3 00:58:07.1
189 Guzi Jeffrey M 52 52 1 2 3 00:25:03.5 00:25:15.1
61 Hadley Michelle F 99 99 8 50 70 00:53:44.0 00:54:13.5
58 Hampe Leslie F 59 59 15 73 96 00:57:51.3 00:58:18.2
27 Hansmeier Amy F 23 23 3 3 8 00:26:15.6 00:26:23.0
115 Harper Cate F 27 27 6 9 20 00:29:07.6 00:29:28.7
64 Hay Bob M 99 99 1 20 62 00:52:30.3 00:52:54.4
65 Hay Anne F 99 99 4 42 61 00:52:29.5 00:52:54.1
70 Hegstrom Jamie F 30 30 13 30 48 00:45:58.2 00:46:27.0
136 Hegstrom Aaron M 31 31 1 18 46 00:45:45.8 00:46:11.9
137 Hegstrom Wyatt M 8 8 2 17 45 00:45:42.4 00:46:10.4
32 Heikkila Kara F 47 47 10 66 88 00:57:25.1 00:58:00.0
119 Henson Tiffany F 28 28 20 95 120 01:04:57.9 01:05:35.3
206 Hine Christi F 48 48 7 29 47 00:45:51.4 00:46:19.7
207 Hine Morgan F 16 16 1 35 53 00:47:07.7 00:47:36.1
190 Howell Pillar F 47 47 12 77 100 00:59:56.2 01:00:38.8
191 Howell Dominique F 47 47 13 78 101 00:59:58.2 01:00:40.2
100 Humerich Konnor F 14 14 4 63 84 00:57:21.6 00:57:57.0
35 Jackson Tammi F 52 52 12 65 86 00:57:23.2 00:57:57.9
116 Johnston Cassandra F 25 25 5 6 14 00:28:52.5 00:28:58.6
117 Johnston James M 29 29 4 6 11 00:28:34.0 00:28:40.7
52 King Ashley F 28 28 1 1 1 00:23:57.7 00:24:04.9
11 LaClair Morgan F 30 30 2 2 6 00:25:50.3 00:25:57.2
148 Lemus Connie F 48 48 5 21 36 00:35:46.1 00:36:06.2
149 Lemus Juan M 51 51 5 15 32 00:33:22.7 00:33:43.5
104 Long Debby F 46 46 11 70 93 00:57:28.5 00:58:10.3
179 Long Allie F 20 20 17 71 94 00:57:27.8 00:58:10.8
163 Lopez Eva F 38 38 10 61 82 00:57:39.4 00:57:55.6
56 Madero Martha F 39 39 14 88 111 00:53:20.3 01:01:23.5
81 Major Carmel F 47 47 15 83 106 00:59:40.9 01:01:20.8
192 Manderschied Stephanie F 99 99 7 49 69 00:53:45.2 00:53:57.7
165 Manhire Vada F 38 38 13 85 108 00:59:43.8 01:01:21.4
49 McDermott Claudia F 45 45 6 27 43 00:43:05.6 00:43:55.8
174 Mcdonald Sidney F 54 54 11 57 77 00:55:55.4 00:56:17.7
175 Mcdonald Ben M 62 62 7 23 90 00:57:43.8 00:58:05.6
77 McDonough Connie F 50 50 20 86 109 00:59:40.1 01:01:22.1
17 Meeker Kevin M 28 28 7 12 24 00:30:11.3 00:30:17.8
62 Millenberger Susie F 99 99 9 51 71 00:53:43.9 00:54:13.9
40 Miller Tammy F 47 47 9 40 59 00:50:48.0 00:51:23.8
130 Negron Molly F 47 47 1 8 19 00:28:53.3 00:29:22.6
* 99999999 represents DNF (did not finish) or no result entered.