Event Results for: Run For The Hills 5K

Select Different Event
INSTRUCTIONS: Use the "Filter By" section to the right to view your Age Category, Gender, or Last Name. Then click on the column headings below to sort the columns. Click the column heading again if you wish to reverse the sort.

* 99999999 represents DNF (did not finish) or no result entered.
FILTER BY    (Clear Filter)
Last Name:
Age Category:
Gender:    
BibNo LastName FirstName Gender Age AgeCategory Age Group Place Gender Place Overall Place Chip Time Total Time
313 Attebery Beverly F 58 50 - 59 9 67 95 00:48:55.8 00:49:05.5
314 Bakken Hannah F 19 10 - 19 3 16 33 00:28:22.3 00:28:28.9
315 Ball Kerry M 25 20 - 29 3 18 39 00:30:14.3 00:30:31.8
317 Bassett Shirley F 52 50 - 59 4 33 54 00:32:34.8 00:32:41.3
318 Benintendi Pam F 59 50 - 59 10 69 97 00:49:34.5 00:49:44.7
319 Berry Wendy F 21 20 - 29 14 75 103 00:55:57.9 00:56:05.9
321 Beutler Jamie F 32 30 - 39 12 37 60 00:33:25.0 00:33:26.7
322 BOLES TANYA F 38 30 - 39 4 18 35 00:28:45.6 00:28:49.0
323 Brown Zach M 23 20 - 29 2 16 27 00:27:46.6 00:27:46.6
324 Brunner Melissa F 66 60 - 69 6 78 106 00:57:29.9 00:57:35.0
325 Buster Terry M 43 40 - 49 3 6 8 00:23:26.3 00:23:28.4
326 Buster Tracy F 43 40 - 49 7 34 55 00:32:36.2 00:32:43.1
327 Buster Trey M 9 0 - 9 6 14 23 00:27:14.3 00:27:28.5
328 Buster Trenton M 14 10 - 19 3 7 9 00:23:19.9 00:23:33.6
329 carpenter linda F 65 60 - 69 5 73 101 00:50:49.8 00:50:53.1
331 Coon James M 5 0 - 9 11 25 74 00:39:47.8 00:39:57.5
332 Coon Dean M 41 40 - 49 1 2 2 00:20:39.1 00:20:40.6
330 Coon Jennifer F 41 40 - 49 13 52 78 00:41:01.2 00:41:11.0
334 Crosby Rebecca F 36 30 - 39 2 5 15 00:25:43.9 00:25:48.3
441 Davis Richard M 44 40 - 49 5 10 14 00:25:32.7 00:25:38.6
428 Dentinger Erin F 32 30 - 39 7 27 47 00:32:02.9 00:32:18.5
335 Dolton Michelle F 35 30 - 39 13 38 61 00:33:49.2 00:33:52.4
430 Ellis Sean M 47 40 - 49 2 4 4 00:22:52.7 00:22:52.7
336 Erlebach Cathy F 55 50 - 59 6 46 70 00:38:11.5 00:38:17.8
337 Ertel Stacey F 43 40 - 49 2 13 29 00:27:52.6 00:27:56.7
338 Ertel Teddy M 12 10 - 19 2 3 3 00:22:38.2 00:22:41.2
433 Feeley Linda F 61 60 - 69 3 70 98 00:49:34.7 00:49:44.9
339 Fenters Jordan M 23 20 - 29 4 28 85 00:43:18.5 00:43:31.7
172 Garrett Angela F 29 20 - 29 1 1 5 00:22:52.1 00:22:55.4
340 Gehrke Cresenda F 38 30 - 39 20 63 91 00:45:51.6 00:45:55.4
341 Glass Amy F 23 20 - 29 2 3 10 00:23:32.4 00:23:35.4
439 Goodwin Christy F 39 30 - 39 16 44 67 00:34:31.8 00:34:43.7
344 Greenspan Barney M 69 60 - 69 2 26 76 00:40:38.2 00:40:40.7
343 Greenspan Valeda F 72 70 - 79 1 62 90 00:45:26.1 00:45:28.8
345 Handel Laurel F 64 60 - 69 2 68 96 00:48:52.7 00:49:06.1
346 hansill marni F 33 30 - 39 18 53 79 00:41:06.4 00:41:17.3
438 Hartley Sheila F 36 30 - 39 1 2 6 00:23:03.6 00:23:03.6
347 Heaton Ruth F 39 30 - 39 10 32 53 00:32:20.4 00:32:28.3
348 Hendricks Adrienne F 42 40 - 49 17 64 92 00:45:51.9 00:45:55.5
349 Herman Vonnie F 41 40 - 49 6 31 52 00:32:20.3 00:32:28.3
350 hezeltine holli F 17 10 - 19 4 22 41 00:30:39.5 00:30:48.5
442 Hezeltine Doug M 48 40 - 49 6 19 40 00:30:39.0 00:30:48.5
351 Hinds Edie F 59 50 - 59 5 40 63 00:34:02.1 00:34:10.5
352 Hoshaw Jill F 46 40 - 49 18 77 105 00:57:30.9 00:57:34.9
414 Husfloen Michelle F 42 40 - 49 12 48 72 00:38:16.8 00:38:20.8
425 Jensen Lisa F 49 40 - 49 10 45 68 00:35:54.0 00:35:55.7
406 Kindall Sara F 31 30 - 39 17 50 75 00:40:26.2 00:40:31.2
353 LaHuis Rick M 66 60 - 69 1 17 30 00:27:54.2 00:27:57.2
354 lewis levi M 15 10 - 19 1 1 1 00:18:29.9 00:18:30.6
355 Lindley Matt M 10 10 - 19 9 23 59 00:33:25.3 00:33:26.7
356 Lindley Brady M 7 0 - 9 7 15 24 00:27:33.3 00:27:33.3
440 Litano Carlo M 32 30 - 39 2 27 80 00:41:08.6 00:41:17.9
358 Lloyd Karen F 42 40 - 49 16 61 89 00:44:28.9 00:44:40.4
359 Lloyd Logan M 10 10 - 19 4 9 13 00:25:01.4 00:25:02.3
360 Lucero Kimberly F 24 20 - 29 5 14 31 00:27:53.9 00:28:00.5
361 Lucht Cindy F 56 50 - 59 12 76 104 00:57:29.3 00:57:34.3
411 Martin Elizabeth F 37 30 - 39 8 28 48 00:32:11.2 00:32:18.8
362 McKenzie Emily F 39 30 - 39 9 30 51 00:32:19.5 00:32:25.5
363 McKinney Abigail F 15 10 - 19 1 4 12 00:24:10.8 00:24:13.4
365 Mio Chris M 40 40 - 49 4 8 11 00:23:36.8 00:23:38.6
366 MIO KRISTY F 38 30 - 39 19 56 83 00:42:29.3 00:42:36.2
367 Moothart Jessica F 21 20 - 29 8 24 43 00:31:35.9 00:31:41.4
420 Morley Daniele F 24 20 - 29 3 11 26 00:27:37.4 00:27:39.0
421 Morley Steve M 25 20 - 29 1 11 17 00:25:56.1 00:25:56.9
368 Mullins Jan F 71 70 - 79 2 74 102 00:50:41.9 00:50:56.8
369 Newberry Maggie F 23 20 - 29 4 12 28 00:27:34.9 00:27:46.7
412 Nielson Jennifer F 40 40 - 49 5 29 49 00:32:11.6 00:32:19.0
370 Oberbillig Janelle F 53 50 - 59 1 6 16 00:25:50.2 00:25:54.1
371 Padgett Jane F 45 40 - 49 3 21 38 00:29:50.8 00:30:01.3
435 Pena Raul M 43 40 - 49 7 20 44 00:31:54.6 00:31:57.5
408 Phelps Jake M 14 10 - 19 5 12 18 00:26:36.5 00:26:50.0
372 Post Ramie F 32 30 - 39 6 20 37 00:29:00.5 00:29:09.2
405 Reedy Jennifer F 29 20 - 29 10 49 73 00:39:10.0 00:39:15.0
373 Reynolds Crystal F 41 40 - 49 1 8 20 00:26:50.1 00:26:53.4
375 Rodriguez Julia F 38 30 - 39 3 7 19 00:26:48.9 00:26:52.1
376 Sarich Lori F 33 30 - 39 5 19 36 00:29:00.4 00:29:09.1
377 Saunders Kate F 23 20 - 29 11 58 86 00:43:19.3 00:43:32.2
378 Saunders Megan F 25 20 - 29 6 15 32 00:27:54.1 00:28:00.6
379 Schuster Lyn F 59 50 - 59 3 23 42 00:31:25.1 00:31:26.9
380 Shoemaker Jeretta F 42 40 - 49 8 36 58 00:33:02.7 00:33:09.6
* 99999999 represents DNF (did not finish) or no result entered.