Event Results for: Run For the Hills Half Marathon

Select Different Event
INSTRUCTIONS: Use the "Filter By" section to the right to view your Age Category, Gender, or Last Name. Then click on the column headings below to sort the columns. Click the column heading again if you wish to reverse the sort.

* 99999999 represents DNF (did not finish) or no result entered.
FILTER BY    (Clear Filter)
Last Name:
Age Category:
Gender:    
BibNo LastName FirstName Gender Age AgeCategory Age Group Place Gender Place Overall Place Chip Time Total Time
            99999999 99999999 99999999 99999999 99999999
102 Aguilera Debi F 58 50 - 59 10 125 187 03:25:38.9 03:26:10.2
101 Aguilera Jeff M 49 40 - 49 11 62 181 03:10:48.0 03:11:19.0
103 Andersen Todd M 49 40 - 49 9 54 129 02:32:23.4 02:32:28.3
104 Anderson Craig M 41 40 - 49 4 21 26 01:45:57.2 01:45:58.8
105 Bajema Diane F 64 60 - 69 5 94 152 02:47:56.7 02:48:16.0
106 Bajema Amber F 32 30 - 39 10 16 47 01:53:07.0 01:53:16.1
107 Barfield Patrick M 61 60 - 69 1 25 30 01:47:54.5 01:48:10.8
108 Belille Shelley F 42 40 - 49 17 80 135 02:35:20.0 02:35:25.9
109 Bell Kathy F 61 60 - 69 1 30 67 02:01:14.3 02:01:47.2
110 Bidwell Chelsey F 35 30 - 39 11 17 49 01:53:27.7 01:53:30.4
111 Bledsoe Dottie F 35 30 - 39 6 8 36 01:50:33.3 01:50:39.5
112 Borsvold Jed M 28 20 - 29 11 55 132 02:33:32.5 02:33:45.9
113 Bradley Marc-Francois M 38 30 - 39 3 9 10 01:37:08.7 01:37:11.7
114 Bradley Jen F 38 30 - 39 2 3 16 01:39:27.0 01:39:30.0
422 Briscoe Rulon M 18 10 - 19 2 12 14 01:38:42.9 01:38:44.9
115 Brown Robie M 32 30 - 39 2 8 8 01:36:09.0 01:36:11.1
116 Brundage Amanda F 34 30 - 39 27 60 105 02:17:06.7 02:17:25.5
117 Bryson Melissa F 28 20 - 29 24 88 145 02:44:05.5 02:44:10.2
118 Burgess Jesse M 28 20 - 29 3 14 17 01:41:57.6 01:41:59.0
426 Cable Amber F 30 30 - 39 3 4 20 01:43:57.6 01:44:04.0
119 Camacho Jesse M 37 30 - 39 1 2 2 01:28:27.8 01:28:29.1
120 Carpenter Mike M 65 60 - 69 4 44 100 02:16:26.3 02:16:38.7
121 Chamberlain Christina F 33 30 - 39 40 91 148 02:46:50.1 02:47:16.6
122 Chatterton Jessica F 29 20 - 29 1 1 9 01:37:03.1 01:37:05.5
123 Christensen Katie F 31 30 - 39 21 37 74 02:03:55.8 02:04:03.3
124 Church Amy F 25 20 - 29 28 111 171 02:58:57.4 02:59:07.1
125 Church Daniel M 27 20 - 29 6 35 59 01:57:15.3 01:57:26.0
126 Clauson Carlie F 16 10 - 19 2 96 154 02:48:28.5 02:48:38.6
127 Clow Barbara F 42 40 - 49 8 48 86 02:07:48.1 02:07:58.7
128 Coffey Arielle F 23 20 - 29 22 76 130 02:32:14.8 02:32:28.5
129 Connley Madeline F 23 20 - 29 6 28 63 01:59:30.2 01:59:38.6
130 Cook Melissa F 29 20 - 29 3 9 38 01:51:19.1 01:51:25.4
131 Coprivnicar Frank M 44 40 - 49 10 57 138 02:37:52.9 02:38:09.9
132 Coprivnicar Kathy F 41 40 - 49 18 82 139 02:37:54.5 02:38:10.3
133 Corona Raul M 39 30 - 39 14 28 34 01:49:15.6 01:49:27.5
134 Cowman Richard M 60 60 - 69 2 38 75 02:05:01.6 02:05:15.8
135 Cowman Jayme M 13 10 - 19 3 52 124 02:26:41.8 02:26:58.2
137 Crosby David M 33 30 - 39 7 16 19 01:43:51.4 01:43:56.8
138 Cross Katie F 32 30 - 39 41 92 149 02:47:16.3 02:47:22.1
139 Crowley Daesha F 25 20 - 29 2 6 33 01:49:17.7 01:49:21.8
140 Dahle Monette F 27 20 - 29 16 50 90 02:10:22.8 02:10:58.0
141 Dahle Mark M 29 20 - 29 4 19 24 01:45:06.4 01:45:41.8
142 Dahle Daniel M 19 10 - 19 1 7 7 01:34:16.1 01:34:51.2
143 Davis Ashley F 28 20 - 29 20 70 118 02:24:32.7 02:24:43.8
144 Davis Kim F 48 40 - 49 20 98 156 02:48:36.3 02:48:58.6
145 Davis Dan M 50 50 - 59 8 48 114 02:22:24.8 02:22:54.8
146 De Jong Stephanie F 26 20 - 29 32 124 186 03:20:40.5 03:20:51.0
147 Dean Lanea F 38 30 - 39 36 85 142 02:40:27.7 02:40:35.3
148 Dean Callie F 17 10 - 19 4 100 158 02:49:20.6 02:49:27.6
149 Douglass Leigh F 40 40 - 49 10 55 98 02:15:06.1 02:15:32.9
150 Downey Jenifer F 47 40 - 49 23 126 188 03:26:28.9 03:26:53.0
151 Downey Ronald M 48 40 - 49 12 65 198 03:30:28.3 03:30:52.8
152 dunbar ashlie F 21 20 - 29 25 95 153 02:48:27.0 02:48:37.4
153 Duncan Mark M 41 40 - 49 3 6 6 01:33:19.0 01:33:21.8
154 Eason TaNishia F 26 20 - 29 14 46 84 02:06:57.7 02:07:07.5
155 Eldfrick Melinda F 39 30 - 39 17 27 62 01:59:10.5 01:59:27.2
156 Eldfrick Monte M 44 40 - 49 8 47 112 02:20:59.9 02:21:21.0
413 Ellis Nathalie F 16 10 - 19 6 121 183 03:14:27.9 03:14:31.1
158 Elmer Vanessa F 30 30 - 39 12 18 50 01:53:43.5 01:53:43.5
159 Elzinga Cristy F 29 20 - 29 12 44 82 02:06:37.6 02:06:47.9
160 Escobedo Patty F 29 20 - 29 8 34 71 02:02:20.9 02:02:26.6
163 Fannin Greg M 56 50 - 59 3 29 37 01:50:29.8 01:50:41.8
164 Fealko Monika F 38 30 - 39 16 26 61 01:58:56.3 01:59:12.6
416 Foote John M 45 40 - 49 6 34 53 01:55:32.7 01:55:45.1
166 Forrey Adeline F 17 10 - 19 3 99 157 02:49:14.5 02:49:21.7
167 Freeman Daniel M 42 40 - 49 2 5 5 01:31:08.5 01:31:11.2
168 Freund Emily F 33 30 - 39 33 75 127 02:30:05.5 02:30:23.8
169 Gaona Pam F 43 40 - 49 9 49 89 02:09:21.5 02:09:43.4
170 Gaona Ciro Jr. M 51 50 - 59 5 40 88 02:09:20.0 02:09:43.3
171 Garcia Chriselda F 33 30 - 39 37 86 143 02:41:06.4 02:41:10.4
173 Genovese Emmalie F 23 20 - 29 9 39 77 02:06:20.8 02:06:25.9
174 Glasgow Desiree F 50 50 - 59 13 139 205 03:42:44.8 03:43:08.6
175 Goodman Peyton F 13 10 - 19 7 131 194 03:29:43.9 03:29:59.2
176 Goodman Paxton F 11 10 - 19 8 132 195 03:29:44.4 03:29:59.6
178 Gross Pam F 53 50 - 59 5 103 162 02:52:40.7 02:52:46.2
179 Haffner Jeffrey M 37 30 - 39 23 61 176 03:06:13.5 03:06:25.8
180 Hall Luciana F 35 30 - 39 8 13 43 01:52:18.4 01:52:20.6
181 Hall Carrie F 36 30 - 39 47 109 169 02:58:18.3 02:58:46.2
182 Hamilton Hannah F 26 20 - 29 31 123 185 03:20:39.6 03:20:50.9
* 99999999 represents DNF (did not finish) or no result entered.