Event Results for: Ste. Chapelle St. Patrick's Day 5k

Select Different Event
INSTRUCTIONS: Use the "Filter By" section to the right to view your Age Category, Gender, or Last Name. Then click on the column headings below to sort the columns. Click the column heading again if you wish to reverse the sort.

* 99999999 represents DNF (did not finish) or no result entered.
FILTER BY    (Clear Filter)
Last Name:
Age Category:
Gender:    
BibNo LastName FirstName Gender Age AgeCategory Age Group Place Gender Place Overall Place Chip Time Total Time
1161 Aaron Trent M 36 30 - 39 9 22 58 00:47:09.6 00:47:19.5
1144 Alan Ridlon M 35 30 - 39 4 10 15 00:30:22.7 00:30:30.2
1091 alder kara F 33 30 - 39 6 11 22 00:32:24.1 00:32:36.8
1142 Amanda Reece F 24 20 - 29 10 31 53 00:40:27.4 00:40:43.9
1122 Amanda Hodges F 24 20 - 29 8 27 47 00:38:36.2 00:38:52.3
1113 Ashley Fisher F 33 30 - 39 2 5 13 00:29:49.5 00:30:03.7
1133 Ashley McDowell F 25 20 - 29 4 13 24 00:33:21.4 00:33:28.2
1163 Avery Trent F 8 0 - 9 2 38 62 00:50:36.4 00:50:46.4
1173 Ayden Wilbur M 9 0 - 9 1 14 33 00:35:56.3 00:35:56.3
1141 Barbara Quinlyn F 60 60 - 69 3 51 80 01:34:24.9 01:38:05.0
1148 Becca Sibrian F 36 30 - 39 12 26 46 00:38:03.7 00:38:29.9
1183 Bertha Sandoval F 30 30 - 39 11 25 45 00:38:02.4 00:38:26.1
1118 Brandi Henninger F 34 30 - 39 3 6 16 00:30:37.1 00:30:41.8
1123 Brandi Hodnett F 33 30 - 39 9 19 32 00:35:21.2 00:35:43.4
1096 Brandon Bettys M 30 30 - 39 5 11 20 00:31:57.2 00:32:04.0
1097 Brooklyn Bettys F 2 0 - 9 1 9 19 00:31:57.1 00:32:03.5
1160 Camille Trent F 37 30 - 39 17 40 64 00:50:49.4 00:50:59.4
1092 Carol Anderson F 56 50 - 59 1 21 38 00:36:35.4 00:36:46.1
1106 Carrie Collins F 23 20 - 29 12 36 60 00:49:34.3 00:49:44.5
1105 Chris Christensen M 34 30 - 39 3 9 14 00:29:48.8 00:30:03.8
1146 Chris Schriner M 46 40 - 49 4 24 66 00:52:13.3 00:52:40.6
1125 Colleen Isaacson F 30 30 - 39 4 7 17 00:30:48.9 00:31:00.7
1114 courtney gaskell F 24 20 - 29 7 23 40 00:36:26.0 00:36:47.4
1111 Dana Ferdinand F 35 30 - 39 7 15 27 00:33:33.6 00:33:49.7
1119 Daviane Hicks F 38 30 - 39 19 47 74 00:57:04.0 00:57:25.2
1151 Emily Sterling F 29 20 - 29 2 3 11 00:29:26.3 00:29:36.6
1166 Emily Tucker F 28 20 - 29 11 34 56 00:43:09.6 00:43:21.0
1130 Falen LeBlanc F 30 30 - 39 5 10 21 00:32:23.7 00:32:36.6
1140 James Poulton M 24 20 - 29 2 21 52 00:40:27.3 00:40:43.8
1172 Jeff Watson M 39 30 - 39 6 12 25 00:33:37.6 00:33:40.5
1153 Jenny Stinson F 52 50 - 59 4 48 76 00:57:21.3 00:57:44.6
1152 Jim Stewart M 48 40 - 49 3 20 44 00:37:35.5 00:37:54.1
1127 John King M 26 20 - 29 1 16 35 00:35:54.6 00:36:11.4
1095 Johnathan Atchison M 41 40 - 49 2 13 29 00:34:52.1 00:34:56.2
1117 Julia Hatmaker F 29 20 - 29 9 28 48 00:38:55.8 00:39:21.4
1158 Julie Tinney F 41 40 - 49 1 1 5 00:25:42.9 00:25:43.9
1143 Kathryn Reynolds F 35 30 - 39 13 30 51 00:40:09.8 00:40:35.7
1116 Kathy Hamilton F 50 50 - 59 3 46 73 00:56:01.6 00:56:30.6
1129 Kelly Lang F 34 30 - 39 18 44 70 00:55:47.4 00:56:07.2
1178 Kimberly Woods F 41 40 - 49 2 12 23 00:32:58.3 00:33:22.7
1101 Larry Burch M 60 60 - 69 1 4 4 00:25:32.9 00:25:37.8
1098 Lauren Bostrom F 23 20 - 29 1 2 7 00:27:06.0 00:27:12.6
1121 Leah Hill F 39 30 - 39 8 16 28 00:34:35.7 00:34:49.1
1102 Linda Burch F 62 60 - 69 1 41 65 00:52:07.5 00:52:15.0
1136 Lois Morris F 47 40 - 49 4 18 31 00:35:17.5 00:35:29.5
1164 Macy Trent F 19 10 - 19 1 39 63 00:50:49.7 00:50:59.0
1154 Mark Stinson M 52 50 - 59 3 28 77 00:57:21.1 00:57:44.9
1159 Marshall Travis M 5 0 - 9 3 27 75 00:57:21.3 00:57:44.2
1162 Maxwell Trent M 11 10 - 19 4 23 59 00:47:10.4 00:47:19.8
1176 Melissa Wittenborn F 27 20 - 29 5 14 26 00:33:35.6 00:33:46.9
1168 Mike Upton M 44 40 - 49 1 3 3 00:25:05.6 00:25:07.7
1147 Monty Sears M 52 50 - 59 2 2 2 00:23:58.4 00:24:46.1
1165 Patty Trent F 47 40 - 49 5 22 39 00:36:35.5 00:36:46.3
1103 Rachel Burkholder F 34 30 - 39 15 33 55 00:43:10.8 00:43:19.1
1155 Rebecca Strickler F 28 20 - 29 3 8 18 00:31:28.5 00:31:42.4
1124 Rhonda Holder F 42 40 - 49 6 35 57 00:45:34.5 00:46:04.3
1167 Rob Tucker M 27 20 - 29 3 26 71 00:55:57.6 00:56:09.2
1157 Robbin Thomas F 37 30 - 39 16 37 61 00:49:46.2 00:50:16.2
1149 Ronald Smith M 55 50 - 59 1 1 1 00:24:10.9 00:24:13.4
1093 Ryan Anderson M 37 30 - 39 8 19 42 00:37:14.3 00:37:15.4
1139 Sharyn Perry F 30 30 - 39 10 24 43 00:37:36.8 00:37:44.7
1137 Sheila Owens F 56 50 - 59 2 29 50 00:39:48.9 00:40:12.1
1174 Silas Wilbur M 34 30 - 39 7 15 34 00:35:55.7 00:35:57.8
1115 Susan Griffin F 48 40 - 49 7 42 67 00:52:14.0 00:52:40.9
1110 Tanner Ferdinand M 12 10 - 19 2 6 8 00:26:57.8 00:27:13.7
1135 Tasha Miltner F 35 30 - 39 1 4 12 00:29:20.9 00:29:39.9
1120 Thomas Hicks M 13 10 - 19 5 25 69 00:55:27.2 00:55:48.7
1131 Tia Loveless F 31 30 - 39 14 32 54 00:42:11.5 00:42:33.2
1169 Tina Upton F 43 40 - 49 3 17 30 00:34:46.7 00:35:02.4
1112 Tracy Fisher F 29 20 - 29 1 1 81 00:55:50.7 00:56:11.2
1171 Traivs Warfield M 34 30 - 39 2 8 10 00:28:01.4 00:28:05.0
1138 Troy Paulin M 37 30 - 39 1 7 9 00:28:01.0 00:28:04.8
1170 trudee wade F 53 50 - 59 5 49 78 00:58:36.8 00:59:25.7
1104 Vicki Burnett F 54 50 - 59 6 50 79 00:59:23.4 01:00:12.2
1126 vicky kausen F 67 60 - 69 2 43 68 00:55:15.2 00:55:36.5
1108 Wayne Ebenroth Jr M 11 10 - 19 3 18 41 00:37:13.0 00:37:14.4
1150 Whitney Sprowl F 25 20 - 29 6 20 36 00:35:55.4 00:36:11.6
1094 Zach Anderson M 7 0 - 9 2 17 37 00:36:29.1 00:36:30.4
1132 Zack McCann M 12 10 - 19 1 5 6 00:26:38.5 00:26:40.0
* 99999999 represents DNF (did not finish) or no result entered.