Click to sign in
Blue Circle Sports Home Page > Select Completed Event > Event Results Send us your Feedback

Event Results for: Rim2Rim Walk

Select Different Event
INSTRUCTIONS: Use the "Filter By" section to the right to view your Age Category, Gender, or Last Name. Then click on the column headings below to sort the columns. Click the column heading again if you wish to reverse the sort.

* 99999999 represents DNF (did not finish) or no result entered.
FILTER BY    (Clear Filter)
Last Name:
Age Category:
Gender:    
BibNo LastName FirstName Gender Age AgeCategory Age Group Place Gender Place Overall Place Total Time
300 Aardema Kristy F 46 40 - 49 14 39 48 01:43:28.0
301 Aardema Cara F 20 20 - 29 4 40 49 01:43:28.2
248 Alexander Mark M 49 40 - 49 7 29 166 02:20:11.2
470 Alexander Denise F 49 40 - 49 10 32 41 01:41:12.1
302 Alsup Steve M 41 40 - 49 3 16 82 01:52:33.6
303 Amoureux-Hawk Joe M 29 20 - 29 4 26 112 01:57:06.4
304 Andrew Lela F 56 50 - 59 26 101 128 02:00:19.8
467 Angell Jarah F 28 20 - 29 19 119 147 02:06:37.1
440 Arnold Danielle F 28 20 - 29 21 133 161 02:16:22.7
305 Arrossa Linda F 65 60 - 69 3 21 27 01:38:05.0
306 Barton Kim F 50 50 - 59 23 78 100 01:55:01.6
307 Barton Natalie F 16 10 - 19 1 33 42 01:41:12.3
308 Beezley Carrie F 53 50 - 59 24 83 106 01:56:49.6
309 Behrend Julie F 55 50 - 59 12 47 57 01:45:06.4
310 Benefiel Jil F 50 50 - 59 2 2 4 01:26:38.2
311 Beukers John M 70 70 - 79 2 13 69 01:49:23.4
312 Blackwell Amber F 34 30 - 39 27 96 123 01:59:31.9
313 Bolton Kristina F 23 20 - 29 9 75 97 01:53:46.7
314 bond gary M 64 60 - 69 1 2 3 01:25:08.2
315 Bordewyk Donn M 53 50 - 59 2 3 5 01:26:40.3
441 Bosco Gina F 50 50 - 59 22 73 94 01:53:26.4
316 Boyd Sarah F 29 20 - 29 15 99 126 02:00:17.7
477 Brady Laura F 33 30 - 39 9 41 50 01:43:29.1
317 Brandt Gary M 54 50 - 59 5 14 73 01:49:50.2
318 Brandt Tina F 47 40 - 49 1 3 6 01:28:33.6
319 Brockman Laura F 51 50 - 59 25 100 127 02:00:18.7
320 Brown Mindy F 31 30 - 39 6 23 29 01:38:47.8
321 Buckendorf Victoria F 41 40 - 49 35 131 159 02:15:42.3
442 Callen Michael M 31 30 - 39 2 20 92 01:52:56.6
322 Canoy Katie F 34 30 - 39 22 86 111 01:57:02.4
323 Carpenter Sonia F 43 40 - 49 32 127 155 02:09:41.4
324 Case Telinda F 37 30 - 39 13 52 64 01:49:11.1
325 Case Judy F 59 50 - 59 5 12 16 01:33:54.5
326 Cloward Cassandra F 19 10 - 19 23 137 165 02:17:32.7
327 Cloward Tammy F 51 50 - 59 32 136 164 02:17:31.4
328 Coffman Stacy F 31 30 - 39 23 87 113 01:57:06.7
329 Coggins Leslie F 42 40 - 49 12 35 44 01:42:04.8
480 Cooper Gary M 60 60 - 69 6 27 115 01:58:17.9
330 Couch Dan M 47 40 - 49 5 18 85 01:52:39.0
331 Dawson Patty F 54 50 - 59 21 67 84 01:52:38.5
463 Doerr Vicki F 48 40 - 49 21 89 116 01:58:17.9
332 Durham Ansina F 43 40 - 49 25 103 130 02:01:13.5
333 Durham Kevin M 44 40 - 49 2 12 62 01:47:36.6
334 Eldredge Renee F 48 40 - 49 2 5 9 01:31:03.7
335 Evans Sonja F 31 30 - 39 5 15 19 01:35:13.3
336 Evers Brenda F 48 40 - 49 3 7 11 01:32:28.9
337 Flemming Denise F 52 50 - 59 30 117 145 02:06:06.7
478 Gallardo Jennifer F 35 30 - 39 33 124 152 02:08:10.0
338 gartner terry M 66 60 - 69 2 5 23 01:35:59.0
446 Gepner Kayla F 27 20 - 29 8 72 91 01:52:56.5
339 Glick Diane F 55 50 - 59 31 126 154 02:08:16.4
447 Goodwin Kristen F 44 40 - 49 99999999 99999999 99999999 99999999
340 Graham Brett M 41 40 - 49 1 10 52 01:44:00.3
341 Graham Beth F 36 30 - 39 10 42 51 01:43:42.8
342 Graham Tiffany F 36 30 - 39 1 6 10 01:31:30.1
343 Grandeen Everett M 69 60 - 69 3 6 24 01:36:06.8
448 Greenfield Abby F 38 30 - 39 12 49 59 01:46:48.6
449 Gully Ashley F 23 20 - 29 24 141 170 02:48:22.0
344 Hall Donna F 42 40 - 49 28 111 139 02:05:22.0
345 Hall Grace F 11 10 - 19 2 112 140 02:05:22.7
346 Hamilton Glenn F 58 50 - 59 33 140 169 02:41:06.9
347 Harvey JoAnn F 65 60 - 69 7 84 107 01:56:49.6
348 Hatch Donna F 46 40 - 49 11 34 43 01:41:22.2
349 Hatch Donna F 46 40 - 49 99999999 99999999 99999999 99999999
350 Hayman Phillips M 28 20 - 29 1 7 35 01:40:35.2
351 Heatwole Jessica F 28 20 - 29 16 110 138 02:03:11.7
352 Henson Mary Kay F 54 50 - 59 15 54 66 01:49:20.2
353 Henson Reba F 48 40 - 49 99999999 99999999 99999999 99999999
354 Hockenberry Jessica F 27 20 - 29 17 115 143 02:06:00.5
355 Hockenberry Betty F 53 50 - 59 29 116 144 02:06:00.9
356 Hoggan Maria F 52 50 - 59 14 50 60 01:47:22.5
357 Hoggan Kevin M 53 50 - 59 99999999 99999999 99999999 99999999
358 Hoglund Collete F 52 50 - 59 1 1 2 01:24:49.1
359 Hohnhorst Cassi F 30 30 - 39 25 92 119 01:59:26.0
100 Holloway Anita F 54 50 - 59 3 4 7 01:29:41.5
360 Humphries Cathy F 57 50 - 59 6 16 20 01:35:15.6
361 Jackson Jennifer F 32 30 - 39 35 132 160 02:15:45.2
362 Jasso Paula F 48 40 - 49 16 64 79 01:52:24.2
363 Johnson Laurie F 49 40 - 49 29 120 148 02:06:37.2
466 Johnson Rachel F 37 30 - 39 26 95 122 01:59:31.7
* 99999999 represents DNF (did not finish) or no result entered.