Click to sign in
Blue Circle Sports Home Page > Select Completed Event > Event Results Send us your Feedback

Event Results for: Rim2Rim Run

Select Different Event
INSTRUCTIONS: Use the "Filter By" section to the right to view your Age Category, Gender, or Last Name. Then click on the column headings below to sort the columns. Click the column heading again if you wish to reverse the sort.

* 99999999 represents DNF (did not finish) or no result entered.
FILTER BY    (Clear Filter)
Last Name:
Age Category:
Gender:    
BibNo LastName FirstName Gender Age AgeCategory Age Group Place Gender Place Overall Place Total Time
11 aasa kent M 56 50 - 59 7 46 65 01:06:01.7
12 Acquistapace Aprile F 41 40 - 49 6 34 97 01:09:47.4
13 Adkins Ronda F 48 40 - 49 9 53 130 01:14:11.4
14 Albright Theresa F 49 40 - 49 26 128 235 01:32:28.5
15 Albright Doug M 51 50 - 59 14 82 150 01:16:57.0
291 Alley Kim F 41 40 - 49 32 156 270 01:52:28.1
266 Allred Brie M 29 20 - 29 11 44 62 01:05:29.1
16 Andersen Gwen F 31 30 - 39 59 138 249 01:36:33.2
17 Armatage Sean M 41 40 - 49 4 17 21 00:57:43.7
18 Ault Lisa F 51 50 - 59 5 99 195 01:23:07.0
19 Ayers Crystal F 36 30 - 39 42 93 187 01:22:29.0
254 Banks Bruce M 46 40 - 49 24 91 170 01:20:28.3
20 barker kirsten F 25 20 - 29 13 51 127 01:12:54.7
21 Bartlett Fred M 31 30 - 39 6 13 15 00:56:15.8
22 Baxter Janci F 42 40 - 49 99999999 99999999 99999999 99999999
23 Bell Wendy F 46 40 - 49 16 76 164 01:19:57.1
24 Bennetch Adam M 27 20 - 29 6 27 33 01:00:30.1
25 Bernsen Lisa F 27 20 - 29 19 87 179 01:21:04.4
26 Beukers Kami F 34 30 - 39 6 11 45 01:02:23.0
27 Beukers Dan M 48 40 - 49 12 45 63 01:05:39.1
28 Bibby Amanda F 28 20 - 29 39 155 269 01:51:59.1
29 Bondelid Anna F 29 20 - 29 28 113 216 01:27:17.5
30 Bordewyk Ashley F 26 20 - 29 99999999 99999999 99999999 99999999
31 Bothof Abbe F 31 30 - 39 14 26 83 01:07:34.1
32 Bowler Marion F 22 20 - 29 34 130 237 01:32:51.2
33 Bowman Diana F 43 40 - 49 10 59 137 01:15:17.2
34 Brad Somerset M 45 40 - 49 8 31 39 01:02:00.9
243 Bradshaw Kevin M 57 50 - 59 15 94 185 01:22:27.8
35 Bragg Patrick M 35 30 - 39 15 48 68 01:06:29.6
36 Bramwell Tracy F 35 30 - 39 63 150 264 01:46:33.2
37 brown kimberly F 32 30 - 39 58 137 248 01:36:32.1
38 Brown Miriam F 35 30 - 39 23 46 122 01:12:20.6
39 Buckley Stephanie F 34 30 - 39 4 8 37 01:01:38.1
40 buettner tara F 34 30 - 39 41 89 181 01:21:33.1
41 Butterworth Olivia F 31 30 - 39 55 125 231 01:30:10.3
284 Campbell Heidi F 35 30 - 39 19 41 114 01:11:49.5
42 Canoy Reggie M 36 30 - 39 34 99 199 01:23:57.5
43 carter janice F 56 50 - 59 6 107 207 01:25:57.7
44 Carter Audry F 28 20 - 29 12 45 121 01:12:19.3
45 Carter Curtis M 33 30 - 39 99999999 99999999 99999999 99999999
46 Chapin Denise F 30 30 - 39 2 6 29 00:59:15.6
48 Clark Timothy M 42 40 - 49 7 25 31 01:00:02.6
47 Clark Kylene F 28 20 - 29 9 33 93 01:09:21.7
49 Clifford Heather F 37 30 - 39 34 70 152 01:17:07.7
50 Clifford Craig M 39 30 - 39 29 80 142 01:16:00.2
51 Cook Emily F 34 30 - 39 38 83 174 01:20:50.6
52 Cory Brandon M 34 30 - 39 7 15 19 00:57:29.7
259 Cover Michelle F 42 40 - 49 3 23 77 01:07:07.7
53 Culley Toni F 32 30 - 39 21 43 118 01:12:04.2
54 Cummins Suzanne F 32 30 - 39 49 104 204 01:24:31.0
55 Dahlquist Maddie F 16 10 - 19 5 145 258 01:41:18.3
56 Dahlquist Connor M 12 10 - 19 4 107 233 01:30:41.3
57 Dahlquist Reilly M 12 10 - 19 2 85 157 01:18:17.0
58 Daigle Jhane F 14 10 - 19 4 129 236 01:32:49.9
59 Daigle Persia F 12 10 - 19 1 58 135 01:15:06.6
60 Daniels Sheila F 35 30 - 39 46 101 200 01:24:16.8
61 Daniels Tim M 32 30 - 39 27 78 136 01:15:16.0
250 Daughley Maria F 62 60 - 69 3 149 263 01:45:34.3
62 DeVries Shanna F 34 30 - 39 18 38 102 01:10:21.5
63 DeVries Jason M 36 30 - 39 8 18 22 00:58:06.1
1 Dille Rachelle F 33 30 - 39 28 57 134 01:14:46.0
276 Dobbs Brian M 48 40 - 49 29 110 245 01:36:09.9
277 Dobbs Wiley M 54 50 - 59 17 109 244 01:36:09.6
64 Dodds Sarah F 19 10 - 19 4 10 42 01:02:10.2
244 Douglas Lisa F 48 40 - 49 22 108 208 01:26:16.5
65 Dumas Lacie F 31 30 - 39 44 98 193 01:22:43.8
66 Duncan Mary F 30 30 - 39 11 20 66 01:06:11.2
67 Earl Jaima F 29 20 - 29 3 3 16 00:56:26.7
68 Edmunds Gadrie F 36 30 - 39 8 14 51 01:03:46.4
69 ehlers mark M 52 50 - 59 12 67 105 01:10:29.4
70 Elam Jill F 40 40 - 49 28 136 246 01:36:16.3
71 Eldredge Dale M 49 40 - 49 2 8 8 00:53:41.9
72 Escobedo Griselda F 42 40 - 49 1 15 54 01:04:03.1
73 Fitzgerald Laura F 43 40 - 49 12 68 149 01:16:54.7
74 Fitzgerald II John M 49 40 - 49 25 93 183 01:22:24.2
272 Fortuin Janine F 35 30 - 39 37 80 171 01:20:30.6
75 Francisco Charles M 63 60 - 69 2 29 36 01:01:28.8
76 Gable Steven M 29 20 - 29 18 113 255 01:38:54.6
77 Gallardo Jennifer F 35 30 - 39 99999999 99999999 99999999 99999999
2 Galloway Brittney F 23 20 - 29 22 92 186 01:22:28.3
* 99999999 represents DNF (did not finish) or no result entered.