Click to sign in
Blue Circle Sports Home Page > Select Completed Event > Event Results Send us your Feedback

Event Results for: City Of Trees Marathon

Select Different Event
INSTRUCTIONS: Use the "Filter By" section to the right to view your Age Category, Gender, or Last Name. Then click on the column headings below to sort the columns. Click the column heading again if you wish to reverse the sort.

* 99999999 represents DNF (did not finish) or no result entered.
FILTER BY    (Clear Filter)
Last Name:
Age Category:
Gender:    
BibNo LastName FirstName Gender Age AgeCategory Age Group Place Gender Place Overall Place Chip Time Total Time
68 Adams Tina F 33 30 - 39 14 36 106 04:25:58.7 04:26:24.0
121 Adams Drew M 25 20 - 29 9 22 27 03:42:04.3 03:42:11.3
29 Alshaarawi Ahmed M 40 40 - 49 25 95 161 05:32:32.7 05:33:01.4
30 Alshaarawi Xochitl F 38 30 - 39 24 76 172 06:21:34.1 06:22:02.3
225 Alzaga Lucia F 37 30 - 39 1 4 20 03:36:53.5 03:37:03.3
208 Arneson Celia F 44 40 - 49 5 7 32 03:43:15.5 03:43:28.1
130 asumendi kyli F 35 30 - 39 3 11 45 03:48:40.7 03:48:50.0
180 Baerlocher Aimee F 34 30 - 39 20 55 135 04:53:25.0 04:53:33.9
170 Baker Keelee F 37 30 - 39 7 19 72 04:07:02.6 04:07:15.7
198 Baker Brian M 44 40 - 49 1 3 3 03:07:20.4 03:07:21.7
199 Baker Tiedji F 42 40 - 49 4 6 29 03:42:49.2 03:42:51.8
35 Barnes Brian M 34 30 - 39 5 20 25 03:41:12.2 03:41:14.2
97 Barretto Lindsay F 29 20 - 29 22 75 170 06:12:37.7 06:13:04.1
209 Batali Jorene F 42 40 - 49 17 38 111 04:29:46.9 04:30:01.5
111 Beadle Cheryl F 34 30 - 39 23 68 163 05:35:32.8 05:35:48.3
155 Beck Jenna F 34 30 - 39 21 57 137 04:54:05.1 04:54:33.5
200 Bengoechea Brandy M 41 40 - 49 4 8 8 03:16:07.4 03:16:08.0
137 Blowers Brendan M 28 20 - 29 22 89 155 05:21:13.4 05:21:38.3
123 Bond Corey M 37 30 - 39 6 21 26 03:41:06.1 03:41:17.2
104 Bowen kathryn F 23 20 - 29 10 45 118 04:35:02.0 04:35:31.8
188 Buie Kim F 38 30 - 39 11 29 93 04:21:16.1 04:21:22.7
202 Bunderson Todd M 50 50 - 59 5 44 61 03:58:35.6 03:58:46.6
203 butterfield robert M 24 20 - 29 18 79 132 04:46:20.4 04:46:29.1
127 Caldwell Robert M 48 40 - 49 24 91 157 05:24:40.3 05:25:00.6
173 Callsen Sylvia F 54 50 - 59 1 44 117 04:34:51.9 04:35:02.2
64 Canupp Ellen F 34 30 - 39 15 40 113 04:30:13.9 04:30:36.0
90 carney julie F 46 40 - 49 6 10 43 03:47:55.2 03:47:58.1
10 Cavey Laurie F 44 40 - 49 14 34 104 04:25:25.3 04:25:41.5
114 Clarke Tom M 52 50 - 59 12 78 131 04:44:05.8 04:44:23.6
178 Clyde Jennifer F 32 30 - 39 27 82 180 06:48:51.6 06:49:21.8
116 Conner Ashleigh F 25 20 - 29 9 42 115 04:30:22.1 04:30:46.5
21 Corbet Natalie F 25 20 - 29 2 9 39 03:46:08.5 03:46:15.1
195 Cuffee Christopher M 26 20 - 29 14 52 70 04:06:04.2 04:06:15.5
120 dalley matt M 24 20 - 29 11 28 36 03:44:19.6 03:44:27.6
83 Dalley Megan F 21 20 - 29 15 56 136 04:54:09.3 04:54:16.9
191 Dandrea Trace M 51 50 - 59 1 11 12 03:29:25.7 03:29:30.2
85 Davis Layne M 45 40 - 49 2 6 6 03:15:03.0 03:15:04.8
162 DeBoer Shannon F 25 20 - 29 1 1 10 03:20:24.6 03:20:27.0
204 DeBolt JT M 41 40 - 49 26 96 171 06:16:25.2 06:16:50.5
26 DEL FIERRO MIREX M 42 40 - 49 15 64 92 04:20:00.0 04:20:00.7
122 Dennison Kristen F 37 30 - 39 16 43 116 04:33:33.4 04:33:48.0
160 Devinaspre Justin M 29 20 - 29 20 86 144 05:00:27.2 05:00:40.7
94 Diaz Christopher M 47 40 - 49 17 69 102 04:25:07.2 04:25:25.6
153 Dodson Kevin M 42 40 - 49 12 60 85 04:17:07.2 04:17:26.5
165 driscoll william M 41 40 - 49 22 82 139 04:56:13.9 04:56:31.9
222 Edson Cali F 28 20 - 29 6 23 78 04:12:56.1 04:12:58.1
51 Edwards Ralph M 65 60 - 69 3 84 141 04:57:50.6 04:58:07.3
217 Elizarraras Jitka F 39 30 - 39 12 31 95 04:21:17.1 04:21:33.9
3 Farmer Andrea F 32 30 - 39 8 25 82 04:16:10.1 04:16:21.6
76 Favillo Kristin F 22 20 - 29 3 14 53 03:52:36.5 03:52:49.9
167 Foster Mark M 27 20 - 29 17 73 109 04:26:46.7 04:27:09.1
27 Fowler Matt M 38 30 - 39 7 26 34 03:43:37.3 03:43:49.5
56 Francisco Charles M 63 60 - 69 1 49 67 04:01:02.6 04:01:06.7
67 Franks Bob M 36 30 - 39 13 35 47 03:50:08.5 03:50:12.4
135 Fredrickson Tamara F 47 40 - 49 19 62 148 05:07:56.8 05:08:18.0
159 Frey Matthew M 33 30 - 39 8 27 35 03:44:04.1 03:44:11.8
229 Fritz Savannah F 28 20 - 29 11 49 124 04:39:26.5 04:39:44.8
185 Gallup Emily F 30 30 - 39 6 18 65 04:00:16.5 04:00:21.1
57 Garrison Galen M 47 40 - 49 13 61 86 04:18:03.5 04:18:09.0
65 Garrison Tony M 41 40 - 49 21 81 138 04:55:19.1 04:55:26.2
228 Gettelman Rebecca F 40 40 - 49 3 5 24 03:40:58.6 03:41:09.9
128 Gilsdorf Sean M 21 20 - 29 21 87 149 05:15:32.2 05:15:55.2
103 Grant Curtis M 52 50 - 59 6 46 63 03:59:47.4 03:59:49.8
132 Griebe Nicola F 41 40 - 49 22 79 175 06:46:58.8 06:47:32.7
157 Gross Amy F 27 20 - 29 7 24 81 04:14:52.5 04:15:03.1
143 Guzman Gerry M 60 60 - 69 4 94 160 05:29:44.8 05:30:09.1
230 Hale Rich M 48 40 - 49 11 51 69 04:05:57.8 04:05:59.8
101 Hayden Teresa F 58 50 - 59 7 73 168 06:12:36.3 06:13:03.7
196 hipple ben M 56 50 - 59 2 23 28 03:42:28.1 03:42:38.1
23 Hollingsworth Todd M 43 40 - 49 23 83 140 04:57:13.4 04:57:32.6
226 Holloway Gary M 50 50 - 59 13 92 158 05:24:46.6 05:25:00.9
11 Holm John M 42 40 - 49 28 98 179 06:48:51.5 06:49:21.8
89 Hood Cassidy M 36 30 - 39 12 34 44 03:47:59.8 03:48:16.5
31 Hoover Rebecca F 28 20 - 29 21 71 166 05:47:29.7 05:47:57.9
197 Huber Ryan M 28 20 - 29 12 33 42 03:46:28.4 03:46:39.2
15 Hulsizer Don M 35 30 - 39 26 74 119 04:36:38.3 04:36:56.0
144 huskey reed M 24 20 - 29 8 19 23 03:40:22.2 03:40:27.0
190 Johnson Todd M 32 30 - 39 17 45 62 03:59:26.1 03:59:32.2
218 Johnson Micaela F 34 30 - 39 19 50 126 04:40:47.9 04:40:57.3
33 Kelley Jennifer F 33 30 - 39 10 27 89 04:18:41.9 04:18:48.0
* 99999999 represents DNF (did not finish) or no result entered.