Event Results for: Great Pumpkin 5K Walk

Select Different Event
INSTRUCTIONS: Use the "Filter By" section to the right to view your Age Category, Gender, or Last Name. Then click on the column headings below to sort the columns. Click the column heading again if you wish to reverse the sort.

* 99999999 represents DNF (did not finish) or no result entered.
FILTER BY    (Clear Filter)
Last Name:
Age Category:
Gender:    
BibNo LastName FirstName Gender Age AgeCategory Age Group Place Gender Place Overall Place Total Time
1101 Allen Barbara F 67 60 - 69 5 45 51 00:53:43.9
1102 Amend Leann F 56 50 - 59 9 40 46 00:52:46.3
1103 Amend Elisabeth F 10 10 - 19 2 41 47 00:52:46.4
1104 Arrosssa Monty M 40 40 - 49 2 2 15 00:44:22.5
1105 Askew Florence F 56 50 - 59 4 23 27 00:48:44.6
1107 Bolton Kristina F 23 20 - 29 1 6 6 00:42:19.2
1108 Bradley Ashley F 30 30 - 39 3 12 13 00:44:02.7
1109 Bryant Elaine F 57 50 - 59 2 2 2 00:38:44.7
1110 Carlile Carol F 60 60 - 69 1 4 4 00:41:17.4
1112 Chapin Kevin M 53 50 - 59 1 4 17 00:44:27.9
1111 Chapin Nancy F 53 50 - 59 1 1 1 00:37:16.8
1116 Cochran Aleesha F 31 30 - 39 6 28 34 00:50:17.1
1187 Cook Emily F 24 20 - 29 4 26 30 00:49:00.2
1118 Devlin Erin F 29 20 - 29 6 42 48 00:52:52.5
1119 Dickinson Amy F 32 30 - 39 5 24 28 00:48:45.4
1120 Durham Kevin M 44 40 - 49 1 1 9 00:42:33.0
1121 Durham Ansina F 43 40 - 49 3 9 10 00:42:58.6
1122 Eberlein Bill M 60 60 - 69 2 5 32 00:49:48.9
1123 Eberlein Charlotte F 60 60 - 69 2 20 24 00:47:58.7
1242 Evans Sonja F 32 30 - 39 1 7 7 00:42:24.9
1124 Farnsworth Andrew M 26 20 - 29 1 7 56 00:54:32.7
1125 Farnsworth Karen F 23 20 - 29 7 51 59 00:55:23.4
1184 Federico Terri F 46 40 - 49 5 11 12 00:43:57.9
1126 Fehringer Vicky F 55 50 - 59 12 46 52 00:53:58.3
1127 Fultz Kim F 55 50 - 59 15 50 57 00:54:50.0
1129 Gnesa Carol F 55 50 - 59 13 47 53 00:54:30.1
1130 Hall Donna F 42 40 - 49 4 10 11 00:43:22.2
1176 Hapayan Bobbi F 41 40 - 49 11 32 38 00:50:19.7
1177 Hapayan Taylor F 10 10 - 19 1 31 37 00:50:18.3
1131 Heatwole Judy F 56 50 - 59 5 27 31 00:49:03.7
1186 Hughes Natalie F 20 20 - 29 3 25 29 00:49:00.0
1135 Jacobson Shawna F 45 40 - 49 13 48 54 00:54:30.1
1136 Jensen Brent M 52 50 - 59 2 6 33 00:49:49.0
1137 Jensen Anne F 48 40 - 49 10 19 23 00:47:58.4
1139 Johnson Kelle F 53 50 - 59 3 16 20 00:46:20.7
1140 Jones Shelly F 39 30 - 39 8 38 44 00:51:49.8
1141 Kevan Jo F 57 50 - 59 7 34 40 00:51:03.0
1143 Laird Lynn F 53 50 - 59 14 49 55 00:54:31.4
1175 Larsen Janice F 64 60 - 69 3 30 36 00:50:18.1
1144 Lickley Stefanie F 61 60 - 69 4 35 41 00:51:03.2
1145 Lloyd Kerrigan F 11 10 - 19 1 22 26 00:48:22.8
1146 Lord Sarah F 30 30 - 39 9 53 61 00:55:40.7
1150 Maughan Doug M 60 60 - 69 1 3 16 00:44:22.7
1151 Moore Janelle F 47 40 - 49 12 39 45 00:51:49.9
1152 Murdock Paula F 31 30 - 39 2 8 8 00:42:25.9
1153 olsen shelly F 49 40 - 49 8 17 21 00:47:54.2
1154 Osborn Julie F 52 50 - 59 6 29 35 00:50:17.3
1155 Otero Dawn F 42 40 - 49 7 15 19 00:46:00.1
1156 Packham Joel M 55 50 - 59 3 8 58 00:54:59.3
1159 Scholes Kim F 48 40 - 49 1 3 3 00:41:17.4
1160 Schull Gail F 38 30 - 39 10 54 62 01:05:01.2
1161 Schultz Ashley F 37 30 - 39 7 36 42 00:51:13.8
1162 Scott Diana F 40 40 - 49 2 5 5 00:42:19.2
1163 Seamons Ali F 30 30 - 39 4 13 14 00:44:03.2
1164 Shockey Keeley F 29 20 - 29 5 33 39 00:50:20.6
1165 Starr Dannette F 59 50 - 59 11 44 50 00:53:43.6
1166 Stringer Shawna F 29 20 - 29 2 21 25 00:48:22.6
1179 Taberna Keri F 45 40 - 49 9 18 22 00:47:56.5
1167 Thaete Penny F 49 40 - 49 6 14 18 00:44:28.8
1168 VanOverschelde Doreen F 53 50 - 59 10 43 49 00:53:00.6
1169 Welch Amy F 26 20 - 29 8 52 60 00:55:23.5
1170 Whitchurch Sharon F 59 50 - 59 8 37 43 00:51:47.7
* 99999999 represents DNF (did not finish) or no result entered.